Kevin Piercy is showing some good form as he prepares for his upcoming trip to Hawaii. As I look down the list I notice a lot of the runners improving their times and running well. Courtney French as our sole junior female running regularly with the club at the moment is showing the benefit of some coaching by one of our champion women in Sandra Timmer-Arends. Courtney’s enthusiasm is a credit to her and her parents who support her in her endeavours. It is pleasing to see a good number of females competing, one suspects due to Deb Piercy’s Tuesday night training sessions opening the door, which is good for the club in general.
Results for Thursday 1/9/05 5k from Franklin Street Tennis Complex.

| SURNAME | RUN TIME | |
| DAVIDSON | Brent | 22:53:00 |
| KEATING | Leanne | 23:06:00 |
| FRENCH | David | 23:24:00 |
| DORAN | Mark | 23:34:00 |
| CARDILLO | Anna | 23:36:00 |
| GRAHAM | David | 24:13:00 |
| LINDSAY | Pauline | 24:21:00 |
| GATHERCOLE | Joelene | 24:33:00 |
| NELSON | Jackie | 24:38:00 |
| MANN | Rick | 24:48:00 |
| GRIXTI | Peter | 25:07:00 |
| GOULTER | Chester | 25:14:00 |
| CROSS | Darrel | 17:06:00 |
| MASSARO | Rachel | 26:17:00 |
| LUCAS | Paula | 26:50:00 |
| MacLEAN | Rhona | 26:54:00 |
| ISSELL | Belinda | 27:13:00 |
| SCHILL | Marissa | 27:19:00 |
| STRANG | Denise | 27:20:00 |
| RUTHERFORD | Bill | 27:25:00 |
| PIERCY | Kevin | 18:44:00 |
| MAXIMIW | Roger | 18:54:00 |
| GRIFFITHS | Neil | 19:47:00 |
| EWEL | Kathryn | 19:58:00 |
| TANIGUCHI | Sinichi | 20:16:00 |
| McLEOD | Steve | 20:17:00 |
| TIMMER-ARENDS | Sandra | 20:36:00 |
| COMBER | Richard | 20:57:00 |
| SALISBURY | Bruce | 20:58:00 |
| FRANKLAND | Sam | 21:11:00 |
| McKENDRY | Luke | 21:13:00 |
| FRENCH | Courtney | 21:20:00 |
| HARDY | Col | 30:28:00 |
| PEEK | Mark | 21:28:00 |
| MORRIS | Craig | 21:53:00 |
| DONALDSON | Robert | 21:58:00 |
| GRIIFITHS | David | 22:07:00 |
| HENDERSON | Andrea | 22:11:00 |
| O'KEEFE | Karen | 22:12:00 |
| ESSEX | Kim | 23:02:00 |
| HIGGINS | Barry | 23:52:00 |
| HEAFIELD | Ian | 24:57:00 |
Walkers Gillian & Bill VanDenBrand, Louise McKendry, Carol Summersgill, Margaret Salisbury.
Report submitted by Bruce Salisbury.