Winter Series 2004 Race 7

Rooms Donut Run Winter Championship race No. 7
5km Course 13/05/2004.
Pos Name Handicap Time Handicap time Points
1 NICK WALTERS 04:30.0 23:21.0 27:51.0 100
2 GEORGIA SHAW 00:00.0 28:15.0 28:15.0 99
3 BOB BICKET 05:00.0 24:22.0 29:22.0 98
4 GEOFF FRANKLIN 08:30.0 20:58.0 29:28.0 97
5 BARRY HIGGINS 07:00.0 22:34.0 29:34.0 96
6 MATTHEW McKENDRY 06:00.0 23:43.0 29:43.0 95
7 LUKE McKENDRY 06:00.0 23:44.0 29:44.0 94
8 SAM FRANKLIN 09:00.0 20:46.0 29:46.0 93
9 ERAN TOMHOLT 01:00.0 28:47.0 29:47.0 92
10 KAREN O'KEEFE 07:30.0 22:20.0 29:50.0 91
11 RICHARD CLAVARINO 10:00.0 19:59.0 29:59.0 90
12 TANYA EAGLE 03:30.0 26:38.0 30:08.0 89
13 LOUISE McMAHON 07:30.0 22:42.0 30:12.0 88
14 NICOLE MORRISON 08:00.0 22:19.0 30:19.0 88
15 WARREN HARRIS 09:00.0 21:21.0 30:21.0 86
16 BRAD MCAULIFF 10:00.0 20:27.0 30:27.0 85
17 RAY ELLIS "-03:00.0 33:29.0 30:29.0 84
18 ROS NICHOLSON 04:00.0 26:32.0 30:32.0 83
19 PENNY BURGESS 09:00.0 21:34.0 30:34.0 82
20 RICHARD HINCHLIFF 02:30.0 28:05.0 30:35.0 81
21 MARK PEEK 06:30.0 24:06.0 30:36.0 80
22 SHANNON MCCURLEY 10:00.0 20:39.0 30:39.0 79
23 JADE MASTERMAN-SMITH 11:00.0 19:45.0 30:45.0 78
24 KEVIN PIERCY 12:00.0 18:50.0 30:50.0 77
25 JAY MASTERMAN-SMITH 08:30.0 22:20.0 30:50.0 77
26 NEIL BURGESS 11:30.0 19:21.0 30:51.0 75
27 TIM COSTER 07:00.0 23:55.0 30:55.0 74
28 IAN HEAFIELD 08:00.0 22:56.0 30:56.0 73
29 BRUCE SALISBURY 12:30.0 18:31.0 31:01.0 72
30 GEOFF VAN DER BRAND 13:00.0 18:07.0 31:07.0 71
31 FAY TOMHOLT 03:00.0 28:09.0 31:09.0 70
32 CRAIG MORRIS 09:00.0 22:15.0 31:15.0 69
33 ADRIAN MASTERMAN-SMITH 11:30.0 19:46.0 31:16.0 68
34 JODI HEALEY 11:00.0 20:21.0 31:21.0 67
35 RICK MANN 09:30.0 21:52.0 31:22.0 66
36 DARREL CROSS 13:30.0 17:58.0 31:28.0 65
37 ROGER MAXIMIW 13:00.0 18:28.0 31:28.0 65
38 NEIL GRIFFITHS 12:00.0 19:30.0 31:30.0 63
39 BRETT VAN DER VELDEN 13:30.0 18:04.0 31:34.0 62
40 KEN LANCASTER 09:00.0 22:39.0 31:39.0 62
41 BELINDA ISSELL 03:00.0 28:41.0 31:41.0 60
42 KIM ESSEX 08:00.0 23:53.0 31:53.0 59
43 BILL RUTHERFORD 03:30.0 28:29.0 31:59.0 58
44 JASON MULVOGUE 11:30.0 20:36.0 32:06.0 57
45 ROHAN BAPAT 04:30.0 27:57.0 32:27.0 56
46 MICHELLE KERRY 06:00.0 26:40.0 32:40.0 55
47 MICK BRIDLE 06:30.0 26:42.0 33:12.0 55
48 LYNDA JONES 04:30.0 29:15.0 33:45.0 54
49 ALLEN TIMMER-ARENDS 11:00.0 22:54.0 33:54.0 53
50 SARAH CONWAY 06:30.0 27:35.0 34:05.0 52
51 PETER GRIXTI 06:00.0 28:20.0 34:20.0 51
52 ROSS JONES 05:30.0 29:14.0 34:44.0 50
53 COL HARDY 05:00.0 30:12.0 35:12.0 49
54 IAN TWITE 12:30.0 23:23.0 35:53.0 48

 

top