Winter Series 2004 Race 4

Rooms Christopher Court Winter Championship Race No 4
5km Course 22/04/2004
Pos Name Handicap Time Handicap time Points
1 RICHARD CLAVARINO 08:00.0 20:29.0 28:29.0 100
2 BOB BICKET 04:30.0 25:25.0 29:55.0 99
3 DARREL CROSS 13:00.0 16:58.0 29:58.0 98
4 TONY PETTIE 06:30.0 23:29.0 29:59.0 97
5 NICOLE MORRISON 08:00.0 22:04.0 30:04.0 96
6 BARRY HIGGINS 07:00.0 23:04.0 30:04.0 96
7 PENNY BURGESS 08:30.0 21:38.0 30:08.0 94
8 KAREN O'KEEFE 07:30.0 22:38.0 30:08.0 94
9 NEIL BURGESS 11:00.0 19:15.0 30:15.0 92
10 WARREN HARRIS 09:00.0 21:23.0 30:23.0 91
11 GEOFF FRANKLIN 08:30.0 21:55.0 30:25.0 90
12 MARK PEEK 06:30.0 24:10.0 30:40.0 89
13 ANDREW ROGERS 10:00.0 20:45.0 30:45.0 88
14 SHAUN CATTANACH 11:00.0 19:47.0 30:47.0 88
15 SAM FRANKLIN 09:00.0 21:51.0 30:51.0 86
16 BRAD MCAULIFF 10:00.0 20:56.0 30:56.0 85
17 ERAN TOMHOLT 01:00.0 30:01.0 31:01.0 84
18 TANYA EAGLE 03:30.0 27:34.0 31:04.0 83
19 MICK BRIDLE 06:30.0 24:38.0 31:08.0 82
20 JOHN JERVIS 06:30.0 24:41.0 31:11.0 81
21 BRETT VAN DER VELDEN 14:00.0 17:16.0 31:16.0 80
22 TREVOR RONALDS 02:30.0 28:52.0 31:22.0 79
23 ROGER MAXIMIW 13:00.0 18:23.0 31:23.0 78
24 NICK SCHILLING 14:30.0 16:55.0 31:25.0 77
25 DAN KIRBY 13:00.0 18:35.0 31:35.0 76
26 STEVEN MCLEOD 11:00.0 20:35.0 31:35.0 76
27 CRAIG MORRIS 09:00.0 22:36.0 31:36.0 74
28 COL HARDY 05:00.0 26:47.0 31:47.0 73
29 SANDRA TIMMER-ARENDS 12:30.0 19:17.0 31:47.0 73
30 BRUCE SALISBURY 12:30.0 19:44.0 32:14.0 71
31 KEN LANCASTER 09:00.0 23:14.0 32:14.0 71
32 RICK MANN 09:30.0 22:49.0 32:19.0 69
33 MATT FRANKE 13:00.0 19:36.0 32:36.0 68
34 SHANNON MCCURLEY 10:00.0 23:19.0 33:19.0 67
35 SUE EVANS 00:00.0 33:38.0 33:38.0 66
36 IAN HEAFIELD 08:00.0 25:44.0 33:44.0 65
37 CHESTER GOULTER 06:30.0 27:15.0 33:45.0 64
38 LYNDA JONES 04:30.0 29:20.0 33:50.0 63
39 PETER GRIXTI 06:00.0 27:57.0 33:57.0 62
40 KRYSTAL HOGG 03:30.0 30:41.0 34:11.0 62
41 BELINDA ISSELL 03:00.0 31:18.0 34:18.0 60
42 FAY TOMHOLT 03:00.0 31:19.0 34:19.0 59
43 ROSS JONES 05:30.0 29:19.0 34:49.0 58
44 BILL RUTHERFORD 05:00.0 29:54.0 34:54.0 57
45 ROWAN EAGLE 02:00.0 34:58.0 36:58.0 56
46 DEREK EVANS 10:00.0 30:42.0 40:42.0 55

 

top