Winter Series 2004 Race 3

Australian Security Commission Winter Championship Race 3
5km Course 15/04/2004
Pos Name Handicap Handicap time Time Points
1 RICHARD CLAVARINO 06:00.0 27:42.0 21:42.0 100
2 GEORGIA SHAW 00:00.0 28:20.0 28:20.0 99
3 SAM FRANKLIN 08:30.0 29:40.0 21:10.0 98
4 KAREN O'KEEFE 07:30.0 30:01.0 22:31.0 97
5 DARREL CROSS 13:00.0 30:04.0 17:04.0 96
6 TONY PETTIE 06:30.0 30:09.0 23:39.0 95
7 DEB PIERCY 08:30.0 30:10.0 21:40.0 94
8 NICOLE MORRISON 08:00.0 30:15.0 22:15.0 93
9 NEIL BURGESS 11:00.0 30:25.0 19:25.0 92
10 MICHAEL JONES 10:00.0 30:27.0 20:27.0 91
11 PENNY BURGESS 08:30.0 30:29.0 21:59.0 90
12 GEOFF FRANKLIN 08:00.0 30:29.0 22:29.0 90
13 ROSS ASHTON 11:00.0 30:32.0 19:32.0 88
14 SHANNON MCCURLEY 10:00.0 30:40.0 20:40.0 88
15 DAVID GRAHAM 07:30.0 30:41.0 23:11.0 86
16 ROS NICHOLSON 04:00.0 30:53.0 26:53.0 85
17 BOB BICKET 05:30.0 31:12.0 25:42.0 84
18 GEOFF VAN DER BRAND 13:00.0 31:17.0 18:17.0 83
19 NICK SCHILLING 14:30.0 31:18.0 16:48.0 82
20 RICHARD COMBER 12:00.0 31:27.0 19:27.0 81
21 JOHN JERVIS 06:30.0 31:27.0 24:57.0 81
22 RAY ELLIS 03:00.0 31:29.0 34:29.0 79
23 TANYA EAGLE 03:30.0 31:30.0 28:00.0 78
24 MICK BRIDLE 06:30.0 31:30.0 25:00.0 78
25 SANDRA TIMMER-ARENDS 12:30.0 31:32.0 19:02.0 76
26 BRETT VAN DER VELDEN 14:00.0 31:33.0 17:33.0 75
27 ROGER MAXIMIW 13:00.0 31:34.0 18:34.0 74
28 SARAH CONWAY 06:30.0 31:39.0 25:09.0 73
29 KEVIN PIERCY 12:00.0 31:40.0 19:40.0 72
30 MATT FRANKE 13:00.0 31:48.0 18:48.0 71
31 COL HARDY 05:00.0 31:53.0 26:53.0 70
32 ANDREW ROGERS 10:00.0 32:04.0 22:04.0 69
33 BRUCE SALISBURY 12:30.0 32:06.0 19:36.0 68
34 STEVEN MCLEOD 11:00.0 32:14.0 21:14.0 67
35 RICK MANN 09:30.0 32:20.0 22:50.0 66
36 ROD GOODWIN 11:30.0 32:40.0 21:10.0 65
37 IAN HEAFIELD 08:00.0 32:45.0 24:45.0 64
38 KEN LANCASTER 09:00.0 32:50.0 23:50.0 63
39 BILL RUTHERFORD 03:30.0 33:02.0 29:32.0 62
40 JODI HEALEY 11:00.0 33:18.0 22:18.0 61
41 JASON MULVOGUE 11:30.0 33:27.0 21:57.0 60
42 MICHELLE KERRY 06:00.0 33:30.0 27:30.0 59
43 CHESTER GOULTER 06:30.0 33:49.0 27:19.0 58
44 BELINDA ISSELL 03:00.0 33:52.0 30:52.0 57
45 CLAIRE ISSELL 06:30.0 34:21.0 27:51.0 56
46 CHRIS PEEK 10:30.0 34:25.0 23:55.0 55
DEREK EVANS 10:00.0 34:39.0 24:39.0 54
SUE EVANS 00:00.0 34:45.0 34:45.0 53
PETER GRIXTI 06:00.0 35:04.0 29:04.0 52

 

top