Winter Series 2004 Race 17
Flinders Primary School

Brett Van Der Velden 20:40, Darrell Cross 21:03, Matt Franke 22:18, Bruce Salisbury 22:24, Roger Maximiw 22:27, Kevin Piercy 22:37, Jeff Van Der Brand 23:13, Neil Griffiths, Sandra Timmer-Arends 23:48, Richard Clavarino 24:18, Jason Mulvogue 25:15, Stephen McLeod 25:19, Andrew Rogers 25:30, Jade Mastermna-Smith 25:41, Neil Burgess 26:21, Sam Frankland 26:22, Shannon McCurley 26:32, Craig Morris 26:35, Penny Burgess 26:44, Jeff Frankland 27:21, Rick Mann 27:45, Tony Pettie 27:53, Louise McMahon 28:07, Mark Peek 28:17, Ken Lancaster 28:19, Rod Atkinson 29:02, John Jervis 20:35, Matthew McKendry 20:36, Derek Evans 30:38, Barry Higgins 30:41, Ros Nicholson 31:04, Mick Bridle 31:30, Pedro 31:33, Pauline Lindsay 31:40, Georgia Shaw 33:06, Eran Tomholt 33:11, Tanya Eagle 33:55, Colin Hardy 34:23, Steve Eagle 34:35, Belinda Issell 35:13, Bill Rutherford 39:09.

Rangeview Drive 5km
Pos Name Handicap Handicap time Time Points
1 TONY PETTIE 07:30.0 30:01.0 22:31.0 100
2 BEN QUIRK 09:30.0 30:08.0 20:38.0 99
3 ERAN TOMHOLT 03:00.0 30:09.0 27:09.0 98
4 CARMEL QUIRK 05:00.0 30:10.0 25:10.0 97
5 GEORGIA SHAW 04:30.0 30:15.0 25:45.0 96
6 MARK PEEK 07:30.0 30:16.0 22:46.0 95
7 MATTHEW McKENDRY 06:00.0 30:23.0 24:23.0 94
8 BRETT VAN DER VELDEN 13:30.0 30:29.0 16:59.0 93
9 KIM ESSEX 08:00.0 30:31.0 22:31.0 92
10 TREVOR RONALDS 02:30.0 30:33.0 28:03.0 91
11 LOUISE McMAHON 08:00.0 30:40.0 22:40.0 90
12 ROS NICHOLSON 05:30.0 30:45.0 25:15.0 89
13 JADE MASTERMAN-SMITH 11:00.0 30:48.0 19:48.0 88
14 SAM QUIRK 10:30.0 30:49.0 20:19.0 87
15 KEVIN PIERCY 12:00.0 30:52.0 18:52.0 86
16 TANYA EAGLE 03:30.0 30:52.0 27:22.0 85
17 CRAIG MORRIS 09:00.0 31:04.0 22:04.0 84
18 DARREL CROSS 13:30.0 31:08.0 17:38.0 83
19 PENNY BURGESS 09:30.0 31:10.0 21:40.0 82
20 STEVE QUIRK 14:30.0 31:10.0 16:40.0 81
21 ADRIAN MASTERMAN-SMITH 12:00.0 31:10.0 19:10.0 80
22 RICK MANN 09:00.0 31:13.0 22:13.0 79
23 CATHERINE EWELS 11:00.0 31:14.0 20:14.0 78
24 DAVID GRAHAM 07:30.0 31:15.0 23:45.0 77
25 KAREN O'KEEFE 08:30.0 31:16.0 22:46.0 76
26 JOHN JERVIS 06:30.0 31:17.0 24:47.0 75
27 GEOFF FRANKLIN 09:00.0 31:20.0 22:20.0 74
28 ROB EMBELTON 10:00.0 31:23.0 21:23.0 73
29 SAM FRANKLIN 09:30.0 31:23.0 21:53.0 72
30 IAN HEAFIELD 08:00.0 31:26.0 23:26.0 71
31 NICK SCHILLING 14:00.0 31:27.0 17:27.0 70
32 DAN KIRBY 13:00.0 31:27.0 18:27.0 69
33 BELINDA ISSELL 02:00.0 31:31.0 29:31.0 68
34 ANDREW ROGERS 10:00.0 31:32.0 21:32.0 67
35 NEIL GRIFFITHS 12:00.0 31:34.0 19:34.0 66
36 STEVEN MCLEOD 10:30.0 31:35.0 21:05.0 65
37 ROGER MAXIMIW 13:00.0 31:37.0 18:37.0 64
38 KEN LANCASTER 08:30.0 31:43.0 23:13.0 63
39 GEOFF VAN DER BRAND 12:30.0 31:47.0 19:17.0 62
40 MICK BRIDLE 05:30.0 31:55.0 26:25.0 61
41 RICHARD COMBER 12:00.0 32:11.0 20:11.0 60
42 JASON MULVOGUE 11:00.0 32:17.0 21:17.0 59
43 ROD ATKINSON 08:30.0 32:35.0 24:05.0 58
44 LYNDA JONES 04:00.0 32:48.0 28:48.0 57
45 COL HARDY 06:00.0 32:57.0 26:57.0 56
46 MATT FRANKE 12:30.0 33:04.0 20:34.0 55
47 DEREK EVANS 10:00.0 33:09.0 23:09.0 54
48 BILL RUTHERFORD 03:30.0 33:36.0 30:06.0 53
49 ROSS JONES 05:00.0 33:49.0 28:49.0 52
50 SANDRA TIMMER-ARENDS 12:30.0 33:53.0 21:23.0 51

 

top