Winter Series 2004 Race 10

Winter Championship Race No. 10- 3rd June 2004.
Parkwood Way Course approximately 5.5km.
Pos Name Handicap Handicap time Time Points
1 PAULINE LINDSAY 1:00:00 30:04:00 29:04:00 100
2 DEB PIERCY 8:30:00 31:08:00 22:38:00 99
3 RICHARD CLAVARINO 10:00:00 31:31:00 21:31:00 98
4 WARREN HARRISS 9:30:00 31:35:00 22:05:00 97
5 ROHAN BAPAT 4:30:00 31:46:00 27:16:00 96
6 COL HARDY 5:00:00 32:12:00 27:12:00 95
7 DARREN CROSS 13:30:00 32:20:00 18:50:00 94
8 KAREN O"KEEFE 8:00:00 32:22:00 24:22:00 93
9 NICK SCHILLING 14:00:00 32:35:00 18:35:00 92
10 BOB BICKETT 5:30:00 32:39:00 27:09:00 91
11 BRETT VAN DER VELDEN 13:30:00 32:44:00 19:14:00 90
12 SHANNON McCURLEY 10:00:00 32:46:00 22:46:00 89
13 ROGER MAXIMIW 13:00:00 32:47:00 19:47:00 88
14 BRUCE SALISBURY 12:30:00 33:09:00 20:39:00 88
15 ERAN TOMHOLT 2:00:00 33:22:00 31:22:00 86
16 CRAIG MORRIS 9:00:00 33:26:00 24:26:00 85
17 RICHARD COMBER 12:00:00 33:31:00 21:31:00 84
18 STEVEN McLEOD 11:00:00 33:31:00 22:31:00 83
19 JEFF VAN DER BRAND 13:00:00 33:35:00 20:35:00 82
20 JASON MULVOGUE 11:30:00 33:41:00 22:11:00 81
21 FAY TOMHOLT 3:00:00 33:53:00 30:53:00 80
22 BELINDA ISSELL 3:00:00 33:57:00 30:57:00 79
23 NICOLE MORRISON 8:00:00 34:01:00 26:01:00 78
24 PETER GRIXTI 5:00:00 34:04:00 29:04:00 78
25 KEN LANCASTER 9:00:00 34:13:00 25:13:00 76
26 DAVID GRAHAM 7:30:00 34:41:00 27:11:00 75
27 LYNDA JONES 4:30:00 34:41:00 30:11:00 74
28 SUE EVANS 0:00:00 34:46:00 34:46:00 73
29 BILL RUTHERFORD 3:30:00 35:11:00 31:41:00 72
30 DAN KIRBY 13:00:00 35:12:00 22:12:00 71
31 DEREK EVANS 10:00:00 35:13:00 25:13:00 70
32 JODI HEALEY 11:00:00 35:28:00 24:28:00 69
33 ROSS JONES 5:30:00 35:42:00 30:12:00 68
34 LEE GRAHAM 9:00:00 35:52:00 26:52:00 67
35 MICK BRIDLE 6:30:00 36:03:00 29:33:00 66
36 SANDRA TIMMER-ARENDS 12:30:00 36:58:00 24:28:00 65
WALKERS- MARGARET SALISBURY, CAROL SUMMERSGILL.

 

top