Winter Series 2003 Race No. 9 Championship Race No. 6
Traralgon East P.S. 6km course 29th May 2003.

Position Name   Handicap Time Handicap time Points
1 NICK SATORI 04:30.0 29:51.0 34:21.0 100
2 JORDON CUNICO 08:00.0 26:22.0 34:22.0 99
3 CRAIG MORRIS 06:30.0 28:15.0 34:45.0 98
4 DEB PIERCY 08:00.0 26:56.0 34:56.0 97
5 SHANNON MCCURLEY 10:00.0 24:58.0 34:58.0 96
6 CHESTER GOULTER 04:30.0 30:28.0 34:58.0 96
7 GEOFF FRANCIS 09:00.0 26:16.0 35:16.0 94
8 NICK SCHILLING 13:30.0 21:47.0 35:17.0 93
9 JADE MASTERMAN-SMITH 10:00.0 25:18.0 35:18.0 92
10 BRAD MCAULIFF 09:00.0 26:26.0 35:26.0 91
11 KIM CUNICO 08:00.0 27:28.0 35:28.0 90
12 RICK MANN 09:00.0 26:31.0 35:31.0 89
13 KEVIN PIERCY 12:30.0 23:02.0 35:32.0 88
14 DARREL CROSS 15:00.0 20:36.0 35:36.0 87
15 ROGER MAXIMIW 13:30.0 22:07.0 35:37.0 86
16 STEVEN MCLEOD 10:00.0 25:40.0 35:40.0 85
17 DAN KIRBY 13:00.0 22:44.0 35:44.0 84
18 JAQUES COETZEE 14:00.0 21:49.0 35:49.0 83
19 IAN HEAFIELD 08:30.0 27:21.0 35:51.0 82
20 STEVE QUIRK 15:30.0 20:30.0 36:00.0 81
21 ROD GOODWIN 10:00.0 26:02.0 36:02.0 80
22 ALLEN TIMMER-ARENDS 11:00.0 25:08.0 36:08.0 79
23 CHRIS PEEK 10:00.0 26:12.0 36:12.0 78
24 PENNY BURGESS 08:30.0 27:45.0 36:15.0 77
25 NEIL GRIFFITHS 13:30.0 22:54.0 36:24.0 76
26 KEN LANCASTER 09:30.0 27:03.0 36:33.0 75
27 JEN PRUSCINO 04:30.0 32:04.0 36:34.0 74
28 JIM STEVENSON 10:00.0 26:37.0 36:37.0 73
29 ALICE GOWER 05:30.0 31:07.0 36:37.0 73
30 NEIL BURGESS 11:30.0 25:11.0 36:41.0 71
31 SHAUN CATTANACH 12:30.0 24:13.0 36:43.0 70
32 ADRIAN MASTERMAN-SMITH 12:30.0 24:16.0 36:46.0 69
33 DEREK EVANS 12:00.0 24:46.0 36:46.0 69
34 BILL RUTHERFORD 06:30.0 30:19.0 36:49.0 67
35 COL HARDY 05:00.0 31:53.0 36:53.0 66
36 KEITH TOMHOLT 12:00.0 24:59.0 36:59.0 65
37 ANDREW ROGERS 11:00.0 26:04.0 37:04.0 64
38 BELINDA ISSELL 02:00.0 35:24.0 37:24.0 63
39 MARK PEEK 04:30.0 32:56.0 37:26.0 62
40 KIM ESSEX 07:00.0 30:32.0 37:32.0 61
41 JAY MASTERMAN-SMITH 09:00.0 29:53.0 38:53.0 60
42 LYNDA JONES 05:00.0 35:16.0 40:16.0 59
43 MICK BRIDLE 07:00.0 34:05.0 41:05.0 58
44 ROSS JONES 06:00.0 35:17.0 41:17.0 57
45 KATHERINE TIMMINS 07:30.0 34:46.0 42:16.0 56
46 LEANNE LANE 07:30.0 34:52.0 42:22.0 56
47 WARREN HARRIS 08:00.0 34:30.0 42:30.0 56
48 NICOLE MORRISON 08:30.0 34:55.0 43:25.0 53
49 ROBERT GRAY   34:41.0    

 

top