Winter Series 2003 Race 8
PARK LANE 5K 22/05/2003

Position Name   Handicap Time Handicap time Points
1 TANYA EAGLE 02:00.0 25:03.0 27:03.0 100
2 ROSS JONES 04:30.0 23:06.0 27:36.0 99
3 CHESTER GOULTER 04:00.0 24:39.0 28:39.0 98
4 DEB PIERCY 07:30.0 21:14.0 28:44.0 97
5 SHANNON MCCURLEY 09:00.0 19:52.0 28:52.0 96
6 KIM CUNICO 07:30.0 21:24.0 28:54.0 95
7 ALICE GOWER 05:00.0 23:56.0 28:56.0 94
8 PETER GRIXTI 03:30.0 25:37.0 29:07.0 93
9 CRAIG MORRIS 06:00.0 23:09.0 29:09.0 92
10 KATIE ANSTIS 07:00.0 22:17.0 29:17.0 91
11 KATHERINE TIMMINS 07:00.0 22:17.0 29:17.0 91
12 RICK MANN 08:30.0 20:52.0 29:22.0 89
13 COL HARDY 04:30.0 24:55.0 29:25.0 88
14 JOHN JERVIS 06:00.0 23:34.0 29:34.0 87
15 PENNY BURGESS 08:00.0 21:34.0 29:34.0 87
16 LEANNE LANE 07:00.0 22:35.0 29:35.0 85
17 NICK SMITH 08:30.0 21:06.0 29:36.0 84
18 ADAM CONWAY 12:00.0 17:40.0 29:40.0 83
19 IAN HEAFIELD 08:00.0 21:40.0 29:40.0 83
20 DAVID GRAHAM 07:30.0 22:10.0 29:40.0 83
21 BILL RUTHERFORD 06:00.0 23:45.0 29:45.0 80
22 ROD GOODWIN 09:30.0 20:25.0 29:55.0 79
23 STEVEN MCLEOD 09:30.0 20:30.0 30:00.0 78
24 WARREN HARRIS 07:30.0 22:30.0 30:00.0 78
25 TRACY HALLIDAY 08:00.0 22:02.0 30:02.0 76
26 NEIL GRIFFITHS 12:00.0 18:04.0 30:04.0 75
27 BEN QUIRK 04:30.0 25:34.0 30:04.0 75
28 SAM QUIRK 02:00.0 28:04.0 30:04.0 75
29 DAN KIRBY 12:00.0 18:05.0 30:05.0 72
30 BRAD MCAULIFF 08:30.0 21:37.0 30:07.0 71
31 JADE MASTERMAN-SMITH 09:30.0 20:37.0 30:07.0 71
32 MICK BRIDLE 06:30.0 23:37.0 30:07.0 69
33 KIM ESSEX 06:30.0 23:48.0 30:18.0 68
34 GARY ANSTIS 08:00.0 22:23.0 30:23.0 67
35 KEN LANCASTER 09:00.0 21:25.0 30:25.0 66
36 GEOFF FRANCIS 09:00.0 21:26.0 30:26.0 65
37 NICOLE MORRISON 08:00.0 22:30.0 30:30.0 64
38 ROGER MAXIMIW 13:00.0 17:31.0 30:31.0 63
39 FAY TOMHOLT 01:00.0 29:32.0 30:32.0 62
40 JENNY PRUSCINO 04:00.0 26:37.0 30:37.0 61
41 MARK PEEK 04:00.0 26:38.0 30:38.0 60
42 PHIL MAGEE 13:30.0 17:11.0 30:41.0 59
43 MATT MULLENS 12:30.0 18:21.0 30:51.0 58
44 ADRIAN MASTERMAN-SMITH 11:30.0 19:23.0 30:53.0 57
45 DARREL CROSS 13:30.0 17:25.0 30:55.0 56
46 PETA MULLENS 11:00.0 19:55.0 30:55.0 56
47 JAQUES COETZEE 13:30.0 17:25.5 30:55.5 56
48 GEMMA HAMILTON 07:30.0 23:29.0 30:59.0 53
49 ANDREW ROGERS 11:00.0 20:03.0 31:03.0 52
50 BELINDA ISSELL 01:30.0 29:33.0 31:03.0 52
51 KEVIN PIERCY 12:00.0 19:17.0 31:17.0 50
52 BRAD MILLER 09:00.0 22:28.0 31:28.0 49
53 STEVE EAGLE 07:00.0 25:02.0 32:02.0 48
54 JIM STEVENSON 11:30.0 20:48.0 32:18.0 47
55 EMILY CROSS 01:00.0 32:34.0 33:34.0 46
56 MATT FRANKE 12:30.0 21:09.0 33:39.0 45
57 STEVE QUIRK 13:30.0 28:05.0 41:35.0 44
58 PETER VAN GRUNSVEN NEW 20:39.0    

 

top