Winter Series 2003 Race No.7 Non-Championship Race
Harriers Clubrooms Donut 2 Lap 5km Course 15th May 2003.

Pos Name   5km Handicap Run Time Handicap Time Points
  MARK PEEK 02:00.0 26:08.0 28:08.0 100
2 FABIAN RUTHERFORD 08:00.0 20:46.0 28:46.0 99
3 JORDON CUNICO 06:30.0 22:30.0 29:00.0 98
4 KEITH TOMHOLT 10:00.0 19:10.0 29:10.0 97
5 MAX CUNICO 07:00.0 22:38.0 29:38.0 96
6 PETER GRIXTI 03:30.0 26:25.0 29:55.0 95
7 JOSHUA ANSTIS 07:00.0 23:04.0 30:04.0 94
8 DAVID GRAHAM 07:30.0 22:35.0 30:05.0 93
9 KATHERINE TIMMINS 07:00.0 23:05.0 30:05.0 92
10 CRAIG MORRIS 06:00.0 24:08.0 30:08.0 91
11 STEVEN MCLEOD 09:30.0 20:47.0 30:17.0 90
12 LEANNE LANE 07:00.0 23:23.0 30:23.0 89
13 BILL RUTHERFORD 06:00.0 24:34.0 30:34.0 88
14 DARREL CROSS 13:30.0 17:08.0 30:38.0 87
15 PHIL MAGEE 13:30.0 17:08.0 30:38.0 86
16 ROD GOODWIN 09:30.0 21:14.0 30:44.0 85
17 IAN HEAFIELD 08:00.0 22:44.0 30:44.0 84
18 NEIL GRIFFITHS 12:00.0 18:49.0 30:49.0 83
19 JOHN MCKENZIE 13:00.0 17:55.0 30:55.0 82
20 DAN KIRBY 12:00.0 18:55.0 30:55.0 81
21 BRAD MCAULIFF 08:30.0 22:29.0 30:59.0 80
22 BEN QUIRK 05:00.0 26:00.0 31:00.0 79
23 KIM CUNICO 08:00.0 23:03.0 31:03.0 78
24 ROGER MAXIMIW 13:00.0 18:08.0 31:08.0 77
25 NICK SCHILLING 12:30.0 18:42.0 31:12.0 76
26 NICK SMITH 08:30.0 22:47.0 31:17.0 75
27 DANIEL RAKE 13:30.0 17:48.0 31:18.0 74
28 BARRY HIGGINS 08:30.0 22:48.0 31:18.0 73
29 NICOLE MORRISON 08:00.0 23:29.0 31:29.0 72
30 KEN LANCASTER 09:00.0 22:33.0 31:33.0 71
31 TANYA EAGLE 02:00.0 29:37.0 31:37.0 70
32 TREVOR RONALDS 03:30.0 28:08.0 31:38.0 69
33 DEREK EVANS 11:00.0 20:44.0 31:44.0 68
34 RICK MANN 09:30.0 22:21.0 31:51.0 67
35 WARREN HARRIS 08:30.0 23:21.0 31:51.0 66
36 SHANNON MCCURLEY 09:00.0 22:52.0 31:52.0 65
37 BRAD MILLER 10:00.0 22:02.0 32:02.0 64
38 JENNY PRUSCINO 04:00.0 28:06.0 32:06.0 63
39 SHAUN CATTANACH 11:30.0 20:41.0 32:11.0 62
40 JAQUES COETZEE 14:30.0 17:54.0 32:24.0 61
41 LYN HARDY 06:00.0 26:40.0 32:40.0 60
42 DEB PIERCY 10:00.0 23:10.0 33:10.0 59
43 COL HARDY 06:30.0 26:42.0 33:12.0 58
44 LUKE CONWAY 09:00.0 24:30.0 33:30.0 57
45 JAY MASTERMAN-SMITH 08:30.0 26:05.0 34:35.0 56
46 MATT FRANKE 12:30.0 22:12.0 34:42.0 55
47 ALLEN TIMMER-ARENDS 12:00.0 22:47.0 34:47.0 54
48 ADAM CONWAY 12:00.0 22:51.0 34:51.0 53
49 GARY ANSTIS 12:30.0 22:35.0 35:05.0 52
50 STEVE QUIRK 13:30.0 26:06.0 39:36.0 51
51 MAXINE CATTANACH 06:00.0 34:04.0 40:04.0 50
52 Andrew Gardner new 20:08.0   49
53 Nick Satori new 26:00.0   48
54 MICK BRIDLE 06:30.0 N/A   47
55 KIM ESSEX 06:30.0 N/A   46
56 ALICE GOWER 05:00.0 N/A   45

 

top