Winter Series 2003 Race No. 6 Winter Championship Race No 4.
Liddiard Road Primary School 6km Course 8th May 2003.

Pos Name   Handicap Time Handicap time Points
1 JAMES TIMMER-ARENDS 12:00.0 23:07.0 35:07.0 100
2 ROD GOODWIN 09:00.0 26:31.0 35:31.0 99
3 DAN KIRBY 12:30.0 23:13.0 35:43.0 98
4 CRAIG MORRIS 06:00.0 29:45.0 35:45.0 97
5 LEANNE LANE 07:00.0 28:45.0 35:45.0 96
6 JORDON CUNICO 07:00.0 29:04.0 36:04.0 95
7 PHIL MAGEE 15:00.0 21:10.0 36:10.0 94
8 NICK SCHILLING 13:30.0 22:55.0 36:25.0 93
9 DAVID GRAHAM 08:00.0 28:27.0 36:27.0 92
10 NEIL GRIFFITHS 13:30.0 22:58.0 36:28.0 91
11 JOSHUA ANSTIS 07:30.0 29:01.0 36:31.0 90
12 MAX CUNICO 07:30.0 29:03.0 36:33.0 89
13 DARREL CROSS 15:00.0 21:40.0 36:40.0 88
14 ADAM CONWAY 13:00.0 23:49.0 36:49.0 87
15 SHAUN CATTANACH 12:30.0 24:27.0 36:57.0 86
16 IAN HEAFIELD 08:30.0 28:32.5 37:02.5 85
17 BRAD MCAULIFF 09:00.0 28:07.0 37:07.0 84
18 BILL RUTHERFORD 06:30.0 30:44.0 37:14.0 83
19 RICK MANN 10:00.0 27:17.0 37:17.0 82
20 STEVEN MCLEOD 10:30.0 26:51.0 37:21.0 81
21 KEVIN PIERCY 13:30.0 23:51.0 37:21.0 80
22 ROGER MAXIMIW 15:00.0 22:22.0 37:22.0 79
23 KEN LANCASTER 09:30.0 27:56.0 37:26.0 78
24 CHESTER GOULTER 05:00.0 32:39.0 37:39.0 77
25 KATHYRN TIMMINS 08:00.0 29:44.0 37:44.0 76
26 STEVE QUIRK 17:00.0 20:56.0 37:56.0 75
27 WARREN HARRIS 09:00.0 28:56.0 37:56.0 74
28 ANDREW ROGERS 12:00.0 26:02.0 38:02.0 73
29 CHRIS PEEK 11:00.0 27:08.0 38:08.0 72
30 JODI HEALEY 11:30.0 26:44.0 38:14.0 71
31 MATT MULLENS 14:00.0 24:15.0 38:15.0 70
32 JOHN JERVIS 06:30.0 31:48.0 38:18.0 69
33 ADRIAN MASTERMAN-SMITH 12:30.0 25:51.0 38:21.0 68
34 NICK SMITH 09:00.0 29:24.0 38:24.0 67
35 NICOLE MORRISON 08:30.0 29:55.0 38:25.0 66
36 DEREK EVANS 12:00.0 26:29.0 38:29.0 65
37 PETER GRIXTI 04:00.0 34:32.0 38:32.0 64
38 JAQUES COETZEE 16:00.0 22:37.0 38:37.0 63
39 BARRY HIGGINS 09:00.0 29:42.0 38:42.0 62
40 DEB PIERCY 11:00.0 27:51.0 38:51.0 61
41 TANYA EAGLE 04:30.0 34:37.0 39:07.0 60
42 NEIL BURGESS 13:30.0 25:42.0 39:12.0 59
43 PENNY BURGESS 11:00.0 28:22.0 39:22.0 58
44 SARAH CONWAY 06:30.0 32:57.0 39:27.0 57
45 FAY TOMHOLT 01:00.0 38:41.0 39:41.0 56
46 PETA MULLENS 12:30.0 27:29.0 39:59.0 55
47 BELINDA ISSELL 02:00.0 37:59.0 39:59.0 54
48 ROSS JONES 05:00.0 35:05.0 40:05.0 53
49 LYNDA JONES 05:00.0 35:05.0 40:05.0 52
50 JOHN MCKENZIE 15:30.0 25:28.0 40:58.0 51
51 GEOFF VAN DER BRAND 18:00.0 23:00.0 41:00.0 50
52 ALLEN TIMMER-ARENDS 13:00.0 28:32.0 41:32.0 49
53 STEVE EAGLE 07:30.0 34:06.0 41:36.0 48
54 IAN TWITE 14:30.0 27:26.0 41:56.0 47
55 GARY ANSTIS 14:00.0 29:19.0 43:19.0 46
56 KIM CUNICO 08:30.0 35:10.0 43:40.0 45
57 MATT FRANKE 14:00.0 29:55.0 43:55.0 44

 

top