Winter Series 2003 Race No. 5 Winter Championship Race No. 3
Clubrooms 3 x Gilmour St Block 5km Course 1st May 2003.

  NAME SURNAME 5K HANDICAP RUN TIME HANDICAP TIME POINTS
1 DENISE TWITE 05:00.0 24:12.0 29:12.0 100
2 JOSHUA ANSTIS 06:30.0 23:05.0 29:35.0 99
3 ALICE GOWER 04:30.0 25:19.0 29:49.0 98
4 ROD GOODWIN 08:00.0 21:50.0 29:50.0 97
5 TREVOR RONALDS 03:30.0 26:30.0 30:00.0 96
6 CHESTER GOULTER 04:30.0 25:33.0 30:03.0 95
7 LYNDA JONES 04:30.0 25:46.0 30:16.0 94
8 KIM ESSEX 06:30.0 23:52.0 30:22.0 93
9 IAN HEAFIELD 08:00.0 22:22.0 30:22.0 92
10 BILL RUTHERFORD 06:00.0 24:22.0 30:22.0 91
11 DAN KIRBY 11:30.0 18:55.0 30:25.0 90
12 BRAD MCAULIFF 08:30.0 22:04.0 30:34.0 89
13 BRIDGET RUTHERFORD 06:30.0 24:07.0 30:37.0 88
14 MARK PEEK 02:00.0 28:46.0 30:46.0 87
15 CHRIS PEEK 10:00.0 20:48.0 30:48.0 86
16 ROSS ASHTON 10:30.0 20:20.0 30:50.0 85
17 JADE MASTERMAN-SMITH 09:30.0 21:24.0 30:54.0 84
18 SHAUN CATTANACH 11:30.0 19:30.0 31:00.0 83
19 PETA MULLENS 11:30.0 19:33.0 31:03.0 82
20 LYN HARDY 06:00.0 25:05.0 31:05.0 81
21 KATHRYN TIMMINS 07:30.0 23:40.0 31:10.0 80
22 KEN LANCASTER 09:00.0 22:11.0 31:11.0 79
23 NICK SMITH 08:30.0 22:49.0 31:19.0 78
24 TANYA EAGLE 04:00.0 27:22.0 31:22.0 77
25 DANIEL RAKE 13:30.0 17:52.0 31:22.0 76
26 JAMES TIMMER-ARENDS 12:30.0 18:53.0 31:23.0 75
27 ROSS JONES 04:30.0 26:58.0 31:28.0 74
28 NICK SCHILLING 13:00.0 18:28.0 31:28.0 73
29 DARREL CROSS 14:00.0 17:34.0 31:34.0 72
30 KATIE ANSTIS 07:30.0 24:05.0 31:35.0 71
31 CRAIG MORRIS 06:30.0 25:05.0 31:35.0 70
32 RICK MANN 10:00.0 21:40.0 31:40.0 69
33 NICOLE MORRISON 08:30.0 23:11.0 31:41.0 68
34 STEVEN MCLEOD 10:30.0 21:14.0 31:44.0 67
35 BELINDA ISSELL 02:00.0 29:45.0 31:45.0 66
36 ROGER MAXIMIW 14:00.0 17:57.0 31:57.0 65
37 LEE GRAHAM 10:00.0 21:58.0 31:58.0 64
38 PHIL MAGEE 14:30.0 17:31.0 32:01.0 63
39 MICK BRIDLE 07:30.0 24:33.0 32:03.0 62
40 NEIL GRIFFITHS 13:00.0 19:03.0 32:03.0 61
41 JENNY PRUSCINO 04:30.0 27:39.0 32:09.0 60
42 MATT FRANKIE 13:30.0 18:47.0 32:17.0 59
43 DEREK EVANS 12:00.0 20:19.0 32:19.0 58
44 SHANNON MCCURLEY 09:30.0 22:55.0 32:25.0 57
45 KEITH TOMHOLT 11:00.0 21:27.0 32:27.0 56
46 ADAM CONWAY 12:30.0 20:12.0 32:42.0 55
47 ALLEN TIMMER-ARENDS 12:00.0 21:30.0 33:30.0 54
48 PENNY BURGESS 11:00.0 22:41.0 33:41.0 53
49 MATT MULLENS 13:30.0 20:13.0 33:43.0 52
50 ANDREW ROGERS 12:30.0 21:28.0 33:58.0 51
51 COL HARDY 06:30.0 27:32.0 34:02.0 50
52 STEVE EAGLE 07:00.0 27:22.0 34:22.0 49
53 GEOFF VAN DER BRAND 16:00.0 19:14.0 35:14.0 48
54 GARY ANSTIS 12:30.0 23:51.0 36:21.0 47

 

top