Winter Series 2003 Race No.4 Non- Championship Race No. 2.
Newborough Track 5km 24th April 2003.

  NAME SURNAME 5K HANDICAP RUN TIME HANDICAP TIME
1 MICK BRIDLE 07:30.0 21:06.0 28:36.0
2 NICK SMITH 08:30.0 20:46.0 29:16.0
3 JORDON CUNICO 06:30.0 22:59.0 29:29.0
4 SHANNON MCCURLEY 09:30.0 20:00.0 29:30.0
5 ALICE GOWER 04:30.0 25:14.0 29:44.0
6 KIM CUNICO 08:00.0 21:48.0 29:48.0
7 ROD GOODWIN 08:00.0 22:12.0 30:12.0
8 TREVOR RONALDS 03:30.0 26:53.0 30:23.0
9 IAN HEAFIELD 08:00.0 22:26.0 30:26.0
10 BELINDA ISSELL 02:00.0 28:46.0 30:46.0
11 DAN KIRBY 11:30.0 19:28.0 30:58.0
12 RICHARD COMBER 13:00.0 18:04.0 31:04.0
13 DAVID GRAHAM 07:30.0 23:35.0 31:05.0
14 BEN QUIRK 05:00.0 26:08.0 31:08.0
15 NICOLE MORRISON 08:30.0 22:39.0 31:09.0
16 TANYA EAGLE 04:00.0 27:10.0 31:10.0
17 DARREL CROSS 14:00.0 17:12.0 31:12.0
18 KEN LANCASTER 09:00.0 22:15.0 31:15.0
19 PETA MULLENS 11:30.0 19:51.0 31:21.0
20 STACEY BEAMISH 01:30.0 29:53.0 31:23.0
21 LYN HARDY 06:00.0 25:36.0 31:36.0
22 ROB EMBELTON 12:00.0 19:37.0 31:37.0
23 MATT MULLENS 13:30.0 18:09.0 31:39.0
24 RICK MANN 10:00.0 21:43.0 31:43.0
25 JOHN JERVIS 06:00.0 24:55.0 31:55.0
26 JENNY PRUSCINO 04:30.0 27:29.0 31:59.0
27 ROGER MAXIMIW 14:00.0 18:04.0 32:04.0
28 SAM QUIRK 06:00.0 26:07.0 32:07.0
29 IAN FROMHOLTZ 12:00.0 20:17.0 32:17.0
30 NICK SCHILLING 13:00.0 19:25.0 32:25.0
31 MATT FRANKIE 13:30.0 19:25.0 32:55.0
32 COL HARDY 03:30.0 29:40.0 33:10.0
33 DENNIS STEVENS 13:30.0 19:47.0 33:17.0
34 WARREN HARRIS 08:30.0 25:07.0 33:37.0
35 JAQUES COETZEE 14:30.0 19:15.0 33:45.0
36 GEOFF VAN DER BRAND 16:00.0 19:29.0 35:29.0

 

top