Winter Series 2003 Race 23
CLUBROOMS GIDDY 5K 4/09/2003
| Position | Name | Handicap | Time | Handicap time | Points | |
| 1 | KIM | ESSEX | 06:30.0 | 23:28.0 | 29:58.0 | 100 |
| 2 | JAY | MASTERMAN-SMITH | 09:00.0 | 21:02.0 | 30:02.0 | 99 |
| 3 | DENISE | TWITE | 06:30.0 | 23:32.0 | 30:02.0 | 99 |
| 4 | PETER | GRIXTI | 06:00.0 | 24:12.0 | 30:12.0 | 97 |
| 5 | CRAIG | MORRIS | 08:30.0 | 21:43.0 | 30:13.0 | 96 |
| 6 | PENNY | BURGESS | 08:00.0 | 22:14.0 | 30:14.0 | 95 |
| 7 | SHANNON | MCCURLEY | 10:00.0 | 20:15.0 | 30:15.0 | 94 |
| 8 | SHAUN | CATTANACH | 11:00.0 | 19:17.0 | 30:17.0 | 93 |
| 9 | ANDREW | ROGERS | 10:00.0 | 20:18.0 | 30:18.0 | 92 |
| 10 | ADAM | CONWAY | 12:00.0 | 18:19.0 | 30:19.0 | 91 |
| 11 | TANYA | EAGLE | 03:00.0 | 27:23.0 | 30:23.0 | 90 |
| 12 | KEVIN | PIERCY | 12:00.0 | 18:24.0 | 30:24.0 | 89 |
| 13 | STEVE | QUIRK | 14:00.0 | 16:30.0 | 30:30.0 | 88 |
| 14 | NICOLE | MORRISON | 06:30.0 | 24:00.0 | 30:30.0 | 88 |
| 15 | SAM | QUIRK | 09:00.0 | 21:31.0 | 30:31.0 | 86 |
| 16 | BEN | QUIRK | 08:30.0 | 22:05.0 | 30:35.0 | 85 |
| 17 | RICK | MANN | 09:30.0 | 21:09.0 | 30:39.0 | 84 |
| 18 | NICK | SCHILLING | 13:30.0 | 17:21.0 | 30:51.0 | 83 |
| 19 | KATIE | ANSTIS | 07:30.0 | 23:24.0 | 30:54.0 | 82 |
| 20 | ADRIAN | MASTERMAN-SMITH | 11:30.0 | 19:25.0 | 30:55.0 | 81 |
| 21 | BRAD | MCAULIFFE | 09:30.0 | 21:26.0 | 30:56.0 | 80 |
| 22 | MATT | FRANKE | 13:00.0 | 17:57.0 | 30:57.0 | 79 |
| 23 | JAMES | TIMMER-ARENDS | 12:30.0 | 18:35.0 | 31:05.0 | 78 |
| 24 | MATT | MULLENS | 12:30.0 | 18:38.0 | 31:08.0 | 77 |
| 25 | JAQUES | COETZEE | 13:00.0 | 18:12.0 | 31:12.0 | 76 |
| 26 | NIALL | THOMPSON | 13:30.0 | 17:44.0 | 31:14.0 | 75 |
| 27 | MARK | PEEK | 04:30.0 | 27:03.0 | 31:33.0 | 74 |
| 28 | NEIL | GRIFFITHS | 12:00.0 | 19:35.0 | 31:35.0 | 73 |
| 29 | DARREL | CROSS | 13:30.0 | 18:06.0 | 31:36.0 | 72 |
| 30 | STEVEN | MCLEOD | 10:00.0 | 21:39.0 | 31:39.0 | 71 |
| 31 | BLAIR | TURNBULL | 13:00.0 | 18:39.0 | 31:39.0 | 71 |
| 32 | GEOFF | VAN DER BRAND | 13:00.0 | 18:45.0 | 31:45.0 | 69 |
| 33 | JEN | PRUSCINO | 03:30.0 | 28:17.0 | 31:47.0 | 68 |
| 34 | CHESTER | GOULTER | 06:30.0 | 25:22.0 | 31:52.0 | 67 |
| 35 | DEREK | EVANS | 11:00.0 | 20:54.0 | 31:54.0 | 66 |
| 36 | TREVOR | RONALDS | 03:00.0 | 29:09.0 | 32:09.0 | 66 |
| 37 | PETA | MULLENS | 11:00.0 | 21:12.0 | 32:12.0 | 64 |
| 38 | DENISE | STRANG | 04:00.0 | 28:17.0 | 32:17.0 | 63 |
| 39 | NEIL | BURGESS | 11:00.0 | 21:20.0 | 32:20.0 | 62 |
| 40 | MICHAEL | JONES | 09:00.0 | 23:24.0 | 32:24.0 | 61 |
| 41 | SANDRA | TIMMER-ARENDS | 12:30.0 | 20:03.0 | 32:33.0 | 60 |
| 42 | BILL | RUTHERFORD | 05:30.0 | 27:30.0 | 33:00.0 | 59 |
| 43 | BRUCE | SALISBURY | 12:30.0 | 21:10.0 | 33:40.0 | 58 |
| 44 | COL | HARDY | 06:30.0 | 27:16.0 | 33:46.0 | 57 |
| 45 | ROB | DONALDSON | 09:00.0 | 25:03.0 | 34:03.0 | 56 |
| 46 | WARREN | HARRIS | 07:30.0 | 29:11.0 | 36:41.0 | 55 |
| 47 | MICK | KASER | 20:32.0 | 20:32.0 |
Walkers- Maragaret Salisbury and Carol Summersgill 41:50.