Winter Series 2003 Race 22
ST GABRIELS 5K 28/08/2003
| Position | Name | Handicap | Time | Handicap time | Points | |
| 1 | ROB | DONALDSON | 06:30.0 | 22:02.0 | 28:32.0 | 100 |
| 2 | SAM | QUIRK | 08:30.0 | 21:36.0 | 30:06.0 | 99 |
| 3 | BEN | QUIRK | 08:00.0 | 22:08.0 | 30:08.0 | 98 |
| 4 | JAY | MASTERMAN-SMITH | 08:30.0 | 21:42.0 | 30:12.0 | 97 |
| 5 | STEVE | QUIRK | 13:30.0 | 16:45.0 | 30:15.0 | 96 |
| 6 | TANYA | EAGLE | 03:00.0 | 27:29.0 | 30:29.0 | 95 |
| 7 | CRAIG | MORRIS | 08:30.0 | 22:03.0 | 30:33.0 | 94 |
| 8 | KEVIN | PIERCY | 12:00.0 | 18:40.0 | 30:40.0 | 93 |
| 9 | PENNY | BURGESS | 08:00.0 | 22:43.0 | 30:43.0 | 92 |
| 10 | BELINDA | ISSELL | 03:00.0 | 27:47.0 | 30:47.0 | 91 |
| 11 | MICHAEL | JONES | 09:00.0 | 21:48.0 | 30:48.0 | 90 |
| 12 | JOHN | JERVIS | 06:30.0 | 24:20.0 | 30:50.0 | 89 |
| 13 | JODI | HEALEY | 09:00.0 | 21:51.0 | 30:51.0 | 88 |
| 14 | KEN | LANCASTER | 09:00.0 | 21:52.0 | 30:52.0 | 87 |
| 15 | HELEN | BOWYER | 06:00.0 | 24:53.0 | 30:53.0 | 86 |
| 16 | JAQUES | COETZEE | 13:00.0 | 18:06.0 | 31:06.0 | 85 |
| 17 | DAN | KIRBY | 12:00.0 | 19:11.0 | 31:11.0 | 84 |
| 18 | KATIE | ANSTIS | 07:30.0 | 23:42.0 | 31:12.0 | 83 |
| 19 | MATT | MULLENS | 12:30.0 | 18:44.0 | 31:14.0 | 82 |
| 20 | RICK | MANN | 09:30.0 | 21:54.0 | 31:24.0 | 81 |
| 21 | NICK | SCHILLING | 13:30.0 | 17:59.0 | 31:29.0 | 80 |
| 22 | MATT | FRANKE | 13:00.0 | 18:30.0 | 31:30.0 | 79 |
| 23 | JAMES | TIMMER-ARENDS | 12:30.0 | 19:03.0 | 31:33.0 | 78 |
| 24 | PETA | MULLENS | 11:00.0 | 20:45.0 | 31:45.0 | 77 |
| 25 | BLAIR | TURNBULL | 12:30.0 | 19:17.0 | 31:47.0 | 76 |
| 26 | BRUCE | SALISBURY | 12:30.0 | 19:26.0 | 31:56.0 | 75 |
| 27 | ANDREW | ROGERS | 10:00.0 | 21:58.0 | 31:58.0 | 74 |
| 28 | ADRIAN | MASTERMAN-SMITH | 11:30.0 | 20:33.0 | 32:03.0 | 73 |
| 29 | NEIL | GRIFFITHS | 12:00.0 | 20:08.0 | 32:08.0 | 72 |
| 30 | LYNDA | JONES | 04:30.0 | 27:48.0 | 32:18.0 | 71 |
| 31 | DARREL | CROSS | 13:30.0 | 18:54.0 | 32:24.0 | 70 |
| 32 | GEOFF | VAN DER BRAND | 13:00.0 | 19:28.0 | 32:28.0 | 69 |
| 33 | BRAD | MCAULIFF | 09:30.0 | 23:11.0 | 32:41.0 | 68 |
| 34 | NICOLE | MORRISON | 06:30.0 | 26:46.0 | 33:16.0 | 67 |
| 35 | BILL | RUTHERFORD | 05:30.0 | 27:55.0 | 33:25.0 | 66 |
| 36 | NEIL | BURGESS | 11:00.0 | 22:38.0 | 33:38.0 | 66 |
| 37 | COL | HARDY | 06:30.0 | 27:29.0 | 33:59.0 | 64 |
| 38 | WARREN | HARRIS | 07:30.0 | 26:32.0 | 34:02.0 | 63 |
| 39 | ALICE | GOWER | 06:30.0 | 29:06.0 | 35:36.0 | 62 |
| 40 | KAREN | O'KEEFE | 07:30.0 | 28:20.0 | 35:50.0 | 61 |
| 41 | TREVOR | RONALDS | 03:00.0 | 35:40.0 | 38:40.0 | 60 |
| CANDICE | M-SMITH | 1 lap | ||||
| Walkers | ||||||
| CARMEL | ||||||
| KATHERINE | ||||||
| CAROL SUMMERSGILL | ||||||
| MARGARET SALISBURY |