Winter Series 2003 Race 20
Newborough Track 5km 14/08/2003

Position Name   Handicap Time Handicap time Points
1 JOHN JERVIS 05:30.0 23:35.0 29:05.0 100
2 MICHAEL JONES 08:30.0 21:08.0 29:38.0 99
3 KEN LANCASTER 08:30.0 21:11.0 29:41.0 98
4 SAM QUIRK 08:00.0 21:54.0 29:54.0 97
5 IAN HEAFIELD 08:00.0 22:00.0 30:00.0 96
6 STEVE QUIRK 13:30.0 16:30.0 30:00.0 96
7 DENISE TWITE 06:30.0 23:35.0 30:05.0 94
8 CRAIG MORRIS 08:30.0 21:44.0 30:14.0 93
9 MICHAEL BEECK 10:00.0 20:21.0 30:21.0 92
10 MARK PEEK 04:30.0 25:51.0 30:21.0 92
11 DAN KIRBY 12:00.0 18:26.0 30:26.0 90
12 RICK MANN 09:30.0 20:58.0 30:28.0 89
13 BEN QUIRK 08:00.0 22:28.0 30:28.0 89
14 NICK SCHILLING 13:30.0 17:04.0 30:34.0 87
15 MATT FRANKE 13:00.0 17:35.0 30:35.0 86
16 ROB EMBELTON 11:30.0 19:05.0 30:35.0 86
17 JAQUES COETZEE 13:00.0 17:36.0 30:36.0 84
18 COL HARDY 06:30.0 24:10.0 30:40.0 83
19 BRUCE SALISBURY 12:30.0 18:18.0 30:48.0 82
20 STEVEN MCLEOD 10:00.0 20:50.0 30:50.0 81
21 PETA MULLENS 11:00.0 19:55.0 30:55.0 80
22 PENNY BURGESS 08:00.0 22:56.0 30:56.0 79
23 ADRIAN MASTERMAN-SMITH 11:30.0 19:28.0 30:58.0 78
24 BRAD MCAULIFF 09:30.0 21:30.0 31:00.0 77
25 LYN HARDY 04:30.0 26:35.0 31:05.0 76
26 PETER GRIXTI 06:00.0 25:14.0 31:14.0 75
27 JAMES TIMMER-ARENDS 12:30.0 18:48.0 31:18.0 74
28 SANDRA TIMMER-ARENDS 12:30.0 18:50.0 31:20.0 73
29 NICOLE MORRISON 07:00.0 24:31.0 31:31.0 72
30 NEIL GRIFFITHS 12:00.0 19:36.0 31:36.0 71
31 DENISE STRANG 04:00.0 27:39.0 31:39.0 70
32 RICHARD COMBER 13:00.0 18:51.0 31:51.0 69
33 MATT MULLENS 12:30.0 19:37.0 32:07.0 68
34 CANDICE MASTERMAN-SMITH 00:00.0 32:56.0 32:56.0 67
35 NEIL BURGESS 11:00.0 23:51.0 34:51.0 66
36 ROB DONALDSON 08:30.0 27:41.0 36:11.0 65
             
  Walkers          
  Margaret Salisbury 37:53.0      
  Carol Summersgill 37:53.0      

 

top