Winter Series 2003 Race 15
Traralgon Tennis Courts 5km Course 10th July 2003.

Position Name   Handicap Time Handicap time Points
1 ALICE GOWER 05:30.0 23:49.0 29:19.0 100
2 CHESTER GOULTER 05:30.0 23:57.0 29:27.0 99
3 BRAD MCAULIFF 09:00.0 20:54.0 29:54.0 98
4 KIM CUNICO 08:30.0 21:32.0 30:02.0 97
5 RICK MANN 09:00.0 21:04.0 30:04.0 96
6 IAN HEAFIELD 08:00.0 22:09.0 30:09.0 95
7 NICK SCHILLING 12:30.0 17:41.0 30:11.0 94
8 JORDON CUNICO 08:00.0 22:16.0 30:16.0 93
9 ROD GOODWIN 09:30.0 20:47.0 30:17.0 92
10 CRAIG MORRIS 07:30.0 22:47.0 30:17.0 92
11 SHANNON MCCURLEY 10:00.0 20:21.0 30:21.0 90
12 PETER GRIXTI 06:00.0 24:30.0 30:30.0 89
13 BEN QUIRK 07:00.0 23:30.0 30:30.0 89
14 DAN KIRBY 12:00.0 18:33.0 30:33.0 87
15 JEN PRUSCINO 03:30.0 27:03.0 30:33.0 87
16 KIM ESSEX 06:30.0 24:05.0 30:35.0 85
17 DENISE TWITE 06:30.0 24:05.0 30:35.0 85
18 PENNY BURGESS 08:00.0 22:39.0 30:39.0 83
19 CHRIS PEEK 09:30.0 21:15.0 30:45.0 82
20 PETA MULLENS 11:00.0 19:46.0 30:46.0 81
21 KEN LANCASTER 08:30.0 22:22.0 30:52.0 80
22 STEVE QUIRK 13:30.0 17:23.0 30:53.0 79
23 ROB DONALDSON 08:30.0 22:24.0 30:54.0 78
24 ADAM CONWAY 12:00.0 18:58.0 30:58.0 77
25 BRUCE SALISBURY 12:30.0 18:32.0 31:02.0 76
26 SAM QUIRK 07:00.0 24:04.0 31:04.0 75
27 BELINDA ISSELL 01:30.0 29:36.0 31:06.0 74
28 RICHARD COMBER 13:00.0 18:06.0 31:06.0 74
29 KEVIN PIERCY 11:30.0 19:41.0 31:11.0 72
30 STEVEN MCLEOD 10:00.0 21:12.0 31:12.0 71
31 TANYA EAGLE 04:00.0 27:30.0 31:30.0 70
32 TREVOR RONALDS 03:00.0 28:32.0 31:32.0 69
33 KEITH TOMHOLT 11:00.0 20:35.0 31:35.0 68
34 JODI HEALEY 09:30.0 22:07.0 31:37.0 67
35 BILL RUTHERFORD 05:30.0 26:25.0 31:55.0 66
36 DEREK EVANS 11:00.0 21:19.0 32:19.0 65
37 BARRY HIGGINS 08:30.0 24:31.0 33:01.0 64
38 ROB EMBELTON 11:30.0 22:00.0 33:30.0 63
39 STEVE EAGLE 07:00.0 27:16.0 34:16.0 62
40 SANDRA TIMMER-ARENDS 12:30.0 21:59.0 34:29.0 61
41 NEIL GRIFFITHS 12:00.0 22:37.0 34:37.0 60
42 ADRIAN MASTERMAN-SMITH 11:30.0 23:31.0 35:01.0 59
43 DEB PIERCY 08:00.0 27:04.0 35:04.0 58
44 MARK PEEK 04:00.0 31:07.0 35:07.0 57
45 JAQUES COETZEE 13:00.0 22:10.0 35:10.0 56
46 MATT MULLENS 12:30.0 23:54.0 36:24.0 55
47 MITCHELL KELLY   27:10.0    
  WALKERS          
  MARGARET SALISBURY 40:56.0      
  CAROL SUMMERSGILL 40:56.0      

 

top