Winter Series 2003 Race No. 11
Clubrooms Giddy 5km Course 12th June 2003

Pos Name   5km Handicap Run Time Handicap Time Points
1 BEN QUIRK 04:30.0 22:38.0 27:08.0 100
2 SAM QUIRK 06:00.0 22:31.0 28:31.0 99
3 KIM CUNICO 07:30.0 21:37.0 29:07.0 98
4 KATIE ANSTIS 07:00.0 22:26.0 29:26.0 97
5 JORDON CUNICO 08:00.0 21:27.0 29:27.0 96
6 RICK MANN 08:30.0 21:19.0 29:49.0 96
7 ALICE GOWER 05:00.0 24:59.0 29:59.0 94
8 BELINDA ISSELL 01:30.0 29:02.0 30:32.0 93
9 JOHN JERVIS 06:00.0 24:38.0 30:38.0 92
10 BILL RUTHERFORD 05:30.0 25:10.0 30:40.0 91
11 SHAUN CATTANACH 11:00.0 19:41.0 30:41.0 90
12 LYNDA JONES 04:30.0 26:16.0 30:46.0 89
13 NICK SMITH 08:30.0 22:18.0 30:48.0 88
14 PETER GRIXTI 03:30.0 27:31.0 31:01.0 87
15 JIM STEVENSON 09:00.0 22:08.0 31:08.0 86
16 ROD GOODWIN 09:30.0 21:43.0 31:13.0 85
17 STEVEN MCLEOD 09:30.0 21:43.0 31:13.0 84
18 LUKE CONWAY 07:00.0 24:22.0 31:22.0 83
19 BRAD MCAULIFF 09:00.0 22:23.0 31:23.0 82
20 JOSHUA ANSTIS 07:00.0 24:23.0 31:23.0 81
21 MARK PEEK 04:00.0 27:34.0 31:34.0 80
22 IAN HEAFIELD 08:00.0 23:40.0 31:40.0 79
23 DAN KIRBY 12:00.0 19:41.0 31:41.0 78
24 CRAIG MORRIS 06:30.0 25:12.0 31:42.0 77
25 STEVE QUIRK 13:30.0 18:19.0 31:49.0 76
26 ADAM CONWAY 12:00.0 19:51.0 31:51.0 75
27 JAY MASTERMAN-SMITH 08:30.0 24:08.0 32:38.0 74
28 ANDREW ROGERS 10:00.0 22:41.0 32:41.0 73
29 NICOLE MORRISON 08:00.0 24:48.0 32:48.0 73
30 BARRY HIGGINS 08:30.0 24:19.0 32:49.0 71
31 ALLEN TIMMER-ARENDS 10:00.0 22:50.0 32:50.0 70
32 DENISE TWITE 06:00.0 27:02.0 33:02.0 69
33 MATT FRANKE 12:30.0 20:33.0 33:03.0 69
34 KIM ESSEX 06:30.0 26:38.0 33:08.0 67
35 BRUCE SALISBURY 14:30.0 18:57.0 33:27.0 66
36 JAQUES COETZEE 13:00.0 20:42.0 33:42.0 65
37 PETA MULLENS 11:00.0 22:49.0 33:49.0 64
38 WARREN HARRIS 07:30.0 26:23.0 33:53.0 63
39 CHESTER GOULTER 05:30.0 28:51.0 34:21.0 62
40 DARREL CROSS 13:30.0 20:58.0 34:28.0 61
41 KEN LANCASTER 09:00.0 26:36.0 35:36.0 60
42 CHRIS PEEK 09:30.0 26:35.0 36:05.0 59
43 Annette ANDERSON   26:24.0   58
44 Robert GRAY   28:51.0   57

 

top