Winter Series 2003 Race 1

NAME SURNAME 6K HANDICAP RUN TIME HANDICAP TIME
SARAH CONWAY 06:30.0 27:11.0 33:41.0
KIM CUNICO 08:30.0 25:34.0 34:04.0
KEITH TOMHOLT 11:00.0 23:55.0 34:55.0
JADE MASTERMAN-SMITH 10:00.0 25:05.0 35:05.0
JAY MASTERMAN-SMITH 08:30.0 26:36.0 35:06.0
GORDON CUNICO 07:00.0 28:23.0 35:23.0
JAMES TIMMER-ARENDS 13:30.0 21:54.0 35:24.0
FAY TOMHOLT 01:00.0 34:25.0 35:25.0
DARREL CROSS 17:00.0 18:30.0 35:30.0
BILL RUTHERFORD 06:30.0 29:08.0 35:38.0
CAROLINE CATHERWOOD 03:00.0 32:42.0 35:42.0
KATIE ANSTIS 08:30.0 27:13.0 35:43.0
DAN KIRBY 12:30.0 23:13.0 35:43.0
SHANNON MCCURLEY 11:00.0 24:53.0 35:53.0
DENISE TWITE 05:30.0 30:29.0 35:59.0
IAN HEAFIELD 08:30.0 27:35.0 36:05.0
NICK SCHILLING 15:00.0 21:27.0 36:27.0
KEN LANCASTER 09:30.0 26:59.0 36:29.0
ADAM CONWAY 13:30.0 23:00.0 36:30.0
BRAD MCAULIFF 09:00.0 27:33.0 36:33.0
LEANNE LANE 08:00.0 28:47.0 36:47.0
RAY ELLIS "-03:00.0 39:49.0 36:49.0
MATT FRANKIE 15:30.0 21:22.0 36:52.0
DEREK EVANS 13:30.0 23:25.0 36:55.0
ALLEN TIMMER-ARENDS 13:00.0 23:56.0 36:56.0
MAX CUNICO 07:30.0 29:35.0 37:05.0
TREVOR RONALDS 05:00.0 32:07.0 37:07.0
ROD GOODWIN 07:00.0 30:11.0 37:11.0
JENNY PRUSCINO 05:30.0 31:41.0 37:11.0
DENISE STRANG 05:30.0 31:41.0 37:11.0
TANYA EAGLE 04:30.0 32:48.0 37:18.0
KIM ESSEX 07:00.0 30:25.0 37:25.0
ROGER MAXIMIW 16:00.0 21:28.0 37:28.0
BELINDA ISSELL 03:00.0 34:35.0 37:35.0
BARRY SUMMERSGILL 08:00.0 29:36.0 37:36.0
RICK MANN 11:30.0 26:07.0 37:37.0
PETA MULLENS 12:30.0 25:15.0 37:45.0
STEVEN MCLEOD 12:30.0 25:17.0 37:47.0
DAVID GRAHAM 08:00.0 29:48.0 37:48.0
NEIL GRIFFITHS 14:30.0 23:33.0 38:03.0
MICK BRIDLE 08:00.0 30:30.0 38:30.0
MELISSA JONES 13:30.0 25:26.0 38:56.0
MATT MULLENS 15:00.0 24:18.0 39:18.0
WARREN HARRIS 11:00.0 28:25.0 39:25.0
NICOLE MORRISON 11:00.0 28:25.0 39:25.0
ROSS JONES 05:30.0 34:05.0 39:35.0
ROWAN EAGLE 06:30.0 33:16.0 39:46.0
MARK PEEK 04:30.0 35:24.0 39:54.0
LYNDA JONES 06:30.0 34:05.0 40:35.0
LEE GRAHAM 11:00.0 29:47.0 40:47.0
CHESTER GOULTER 07:30.0 33:25.0 40:55.0
CRAIG MORRIS 12:00.0 30:31.0 42:31.0

 

 

top