Winter Series 2001 Race 9

  LIDDIARD ROAD 6KM            
  WINTER 2001 SERIES RACE NO.9   DATE: 31/05/01        
 
  Name Position Run Time Handicap Champ Points   6 Km
 
1 JONES, Ross 29 29:14.0 32:14.0 100   03:00.0
2 HARDY, Col 22 27:43.0 32:43.0 99   05:00.0
3 JONES, Michael 10 24:46.0 32:46.0 98   08:00.0
4 KELLY, Darren 9 24:31.0 33:01.0 97   08:30.0
5 MASTERMAN-SMITH, Adrian 18 26:50.0 33:20.0 96   06:30.0
6 SALISBURY, Bruce 3 21:54.0 33:24.0 95   11:30.0
7 EAGLE, Steve 20 27:05.0 33:35.0 94   06:30.0
8 SUMMERSGILL, Barry 21 27:14.0 33:44.0 93   06:30.0
9 MORRIS, Craig 19 26:56.0 33:56.0 92   07:00.0
10 CATTANACH, Maxine 38 35:31.0 34:01.0 91 Neg 01:30.0
11 MacKENZIE, John 1 20:03.0 34:03.0 90   14:00.0
12 ANSTIS, Gary 11 25:05.0 34:05.0 90   09:00.0
13 THOMPSON, Nial 2 21:41.0 34:11.0 88   12:30.0
14 GRIFFITHS, Neil 4 22:55.0 34:25.0 87   11:30.0
15 RODGERS, Andrew 14 25:55.0 34:25.0 86   08:30.0
16 MULLENS, Peta 12 25:10.0 34:40.0 86   09:30.0
17 JONES, Matthew 7 23:43.0 34:43.0 84   11:00.0
18 MANN, Rick 17 26:43.0 34:43.0 83   08:00.0
19 HEAFIELD, Ian 23 27:44.0 34:44.0 82   07:00.0
20 MASTERMAN-SMITH, Jay 27 28:47.0 34:47.0 81   06:00.0
21 GOODWIN, Kathleen 31 30:52.0 34:52.0 80   04:00.0
22 EVANS, Derek 8 24:23.0 34:53.0 79   10:30.0
23 CROSS, Darryl 5 22:57.0 34:57.0 78   12:00.0
24 SMITH, Nick 26 28:36.0 35:06.0 77   06:30.0
25 LANCASTER, Ken 25 28:09.0 35:09.0 76   07:00.0
26 GRAHAM, David 28 28:48.0 35:18.0 75   06:30.0
27 ISSELL, Belinda 33 33:25.0 35:25.0 74   02:00.0
28 WHITE, Leigh 15 26:12.0 35:42.0 73   09:30.0
29 LORRAINE, Jackson 16 26:15.0 35:45.0 73   09:30.0
30 HARDY, Lyn 30 29:56.0 35:56.0 71   06:00.0
31 TIMMER-ARENDS, Jim 6 23:29.0 36:29.0 71   13:00.0
32 HIGGINS, Barry 32 31:55.0 36:55.0 69   05:00.0
33 TOMHOLT, Faye 37 35:14.0 37:14.0 68   02:00.0
34 EVANS, Sue 39 40:37.0 37:37.0 67 Neg 03:00.0
35 TOMHOLT, Keith 13 25:12.0 37:42.0 66   12:30.0
36 JONES, Melissa 24 28:02.0 38:32.0 65   10:30.0
37 ELLIS, Ray 41 42:59.0 38:59.0 64 Neg 04:00.0
38 AVERY, Troy 36 34:41.0 40:41.0 63   06:00.0
39 DODD, Kathryn 40 42:14.0 42:14.0 62   00:00.0
40 GRAHAM, Lee 34 34:26.0 42:26.0 61   08:00.0
41 AVERY, Maxine 35 34:40.0        

Close Window