Winter Series 2001 Race 6

  5KM RUN RESULTS HOBSONS PARK            
  WINTER 2001 SERIES RACE NO.6   DATE: 10/05/01        
 
  Name Position Run Time Handicap Champ Points   5 Km
 
1 ANSTIS, Gary 16 21:39.0 26:39.0 100   05:00.0
2 HOWARD, Marcus 36 26:26.0 27:56.0 99   01:30.0
3 MORRIS, Craig 25 23:05.0 28:05.0 98   05:00.0
4 EVANS, Derek 12 20:52.0 28:52.0 97   08:00.0
5 MANN, Rick 21 22:29.0 28:59.0 96   06:30.0
6 LANCASTER, Ken 27 24:00.0 29:00.0 95   05:00.0
7 JERVIS, John 37 27:31.0 29:01.0 94   01:30.0
8 MAXIMIW, Rodger 6 19:42.0 29:12.0 93   09:30.0
9 MASTERMAN-SMITH, Jay 30 24:16.0 29:16.0 92   05:00.0
10 MASTERMAN-SMITH, Adrian 31 24:19.0 29:19.0 91   05:00.0
11 EAGLE, Steve 26 23:51.0 29:21.0 90   05:30.0
12 KIRSTINE, Wendy 38 28:23.0 29:23.0 89   01:00.0
13 RONALDS, Laura 32 24:26.0 29:26.0 88   05:00.0
14 WARD, Frank 24 22:56.0 29:26.0 87   06:30.0
15 LANCASTER, Bobby 8 20:28.0 29:28.0 86   09:00.0
16 MULLENS, Peta 15 21:28.0 29:28.0 85   08:00.0
17 SALISBURY, Bruce 5 19:29.0 29:29.0 84   10:00.0
18 PIERCY, Kevin 9 20:30.0 29:30.0 83   09:00.0
19 KELLY, Darren 19 22:01.0 29:31.0 82   07:30.0
20 HARDY, Lyn 34 24:38.0 29:38.0 81   05:00.0
21 MacKENZIE, John 2 18:10.0 29:40.0 80   11:30.0
22 JONES, Matthew 7 20:12.0 29:42.0 79   09:30.0
23 QUIRK, Steve 10 20:42.0 29:42.0 78   09:00.0
24 TWITE, Ian 4 19:22.0 29:52.0 77   10:30.0
25 ASHTON, Ross 13 20:55.0 29:55.0 76   09:00.0
26 SMITH, Nick 33 24:27.0 29:57.0 75   05:30.0
27 MAGEE, Phil 3 19:03.0 30:03.0 74   11:00.0
28 SUMMERSGILL, Barry 28 24:06.0 30:06.0 73   06:00.0
29 ISSELL, Belinda 41 28:37.0 30:07.0 72   01:30.0
30 WILSON, Paul 1 17:39.0 30:09.0 71   12:30.0
31 RODGERS, Andrew 20 22:09.0 30:09.0 70   08:00.0
32 JONES, Melissa 14 21:10.0 30:10.0 69   09:00.0
33 HEAFIELD, Ian 29 24:12.0 30:12.0 68   06:00.0
34 HEWITT, Delwyn 17 21:46.0 30:16.0 67   08:30.0
35 EVANS, Sue 47 32:53.0 30:23.0 66 Neg 02:30.0
36 CATTANACH, Maxine 42 31:27.0 30:27.0 65 Neg 01:00.0
37 JONES, Lynda 39 28:35.0 30:35.0 64   02:00.0
38 FRANCIS, Geoff 22 22:36.0 30:36.0 63   08:00.0
39 HIGGINS, Barry 35 25:39.0 30:39.0 62   05:00.0
40 JONES, Ross 40 28:36.0 31:06.0 61   02:30.0
41 KIRSTINE, Sally 44 32:05.0 32:05.0 60   00:00.0
42 TIMMER-ARENDS, Jim 18 21:47.0 32:47.0 59   11:00.0
43 GRIFFITHS, Neil 23 22:48.0 32:48.0 58   10:00.0
44 BOOTH, Mike 46 32:51.0 32:51.0 57   00:00.0
45 RONALDS, Trevor 45 31:32.0 34:02.0 56   02:30.0
46 CHANDLER, Madeline 43 32:47.0 34:17.0 55   01:30.0
47 ELLIS, Ray 49 41:59.0 38:29.0 54 Neg 03:30.0
48 DODD, Kathryn 48 41:58.0 41:58.0 53   00:00.0
49 LORRAINE, Jackson 11 20:51.0       08:30.0

Close Window