Winter Series 2001 Race 5

  T'GON EAST SCHOOL 4.98KM RUN RESULTS            
  WINTER 2001 SERIES RACE 5   DATE:03/05/01        
 
  Name Position Run Time Handicap Champ Points   5 Km
 
1 DODD, Kathryn 33 28:19.0 26:19.0 100 Neg 02:00.0
2 JONES, Michael 14 21:53.0 27:53.0 99   06:00.0
3 SMITH, Nick 18 22:57.0 27:57.0 98   05:00.0
4 MAGEE, Phil 3 17:49.0 28:19.0 97   10:30.0
5 TOMHOLT, Keith 4 17:51.0 28:21.0 96   10:30.0
6 CROSS, Darrel 6 18:53.0 28:23.0 95   09:30.0
7 WILSON, Paul 1 15:59.0 28:29.0 94   12:30.0
8 MORRIS, Craig 21 23:33.0 28:33.0 93   05:00.0
9 GRAHAM, David 20 23:08.0 28:38.0 92   05:30.0
10 SALISBURY, Bruce 5 18:40.0 28:40.0 91   10:00.0
11 HEAFIELD, Ian 17 22:41.0 28:41.0 90   06:00.0
12 MAXIMIW, Rodger 7 19:15.0 28:45.0 89   09:30.0
13 EVANS, Derek 11 20:52.0 28:52.0 88   08:00.0
14 MANN, Rick 16 22:25.0 28:55.0 87   06:30.0
15 RONALDS, Laura 23 23:55.0 28:55.0 86   05:00.0
16 BRIDLE, Mick 24 23:58.0 28:58.0 85   05:00.0
17 GAFA, Dave 15 22:01.0 29:01.0 84   07:00.0
18 HARDY, Lyn 25 24:01.0 29:01.0 83   05:00.0
19 MASTERMAN-SMITH, Jay 26 24:05.0 29:05.0 82   05:00.0
20 MacKENZIE, John 2 17:39.0 29:09.0 81   11:30.0
21 HARDY, Col 28 25:11.0 29:11.0 80   04:00.0
22 LANCASTER, Bobby 9 20:12.0 29:12.0 79   09:00.0
23 HOWARD, Marcus 31 27:49.0 29:19.0 78   01:30.0
24 FRANCIS, Geoff 13 21:51.0 29:51.0 77   08:00.0
25 TIMMER-ARENDS, Sandra 8 19:52.0 29:52.0 76   10:00.0
26 JONES, Matthew 10 20:31.0 30:01.0 75   09:30.0
27 GRAHAM, Lee 19 23:04.0 29:34.0 74   06:30.0
28 BOURKE, Leon 27 24:35.0 29:35.0 73   05:00.0
29 PIERCY, Kevin 12 21:19.0 30:19.0 72   09:00.0
30 EVANS, Sue 35 33:00.0 30:30.0 71 Neg 02:30.0
31 KIRSTINE, Wendy 32 27:54.0 31:54.0 70   04:00.0
32 HIGGINS, Barry 30 27:10.0 32:10.0 69   05:00.0
33 ELLIS, Ray 39 35:46.0 32:16.0 68 Neg 03:30.0
34 JONES, Melissa 22 23:34.0 32:34.0 67   09:00.0
35 LANCASTER, Ken 29 27:09.0 32:39.0 66   05:30.0
36 RONALDS, Trevor 34 30:58.0 33:28.0 65   02:30.0
37 SHAW, Toni 37 35:25.0 35:25.0 64   00:00.0
38 ISSELL, Belinda 38 35:45.0 37:15.0 63   01:30.0
39 PIERCY, Debbie 36 33:03.0 42:03.0 62   09:00.0
40 ANSTIS, Gary 40 23:53.0        
41 KIRSTINE, Sally 41 31:31.0        
42 FENWICK, Bruce 42 33:03.0        
43 BOOTH, Mike 43 33:03.0        

Close Window