Winter Series 2001 Race 22

  PARK LANE 4.78KM       DATE: 30/08/01    
  WINTER CHAMPS RACE 22              
      4.78k Position Run Time Handicap Champ Points Km Pace
                 
1 SMITH, Nick   04:46.8 21 21:50.0 26:36.8 100 04:34.1
2 MASTERMAN-SMITH, Adrian   05:44.2 19 20:57.0 26:41.2 99 04:23.0
3 WHITE, Leigh   07:38.9 12 19:19.0 26:57.9 98 04:02.5
4 TURNBULL, Blair   08:36.2 7 18:22.0 26:58.2 97 03:50.5
5 HARDY, Lyn   03:49.4 26 23:09.0 26:58.4 96 04:50.6
6 GRIFFITHS, Neil   09:33.6 4 17:33.0 27:06.6 95 03:40.3
7 TIMMER-ARENDS, Allen   09:33.6 5 17:34.0 27:07.6 94 03:40.5
8 THOMPSON, Niall   10:31.0 3 16:37.0 27:08.0 94 03:28.6
9 TOMHOLT, Keith   10:59.6 2 16:15.0 27:14.6 92 03:24.0
10 COTTERREL, Francis   08:36.2 9 18:39.0 27:15.2 91 03:54.1
11 WARD, Frank   06:41.5 18 20:38.0 27:19.5 90 04:19.0
12 EVANS, Derek   08:36.2 10 18:52.0 27:28.2 89 03:56.8
13 RODGERS, Andrew   07:10.2 16 20:19.0 27:29.2 88 04:15.0
14 LANCASTER, Ken   06:12.8 20 21:17.0 27:29.8 87 04:27.2
15 JONES, Lynda   02:23.4 34 25:08.0 27:31.4 86 05:15.5
16 LORRAINE, Jackson   07:38.9 14 19:53.0 27:31.9 85 04:09.6
17 MULLENS, Peta   07:38.9 15 19:54.0 27:32.9 84 04:09.8
18 HEALEY, Jodi   07:10.2 17 20:24.0 27:34.2 83 04:16.1
19 PIERCY, Kevin   08:36.2 11 18:58.0 27:34.2 82 03:58.1
20 LANCASTER, Bobby   09:04.9 8 18:33.0 27:37.9 82 03:52.8
21 MacKENZIE, John   11:28.3 1 16:11.0 27:39.3 80 03:23.1
22 EVANS, Sue Neg 02:08.9 39 29:54.0 27:45.1 79 06:15.3
23 GILROY-SCOTT, Ian   03:49.4 28 23:58.0 27:47.4 78 05:00.8
24 HIGGINS, Barry   04:46.8 24 23:01.0 27:47.8 77 04:48.9
25 HOWARD, Marcus   02:23.4 35 25:36.0 27:59.4 76 05:21.3
26 MASTERMAN-SMITH, Jay   05:15.5 23 22:49.0 28:04.5 75 04:46.4
27 ISSELL, Belinda   02:23.4 36 25:56.0 28:19.4 75 05:25.5
28 JERVIS, John   02:23.4 37 26:13.0 28:36.4 75 05:29.1
29 McEWAN, Duncan   03:49.4 32 24:47.0 28:36.4 72 05:11.1
30 MASTERMAN-SMITH, Jade   06:41.5 22 22:06.0 28:47.5 71 04:37.4
31 HARDY, Col   05:44.2 25 23:06.0 28:50.2 71 04:50.0
32 SHAW, Toni Neg 00:57.4 40 29:55.0 28:57.6 69 06:15.5
33 HEAFIELD, Ian   05:44.2 27 23:16.0 29:00.2 68 04:52.1
34 GRIXTI, Peter   04:46.8 29 24:14.0 29:00.8 67 05:04.2
35 SALISBURY, Bruce   10:59.6 6 18:04.0 29:03.6 66 03:46.8
36 KIRSTINE, Wendy   01:26.0 38 27:38.0 29:04.0 65 05:46.9
37 TIMMER-ARENDS, James   09:33.6 13 19:44.0 29:17.6 64 04:07.7
38 JONES, Ross   04:18.1 33 25:07.0 29:25.1 63 05:15.3
39 PIERCY, Deb   08:07.6 30 24:42.0 32:49.6 62 05:10.0
40 TIMMER-ARENDS, Sandra   09:04.9 31 24:46.0 33:50.9 61 05:10.9
                 
  WALKERS              
  Margaret SALISBURY              
  Tina & Corey MacKENZIE              
  Carol SUMMERSGILL              

 

Close Window