Winter Series 2001 Race 18

  WINTER 2001 SERIES RACE NO.18   DATE: 02/08/01        
  CLUBROOMS 4.897KM            
  Name Position Run Time Handicap Champ Points Projected 5k Km Pace
               
1 KIRSTINE, Sally 40 28:48.0 28:48.0 100 29:24.3 05:52.9
2 MASTERMAN-SMITH, Jade 15 20:53.0 20:53.0 99 21:19.4 04:15.9
3 HIGGINS, Barry 27 23:30.0 23:30.0 98 23:59.7 04:47.9
4 WARD, Frank 17 21:02.0 21:02.0 97 21:28.5 04:17.7
5 PRUSCINO, Jenny 31 25:18.0 25:18.0 96 25:49.9 05:10.0
6 RONALDS, Trevor 39 28:36.0 28:36.0 95 29:12.1 05:50.4
7 MASTERMAN-SMITH, Jay 24 22:39.0 22:39.0 94 23:07.6 04:37.5
8 GRIFFITHS, Neil 5 18:12.0 18:12.0 93 18:35.0 03:43.0
9 MANN, Rick 19 21:44.0 21:44.0 92 22:11.4 04:26.3
10 EAGLE, Steve 22 22:17.0 22:17.0 91 22:45.1 04:33.0
11 COMBER, Richard 6 18:24.0 18:24.0 90 18:47.2 03:45.4
12 ANSTIS, Gary 12 20:33.0 20:33.0 89 20:58.9 04:11.8
13 LANCASTER, Bobby 8 19:36.0 19:36.0 88 20:00.7 04:00.1
14 BOURKE, Leon 28 23:36.0 23:36.0 88 24:05.8 04:49.2
15 MAXIMIW, Rodger 7 18:40.0 18:40.0 86 19:03.6 03:48.7
16 KIRSTINE, Wendy 37 27:10.0 27:10.0 86 27:44.3 05:32.9
17 TOMHOLT, Fay 33 26:44.0 26:44.0 84 27:17.7 05:27.5
18 ISSELL, Belinda 34 26:45.0 26:45.0 83 27:18.8 05:27.8
19 JERVIS, John 32 26:23.0 26:23.0 82 26:56.3 05:23.3
20 JONES, Lynda 35 26:55.0 26:55.0 81 27:29.0 05:29.8
21 MULLENS, Peta 16 20:58.0 20:58.0 80 21:24.5 04:16.9
22 WILSON, Paul 1 15:59.0 15:59.0 79 16:19.2 03:15.8
23 RONALDS, Laura 23 22:29.0 22:29.0 79 22:57.4 04:35.5
24 SALISBURY, Bruce 3 17:30.0 17:30.0 77 17:52.1 03:34.4
25 MacKENZIE, John 2 17:01.0 17:01.0 76 17:22.5 03:28.5
26 THOMPSON, Niall 4 18:04.0 18:04.0 75 18:26.8 03:41.4
27 HARDY, Col 26 23:04.0 23:04.0 75 23:33.1 04:42.6
28 DOWNES, Adam 9 19:41.0 19:41.0 73 20:05.8 04:01.2
29 LANCASTER, Ken 25 22:48.0 22:48.0 72 23:16.8 04:39.4
30 DONALDSON, Rob 14 20:50.0 20:50.0 71 21:16.3 04:15.3
31 EVANS, Derek 11 20:31.0 20:31.0 70 20:56.9 04:11.4
32 GRIXTI, Peter 30 24:32.0 24:32.0 69 25:03.0 05:00.6
33 HOWARD, Marcus 38 27:46.0 27:46.0 68 28:21.0 05:40.2
34 PIERCY, Deb 18 21:38.0 21:38.0 67 22:05.3 04:25.1
35 HEAFIELD, Ian 29 24:14.0 24:14.0 66 24:44.6 04:56.9
36 LORRAINE, Jackson 21 22:16.0 22:16.0 65 22:44.1 04:32.8
37 STEPANI, Vivian 41 31:28.0 31:28.0 64 32:07.7 06:25.5
38 MAGEE, Phil 10 19:42.0 19:42.0 63 20:06.9 04:01.4
39 EVANS, Sue 42 33:45.0 30:45.0 62 34:27.6 06:53.5
40 JONES, Ross 36 26:56.0 26:56.0 61 27:30.0 05:30.0
41 MASTERMAN-SMITH, Adrian 13 25:45.0 25:45.0 60 26:17.5 05:15.5
42 DODD, Kathryn 43 33:47.0 33:47.0 59 34:29.6 06:53.9
43 TIMMER-ARENDS, Allen 20 21:54.0 21:54.0 58 22:21.6 04:28.3
               

 

Close Window