| WINTER 2001 SERIES RACE NO.17 | DATE: 26/07/01 | |||||||
| MOE TRACK 5KM | ||||||||
| Name | 5 Km | Position | Run Time | Handicap | Champ Points | Km Pace | ||
| 1 | RONALDS, Trevor | neg | 01:00.0 | 24 | 27:32.0 | 26:32.0 | 100 | 05:30.4 |
| 2 | WILSON, Paul | 12:30.0 | 1 | 15:05.0 | 27:35.0 | 99 | 03:01.0 | |
| 3 | PRUSCINO, Jenny | 02:00.0 | 21 | 25:40.0 | 27:40.0 | 98 | 05:08.0 | |
| 4 | TIMMER-ARENDS, Allen | 09:30.0 | 5 | 18:27.0 | 27:57.0 | 97 | 03:41.4 | |
| 5 | MacKENZIE, John | 12:00.0 | 2 | 16:06.0 | 28:06.0 | 96 | 03:13.2 | |
| 6 | LANCASTER, Ken | 06:30.0 | 14 | 21:38.0 | 28:08.0 | 95 | 04:19.6 | |
| 7 | WARD, Frank | 06:30.0 | 15 | 21:39.0 | 28:09.0 | 94 | 04:19.8 | |
| 8 | JONES, Melissa | 09:30.0 | 8 | 18:47.0 | 28:17.0 | 93 | 03:45.4 | |
| 9 | MEAD, Paul | 07:30.0 | 13 | 20:49.8 | 28:19.8 | 92 | 04:10.0 | |
| 10 | GRIFFITHS, Neil | 10:00.0 | 4 | 18:25.0 | 28:25.0 | 90 | 03:41.0 | |
| 11 | KIRSTINE, Wendy | 01:30.0 | 23 | 26:52.0 | 28:22.0 | 91 | 05:22.4 | |
| 12 | EMBLETON, Rob | 10:00.0 | 6 | 18:28.0 | 28:28.0 | 89 | 03:41.6 | |
| 13 | HARDY, Col | 06:00.0 | 17 | 22:32.0 | 28:32.0 | 88 | 04:30.4 | |
| 14 | MANN, Rick | 06:30.0 | 16 | 22:08.0 | 28:38.0 | 87 | 04:25.6 | |
| 15 | MAXIMIW, Rodger | 10:00.0 | 7 | 18:45.0 | 28:45.0 | 86 | 03:45.0 | |
| 16 | ANSTIS, Gary | 08:00.0 | 12 | 20:49.1 | 28:49.1 | 85 | 04:09.8 | |
| 17 | SALISBURY, Bruce | 11:30.0 | 3 | 17:22.0 | 28:52.0 | 84 | 03:28.4 | |
| 18 | EVANS, Derek | 09:00.0 | 9 | 20:06.0 | 29:06.0 | 83 | 04:01.2 | |
| 19 | LANCASTER, Bobby | 09:00.0 | 10 | 20:08.0 | 29:08.0 | 82 | 04:01.6 | |
| 20 | SMITH, Nick | 05:30.0 | 18 | 24:08.0 | 29:38.0 | 81 | 04:49.6 | |
| 21 | HARDY, Lyn | 04:30.0 | 20 | 25:29.0 | 29:59.0 | 80 | 05:05.8 | |
| 22 | HEWITT, Delwyn | 09:30.0 | 11 | 20:47.0 | 30:17.0 | 79 | 04:09.4 | |
| 23 | KIRSTINE, Sally | neg | 02:00.0 | 27 | 33:00.0 | 31:00.0 | 78 | 06:36.0 |
| 24 | HEAFIELD, Ian | 06:00.0 | 19 | 25:26.0 | 31:26.0 | 77 | 05:05.2 | |
| 25 | ISSELL, Belinda | 02:00.0 | 25 | 29:56.0 | 31:56.0 | 76 | 05:59.2 | |
| 26 | GRIXTI, Peter | 05:30.0 | 22 | 26:45.0 | 32:15.0 | 75 | 05:21.0 | |
| 27 | STEPANI, Vivian | 00:30.0 | 26 | 32:55.0 | 33:25.0 | 74 | 06:35.0 | |
| Walkers- | ||||||||
| Margaret Salisbury & Carol Summersgill |