Winter Series 2001 Race 15

  WINTER 2001 SERIES RACE NO.15   DATE: 12/07/01          
  LIDDIARD ROAD P.S. 6KM              
  Name Position Run Time Handicap Champ Points   6 Km Km Pace
                 
1 SALISBURY, Bruce 2 21:31.0 34:01.0 100   12:30.0 03:35.2
2 MASTERMAN-SMITH, Jay 19 28:03.0 34:03.0 99   06:00.0 04:40.5
3 GRIFFITHS, Neil 4 22:42.0 34:12.0 99   11:30.0 03:47.0
4 MULLENS, Matt 9 25:13.0 34:13.0 97   09:00.0 04:12.2
5 HIGGINS, Barry 23 29:45.0 34:15.0 96   04:30.0 04:57.5
6 TWITE, Denise 24 30:23.0 34:23.0 95   04:00.0 05:03.8
7 AVERY, Troy 17 27:57.0 34:27.0 94   06:30.0 04:39.5
8 MAXIMIW, Rodger 5 23:00.0 34:30.0 93   11:30.0 03:50.0
9 GRAHAM, David 18 28:01.0 34:31.0 92   06:30.0 04:40.2
10 AVERY, Maxine 31 33:02.0 34:32.0 91   01:30.0 05:30.3
11 LANCASTER, Ken 16 27:33.0 34:33.0 90   07:00.0 04:35.5
12 THOMPSON, Nial 3 22:04.0 34:34.0 89   12:30.0 03:40.7
13 SMITH, Nick 20 28:06.0 34:36.0 88   06:30.0 04:41.0
14 PIERCY, Kevin 7 24:07.0 34:37.0 87   10:30.0 04:01.2
15 TOMHOLT, Fay 30 32:44.0 34:44.0 86   02:00.0 05:27.3
16 HOWARD, Marcus 27 32:16.0 34:46.0 85   02:30.0 05:22.7
17 GILROY-SCOTT, Ian 28 32:17.0 34:47.0 84   02:30.0 05:22.8
18 CATTANACH, Shaun 8 24:27.0 34:57.0 83   10:30.0 04:04.5
19 LORRAINE, Jackson 10 26:09.0 35:09.0 82   09:00.0 04:21.5
20 MULLENS, Peta 11 26:09.0 35:09.0 82   09:00.0 04:21.5
21 PRUSCINO, Jenny 29 32:43.0 35:13.0 80   02:30.0 05:27.2
22 MacKENZIE, John 1 21:22.0 35:22.0 79   14:00.0 03:33.7
23 JONES, Lynda 32 33:07.0 35:37.0 78   02:30.0 05:31.2
24 JONES, Ross 22 28:44.0 35:44.0 77   07:00.0 04:47.3
25 BECKMAN, Steve 6 24:05.0 36:05.0 76   12:00.0 04:00.8
26 FRANCIS, Geoff 14 26:39.0 36:09.0 75   09:30.0 04:26.5
27 MANN, Rick 21 28:40.0 36:40.0 74   08:00.0 04:46.7
28 EVANS, Derek 13 26:30.0 37:00.0 73   10:30.0 04:25.0
29 PIERCY, Deb 15 27:11.0 37:11.0 72   10:00.0 04:31.8
30 SMITH, Julie 33 34:00.0 37:30.0 71   03:30.0 05:40.0
31 CROSS, Darryl 12 26:11.0 37:41.0 70   11:30.0 04:21.8
32 EVANS, Sue 35 41:26.0 37:56.0 69 Neg 03:30.0 06:54.3
33 ISSELL, Belinda 34 35:58.0 37:58.0 68   02:00.0 05:59.7
34 TIMMER-ARENDS, Sandra 25 30:23.0 41:23.0 67   11:00.0 05:03.8
35 TIMMER-ARENDS, Allen 26 30:24.0 41:24.0 66   11:00.0 05:04.0


Close Window