Winter Series 2001 Race 14

  WINTER 2001 SERIES RACE NO.14     DATE: 5/07/01          
  CLUBROOMS 4.897KM                
  Name Position Run Time Handicap Champ Points   5 Km Projected 5k Km Pace
                   
1 TWITE, Denise 25 24:32.0 27:02.0 100   02:30.0 25:03.0 05:00.6
2 MULLENS, Matt 11 20:31.0 27:31.0 99   07:00.0 20:56.9 04:11.4
3 PRUSCINO, Jenny 28 26:01.0 27:31.0 99   01:30.0 26:33.8 05:18.8
4 HIGGINS, Barry 24 24:05.0 27:35.0 97   03:30.0 24:35.4 04:55.1
5 AVERY, Maxine 31 27:09.0 27:39.0 96   00:30.0 27:43.3 05:32.7
6 KIRSTINE, Wendy 30 26:46.0 27:46.0 95   01:00.0 27:19.8 05:28.0
7 GILROY-SCOTT, Ian 27 25:56.0 27:56.0 94   02:00.0 26:28.7 05:17.7
8 JERVIS, John 26 25:35.0 28:05.0 93   02:30.0 26:07.3 05:13.5
9 SMITH, Nick 20 22:36.0 28:06.0 92   05:30.0 23:04.5 04:36.9
10 AVERY, Troy 21 22:49.0 28:19.0 91   05:30.0 23:17.8 04:39.6
11 WARD, Frank 17 21:50.0 28:20.0 90   06:30.0 22:17.6 04:27.5
12 MULLENS, Peta 9 20:21.0 28:21.0 89   08:00.0 20:46.7 04:09.3
13 GRIFFITHS, Neil 3 18:24.0 28:24.0 88   10:00.0 18:47.2 03:45.4
14 JONES, Melissa 7 19:28.0 28:28.0 87   09:00.0 19:52.6 03:58.5
15 MASTERMAN-SMITH, Adrian 18 22:29.0 28:29.0 86   06:00.0 22:57.4 04:35.5
16 SALISBURY, Bruce 1 17:32.0 28:32.0 85   11:00.0 17:54.1 03:34.8
17 LANCASTER, Ken 19 22:33.0 28:33.0 84   06:00.0 23:01.5 04:36.3
18 PIERCY, Kevin 8 19:41.0 28:41.0 83   09:00.0 20:05.8 04:01.2
19 MAXIMIW, Rodger 4 18:43.0 28:43.0 82   10:00.0 19:06.6 03:49.3
20 TWITE, Ian 2 18:15.0 28:45.0 81   10:30.0 18:38.0 03:43.6
21 COMBER, Richard 5 18:48.0 28:48.0 80   10:00.0 19:11.7 03:50.3
22 LORRAINE, Jackson 13 20:51.0 28:51.0 79   08:00.0 21:17.3 04:15.5
23 TOMHOLT, Fay 32 27:24.0 28:54.0 78   01:30.0 27:58.6 05:35.7
24 MORRIS, Craig 22 22:58.0 28:58.0 77   06:00.0 23:27.0 04:41.4
25 MASTERMAN-SMITH, Jay 23 24:03.0 29:03.0 76   05:00.0 24:33.4 04:54.7
26 SMITH, Julie 29 26:37.0 29:37.0 75   03:00.0 27:10.6 05:26.1
27 ISSELL, Belinda 33 28:09.0 29:39.0 74   01:30.0 28:44.5 05:44.9
28 BECKMAN, Steve 6 19:11.0 29:41.0 73   10:30.0 19:35.2 03:55.0
29 TIMMER-ARENDS, Sandra 10 20:22.0 29:52.0 72   09:30.0 20:47.7 04:09.5
30 EVANS, Derek 14 21:04.0 30:04.0 71   09:00.0 21:30.6 04:18.1
31 TIMMER-ARENDS, Allen 12 20:39.0 30:09.0 70   09:30.0 21:05.1 04:13.0
32 ELLIS, Ray 35 34:40.0 30:40.0 69 Neg 04:00.0 35:23.7 07:04.7
33 PIERCY, Deb 16 21:43.0 30:43.0 68   09:00.0 22:10.4 04:26.1
34 EVANS, Sue 34 33:40.0 31:10.0 67 Neg 02:30.0 34:22.5 06:52.5
35 TAYLOR, Mick 15 21:14.0         21:40.8 04:20.2
                   
  DODD, Kathryn 2 laps 22:04.0            


Close Window