Winter Series 2001 Race 13

  WINTER 2001 SERIES RACE NO.13   DATE: 28/06/01        
  T'GON EAST SCHOOL 6KM            
  Name Position Run Time Handicap Champ Points   5 Km
               
1 JONES, Ross 25 28:36.0 33:06.0 100   04:30.0
2 SUMMERSGILL, Barry 17 26:55.0 33:25.0 99   06:30.0
3 MULLENS, Matt 13 25:59.0 33:29.0 98   07:30.0
4 MAXIMIW, Rodger 7 22:44.0 33:44.0 97   11:00.0
5 SALISBURY, Bruce 3 21:45.0 33:45.0 96   12:00.0
6 SMITH, Nick 21 27:20.0 33:50.0 95   06:30.0
7 TOMHOLT, Keith 2 21:29.0 33:59.0 94   12:30.0
8 RONALDS, Laura 18 27:01.0 34:01.0 93   07:00.0
9 RONALDS, Trevor 39 35:38.0 34:08.0 66 neg 01:30.0
10 GRIFFITHS, Neil 6 22:39.0 34:09.0 92   11:30.0
11 AVERY, Maxine 34 33:13.0 34:13.0 91   01:00.0
12 WILSON, Paul 1 19:20.0 34:20.0 90   15:00.0
13 KELLY, Darren 10 24:52.0 34:22.0 89   09:30.0
14 MULLENS, Peta 12 25:03.0 34:33.0 88   09:30.0
15 TWITE, Denise 29 31:40.0 34:40.0 87   03:00.0
16 EAGLE, Steve 23 27:48.0 34:48.0 86   07:00.0
17 MAGEE, Phil 4 21:50.0 34:50.0 85   13:00.0
18 MORRIS, Craig 24 27:52.0 34:52.0 84   07:00.0
19 COMBER, Richard 8 23:23.0 34:53.0 83   11:30.0
20 MEAD, Paul 15 26:28.0 34:58.0 82   08:30.0
21 HOWARD, Marcus 31 32:38.0 35:08.0 81   02:30.0
22 CROSS, Darryl 9 23:47.0 35:17.0 80   11:30.0
23 GILROY-SCOTT, Ian 33 32:53.0 35:23.0 79   02:30.0
24 PIERCY, Deb 11 24:56.0 35:26.0 78   10:30.0
25 JERVIS, John 30 32:32.0 35:32.0 77   03:00.0
26 MANN, Rick 22 27:32.0 35:32.0 77   08:00.0
27 LANCASTER, Ken 27 28:51.0 35:51.0 75   07:00.0
28 KIRSTINE, Wendy 37 34:26.0 35:56.0 74   01:30.0
29 JONES, Lynda 35 33:28.0 35:58.0 73   02:30.0
30 CHANDLER, Madeline 40 36:04.0 36:04.0 72   00:00.0
31 MacKENZIE, John 5 22:13.0 36:13.0 71   14:00.0
32 WHITE, Leigh 16 26:46.0 36:16.0 70   09:30.0
33 WARD, Frank 26 28:48.0 36:18.0 69   07:30.0
34 ISSELL, Belinda 38 34:35.0 36:35.0 68   02:00.0
35 GOODWIN, Kathleen 32 32:48.0 36:48.0 67   04:00.0
36 GOULTER, Chester 28 30:22.0 37:22.0 65   07:00.0
37 SMITH, Julie 36 34:12.0 37:42.0 64   03:30.0
38 JONES, Melissa 20 27:17.0 37:47.0 63   10:30.0
39 TIMMER-ARENDS, Jim 14 26:08.0 38:08.0 62   12:00.0
40 JONES, Matthew 19 27:12.0 38:12.0 61   11:00.0


Close Window