Winter Series 2001 Race12
DATE: 21/06/01
ST. GABRIEL'S 5KM

  Name Position Run Time Handicap Champ Points 5 Km
1 JONES, Ross 31 24:06.0 28:06.0 100 04:00.0
2 TWITE, Denise 34 26:12.0 28:12.0 99 02:00.0
3 PRUSCINO, Jenny 36 26:45.0 28:15.0 98 01:30.0
4 MASTERMAN-SMITH, Jay 24 23:23.0 28:23.0 97 05:00.0
5 TOMHOLT, Keith 1 17:56.0 28:26.0 96 10:30.0
6 JONES, Melissa 8 19:31.0 28:31.0 95 09:00.0
7 COTTERREL, Francis 9 19:34.0 28:34.0 94 09:00.0
8 McEWAN, Duncan 28 23:41.0 28:41.0 93 05:00.0
9 RONALDS, Laura 21 22:43.0 28:43.0 92 06:00.0
10 AVERY, Maxine 38 28:13.0 28:43.0 92 00:30.0
11 HIGGINS, Barry 32 25:15.0 28:45.0 90 03:30.0
12 JERVIS, John 35 26:16.0 28:46.0 90 02:30.0
13 EAGLE, Steve 22 22:49.0 28:49.0 88 06:00.0
14 MAXIMIW, Rodger 7 19:25.0 28:55.0 87 09:30.0
15 MANN, Rick 16 21:55.0 28:55.0 87 07:00.0
16 JONES, Michael 10 20:31.0 29:01.0 85 08:30.0
17 MULLENS, Peta 12 21:02.0 29:02.0 84 08:00.0
18 NORTHE, Jenny 27 23:32.0 29:02.0 84 05:30.0
19 MULLENS, Matt 20 22:34.0 29:04.0 82 06:30.0
20 KIRSTINE, Wendy 37 28:07.0 29:07.0 81 01:00.0
21 RODGERS, Andrew 14 21:38.0 29:08.0 80 07:30.0
22 SALISBURY, Bruce 3 18:39.0 29:09.0 79 10:30.0
23 MORRIS, Craig 23 23:12.0 29:12.0 78 06:00.0
24 COMBER, Richard 5 19:14.0 29:14.0 77 10:00.0
25 MASTERMAN-SMITH, Adrian 26 23:28.0 29:28.0 76 06:00.0
26 SMITH, Nick 30 23:58.0 29:28.0 76 05:30.0
27 BECKMAN, Steve 4 19:07.0 29:37.0 74 10:30.0
28 DALE, Jason 13 21:08.0 29:38.0 73 08:30.0
29 PIERCY, Kevin 11 20:45.0 29:45.0 72 09:00.0
30 FRANCIS, Geoff 15 21:47.0 29:47.0 71 08:00.0
31 CHEERS, Jason 6 19:20.0 29:50.0 70 10:30.0
32 RONALDS, Trevor 41 30:51.0 29:51.0 69 01:00.0
33 LANCASTER, Ken 29 23:55.0 29:55.0 68 06:00.0
34 MacKENZIE, John 2 17:57.0 29:57.0 67 12:00.0
35 LORRAINE, Jackson 17 22:10.0 30:10.0 66 08:00.0
36 BOOTH, Mike 42 31:16.0 30:16.0 65 01:00.0
37 JONES, Lynda 39 28:30.0 30:30.0 64 02:00.0
38 EVANS, Sue 43 33:18.0 30:48.0 63 02:30.0
39 CHANDLER, Madeline 40 30:51.0 30:51.0 62 00:00.0
40 HARDY, Col 33 25:38.0 31:38.0 61 06:00.0
41 GRIFFITHS, Neil 18 22:18.0 32:18.0 60 10:00.0
42 CROSS, Darryl 19 22:19.0 32:19.0 59 10:00.0
43 EVANS, Derek 25 23:25.0 32:25.0 58 09:00.0
44 ISSELL, Belinda 45 36:39.0 38:09.0 57 01:30.0
45 WILLIAMS, Pat 44 33:18.0 33:18.0    
  DODD, Kathryn 1 lap   12:00.0      


Close Window