5KM RUN RESULTS CLUBROOMS
DATE: 07/06/01

  Name   5 Km Position Run Time Handicap Champ Points
1 HARDY, Col   05:00.0 17 22:04.0 27:04.0 100
2 JONES, Denise   01:30.0 32 25:36.0 27:06.0 99
3 RONALDS, Laura   05:00.0 20 22:19.0 27:19.0 98
4 AVERY, Troy   05:00.0 23 22:57.0 27:57.0 97
5 SALISBURY, Bruce   10:00.0 5 18:03.0 28:03.0 96
6 JONES, Michael   08:00.0 12 20:07.0 28:07.0 95
7 MORRIS, Craig   06:00.0 18 22:10.0 28:10.0 94
8 TOMHOLT, Keith   10:30.0 3 17:43.0 28:13.0 93
9 COMBER, Richard   10:00.0 6 18:19.0 28:19.0 92
10 KIRSTINE, Wendy   01:00.0 35 27:23.0 28:23.0 91
11 TWITE, Ian   10:30.0 4 17:55.0 28:25.0 90
12 MAXIMIW, Rodger   09:30.0 9 18:55.0 28:25.0 90
13 McEWAN, Duncan   05:00.0 25 23:28.0 28:28.0 88
14 BOURKE, Leon   05:00.0 26 23:29.0 28:29.0 87
15 RODGERS, Andrew   07:30.0 15 21:00.0 28:30.0 86
16 GRIFFITHS, Neil   10:00.0 7 18:30.0 28:30.0 86
17 HIGGINS, Barry   03:00.0 31 25:36.0 28:36.0 84
18 HEALEY, Jodi   07:30.0 16 21:08.0 28:38.0 83
19 MAGEE, Phil   11:00.0 2 17:41.0 28:41.0 82
20 WILSON, Suse   10:00.0 8 18:46.0 28:46.0 81
21 ANSTIS, Gary   08:00.0 14 20:47.0 28:47.0 80
22 MASTERMAN-SMITH, Jay   05:00.0 29 23:48.0 28:48.0 79
23 JERVIS, John   02:30.0 33 26:22.0 28:52.0 78
24 MacKENZIE, John   12:00.0 1 16:53.0 28:53.0 77
25 JONES, Melissa   09:00.0 11 19:57.0 28:57.0 76
26 AVERY, Maxine   00:30.0 37 28:30.0 29:00.0 75
27 LORRAINE, Jackson   08:30.0 13 20:36.0 29:06.0 74
28 LANCASTER, Ken   06:00.0 24 23:14.0 29:14.0 73
29 KIRSTINE, Sally Neg 02:00.0 40 31:14.0 29:14.0 73
30 BECKMAN, Steve   10:30.0 10 19:02.0 29:32.0 71
31 SMITH, Nick   05:30.0 30 24:02.0 29:32.0 71
32 MANN, Rick   07:00.0 22 22:37.0 29:37.0 69
33 ISSELL, Belinda   01:30.0 36 28:20.0 29:50.0 68
34 CHANDLER, Madeline   00:30.0 38 29:37.0 30:07.0 67
35 GOULTER, Chester   06:30.0 27 23:45.0 30:15.0 66
36 MASTERMAN-SMITH, Jade   06:30.0 28 23:48.0 30:18.0 65
37 MULLENS, Peta   08:00.0 19 22:19.0 30:19.0 64
38 ELLIS, Ray Neg 03:30.0 41 34:14.0 30:44.0 63
39 EVANS, Derek   09:00.0 21 22:27.0 31:27.0 62
40 RONALDS, Trevor   01:00.0 39 30:43.0 31:43.0 61
41 PRUSCINO, Jenny     34 26:22.0 26:22.0  
2 Laps DODD, Adam       19:27.0    
1 Lap DODD, Kathryn       11:47.0    

Close Window