Records from April 2007
| Course Name | Course Distance | Event Date | Firstname | Lastname | Gender | Age Group | Running Time | Pace |
|---|---|---|---|---|---|---|---|---|
| Birmingham Park 6k | 6.000 | 2009-10-08 | Peter | Evans | Male | 00:20:57 | 00:03:30 | |
| Breed street Bolt 6k | 5.600 | 2007-06-14 | Sam | Quirk | Male | Under 18 | 00:20:22 | 00:03:38 |
| Chook Hill 5k | 5.000 | 2007-03-29 | Darrel | Cross | Male | 40-44 | 00:16:47 | 00:03:21 |
| Chook Hill 6k | 5.810 | 2010-02-04 | Des | Paynter | Male | 00:20:42 | 00:03:34 | |
| Christopher Crt 5k | 5.000 | 2008-03-13 | Darrel | Cross | Male | 40-44 | 00:17:06 | 00:03:25 |
| Churchill Lake Hyland 5k | 5.000 | 2008-11-20 | Nick | Schilling | Male | 30-34 | 00:17:19 | 00:03:28 |
| Clarkes Road 6k | 5.880 | 2009-10-22 | Des | Paynter | Male | 00:20:33 | 00:03:30 | |
| Cochranes Lane 5k | 5.000 | 2009-11-05 | Des | Paynter | Male | 00:19:30 | 00:03:54 | |
| Donut 5k | 5.000 | 2009-04-16 | Jesse | Lagreca | Male | Under 20 | 00:17:30 | 00:03:30 |
| Edward Hunter Reserve 5k | 5.000 | 2008-01-31 | Chris | Joustra | Male | 45-49 | 00:18:26 | 00:03:41 |
| Fitzgibbons 6k | 6.000 | 2010-03-18 | Des | Paynter | Male | 00:22:03 | 00:03:41 | |
| Flinders School 6k | 6.000 | 2008-05-08 | Brett | Van Der Velden | Male | 25-29 | 00:20:07 | 00:03:21 |
| Gilmour Giddy 5k | 5.000 | 2008-05-29 | John | MacKenzie | Male | 35-39 | 00:17:05 | 00:03:25 |
| Grivillea Way 6k | 6.000 | 2008-03-06 | John | MacKenzie | Male | 35-39 | 00:21:19 | 00:03:33 |
| Hazelwood Rd 5k | 5.000 | 2010-04-01 | Peter | Evans | Male | 00:16:43 | 00:03:21 | |
| Liddiard Rd P.S 6k | 6.000 | 2008-04-10 | Brett | Van Der Velden | Male | 25-29 | 00:20:45 | 00:03:28 |
| McNairn 5k | 5.000 | 2010-03-11 | Peter | Evans | Male | 00:17:19 | 00:03:28 | |
| Morwell Golf Club 5k | 4.900 | 2009-02-19 | Peter | Evans | Male | 00:17:58 | 00:03:40 | |
| Newborough Track 5k | 5.000 | 2009-04-23 | Sam | Quirk | Male | Under 18 | 00:15:59 | 00:03:12 |
| North Fields Complex 5k | 5.000 | 2007-08-23 | John | MacKenzie | Male | 35-39 | 00:16:44 | 00:03:21 |
| North Fields Simplex 6k | 6.000 | 2008-05-22 | Brett | Van Der Velden | Male | 25-29 | 00:20:42 | 00:03:27 |
| Railway Reserve 5k | 5.000 | 2010-01-28 | Jesse | Lagreca | Male | Under 20 | 00:17:11 | 00:03:26 |
| Rangeview Drive 5k | 5.000 | 2008-08-28 | Brett | Van Der Velden | Male | 25-29 | 00:17:06 | 00:03:25 |
| Retreat Road 6k | 6.000 | 2008-02-28 | John | MacKenzie | Male | 35-39 | 00:20:31 | 00:03:25 |
| Riverslea 5k | 5.000 | 2009-05-14 | Peter | Evans | Male | 00:17:13 | 00:03:27 | |
| Rocla Road 5k | 5.000 | 2008-11-13 | Nick | Schilling | Male | 30-34 | 00:16:56 | 00:03:23 |
| Rose Rumble 5k | 5.000 | 2007-09-20 | Keith | Tomholt | Male | 55-59 | 00:17:19 | 00:03:28 |
| Scales Road 5k | 5.000 | 2008-10-16 | Nick | Schilling | Male | 30-34 | 00:17:24 | 00:03:29 |
| Security Commission | 5.000 | 2008-04-03 | John | MacKenzie | Male | 35-39 | 00:16:47 | 00:03:21 |
| Security Commission | 5.000 | 2007-04-12 | Steve | Quirk | Male | 50-54 | 00:16:47 | 00:03:21 |
| St Georges Road 5k | 5.000 | 2009-08-27 | Peter | Evans | Male | 00:17:13 | 00:03:27 | |
| St Pauls 6k | 6.000 | 2009-08-20 | Peter | Evans | Male | 00:20:38 | 00:03:26 | |
| Stockdale Rd 5k | 5.000 | 2009-09-10 | Peter | Evans | Male | 00:17:07 | 00:03:25 | |
| Strand 6k | 6.000 | 2009-09-24 | Ian | Cornthwaite | Male | 45-49 | 00:20:19 | 00:03:23 |
| Swaggy 6k | 6.000 | 2009-02-12 | Nick | Schilling | Male | 30-34 | 00:20:13 | 00:03:22 |
| Tennis Centre 5k | 5.000 | 2010-04-08 | John | MacKenzie | Male | 35-39 | 00:16:50 | 00:03:22 |
| Toongabbie 5k | 5.000 | 2009-12-10 | Des | Paynter | Male | 00:19:08 | 00:03:50 | |
| Tour de West 6k | 6.000 | 2008-02-07 | Chris | Joustra | Male | 45-49 | 00:20:09 | 00:03:22 |
| Traralgon Race Course 5k | 5.000 | 2009-11-12 | Des | Paynter | Male | 00:17:25 | 00:03:29 | |
| Traralgon South 5k | 5.000 | 2007-05-03 | Nick | Schilling | Male | 30-34 | 00:18:28 | 00:03:42 |
| Water Tower 5k | 5.000 | 2009-10-01 | Peter | Evans | Male | 00:16:52 | 00:03:22 | |
| Wirilda Crescent 5k | 5.000 | 2009-09-03 | Ian | Cornthwaite | Male | 45-49 | 00:17:14 | 00:03:27 |
| Wirilda Park 6k | 5.910 | 2009-03-05 | John | MacKenzie | Male | 35-39 | 00:22:17 | 00:03:46 |
| Wirilda Whirl 5k | 5.300 | 2008-01-10 | Darrel | Cross | Male | 40-44 | 00:18:46 | 00:03:32 |
| Birmingham Park 6k | 6.000 | 2007-10-18 | Kathryn | Ewels | Female | 25-29 | 00:22:13 | 00:03:42 |
| Breed street Bolt 6k | 5.600 | 2007-06-14 | Melissa | Jones | Female | 25-29 | 00:21:50 | 00:03:54 |
| Chook Hill 5k | 5.000 | 2007-03-29 | Kathryn | Ewels | Female | 25-29 | 00:19:12 | 00:03:50 |
| Chook Hill 6k | 5.810 | 2008-02-21 | Kathryn | Ewels | Female | 25-29 | 00:23:19 | 00:04:01 |
| Christopher Crt 5k | 5.000 | 2008-03-13 | Kathryn | Ewels | Female | 25-29 | 00:18:34 | 00:03:43 |
| Churchill Lake Hyland 5k | 5.000 | 2008-11-20 | Kathryn | Ewels | Female | 25-29 | 00:19:46 | 00:03:57 |
| Clarkes Road 6k | 5.880 | 2009-10-22 | Kathryn | Ewels | Female | 25-29 | 00:22:37 | 00:03:51 |
| Cochranes Lane 5k | 5.000 | 2009-11-05 | Kathryn | Ewels | Female | 25-29 | 00:22:25 | 00:04:29 |
| Donut 5k | 5.000 | 2007-04-26 | Kathryn | Ewels | Female | 25-29 | 00:18:47 | 00:03:45 |
| Edward Hunter Reserve 5k | 5.000 | 2009-01-22 | Kathryn | Ewels | Female | 25-29 | 00:20:26 | 00:04:05 |
| Fitzgibbons 6k | 6.000 | 2010-03-18 | Kathryn | Ewels | Female | 25-29 | 00:23:50 | 00:03:58 |
| Flinders School 6k | 6.000 | 2007-06-28 | Kathryn | Ewels | Female | 25-29 | 00:23:17 | 00:03:53 |
| Gilmour Giddy 5k | 5.000 | 2008-05-29 | Kathryn | Ewels | Female | 25-29 | 00:18:52 | 00:03:46 |
| Grivillea Way 6k | 6.000 | 2007-10-04 | Sandra | Timmer-Arends | Female | 45-49 | 00:24:56 | 00:04:09 |
| Hazelwood Rd 5k | 5.000 | 2010-04-01 | Lauren | Marino | Female | Under 16 | 00:20:00 | 00:04:00 |
| Liddiard Rd P.S 6k | 6.000 | 2007-07-05 | Kathryn | Ewels | Female | 25-29 | 00:22:25 | 00:03:44 |
| McNairn 5k | 5.000 | 2010-03-11 | Kathryn | Ewels | Female | 25-29 | 00:18:54 | 00:03:47 |
| Morwell Golf Club 5k | 4.900 | 2007-12-06 | Kathryn | Ewels | Female | 25-29 | 00:19:09 | 00:03:54 |
| North Fields Complex 5k | 5.000 | 2008-06-12 | Kathryn | Ewels | Female | 25-29 | 00:19:45 | 00:03:57 |
| North Fields Simplex 6k | 6.000 | 2008-08-14 | Melissa | Jones | Female | 25-29 | 00:24:41 | 00:04:07 |
| Railway Reserve 5k | 5.000 | 2010-01-28 | Kathryn | Ewels | Female | 25-29 | 00:20:11 | 00:04:02 |
| Rangeview Drive 5k | 5.000 | 2009-07-09 | Kathryn | Ewels | Female | 25-29 | 00:18:58 | 00:03:48 |
| Retreat Road 6k | 6.000 | 2008-02-28 | Kathryn | Ewels | Female | 25-29 | 00:23:26 | 00:03:54 |
| Riverslea 5k | 5.000 | 2009-07-02 | Kathryn | Ewels | Female | 25-29 | 00:18:44 | 00:03:45 |
| Rocla Road 5k | 5.000 | 2009-03-12 | Kathryn | Ewels | Female | 25-29 | 00:18:55 | 00:03:47 |
| Rose Rumble 5k | 5.000 | 2007-09-20 | Sandra | Timmer-Arends | Female | 45-49 | 00:21:11 | 00:04:14 |
| Scales Road 5k | 5.000 | 2008-01-17 | Kathryn | Ewels | Female | 25-29 | 00:19:44 | 00:03:57 |
| Scales Road 5k | 5.000 | 2008-10-16 | Melissa | Jones | Female | 25-29 | 00:19:44 | 00:03:57 |
| Security Commission | 5.000 | 2009-03-26 | Kathryn | Ewels | Female | 25-29 | 00:19:11 | 00:03:50 |
| St Georges Road 5k | 5.000 | 2009-08-27 | Kylie | Murray | Female | 30-34 | 00:20:06 | 00:04:01 |
| St Pauls 6k | 6.000 | 2009-08-20 | Melissa | Jones | Female | 25-29 | 00:24:36 | 00:04:06 |
| Stockdale Rd 5k | 5.000 | 2009-07-30 | Kylie | Murray | Female | 30-34 | 00:21:08 | 00:04:14 |
| Strand 6k | 6.000 | 2009-09-24 | Leanne | Keating | Female | 40-44 | 00:26:03 | 00:04:21 |
| Swaggy 6k | 6.000 | 2009-02-12 | Kathryn | Ewels | Female | 25-29 | 00:24:24 | 00:04:04 |
| Tennis Centre 5k | 5.000 | 2007-07-26 | Kathryn | Ewels | Female | 25-29 | 00:18:10 | 00:03:38 |
| Toongabbie 5k | 5.000 | 2009-12-10 | Anna | Orr | Female | 25-29 | 00:24:02 | 00:04:48 |
| Tour de West 6k | 6.000 | 2010-01-07 | Kathryn | Ewels | Female | 25-29 | 00:23:53 | 00:03:59 |
| Traralgon Race Course 5k | 5.000 | 2009-11-12 | Kathryn | Ewels | Female | 25-29 | 00:19:30 | 00:03:54 |
| Traralgon South 5k | 5.000 | 2007-05-03 | Deb | Piercy | Female | 45-49 | 00:20:38 | 00:04:08 |
| Water Tower 5k | 5.000 | 2007-10-11 | Kathryn | Ewels | Female | 25-29 | 00:18:00 | 00:03:36 |
| Wirilda Park 6k | 5.910 | 2009-03-05 | Kathryn | Ewels | Female | 25-29 | 00:27:23 | 00:04:38 |
| Wirilda Whirl 5k | 5.300 | 2008-01-10 | Cairen | Hunter | Female | 35-39 | 00:25:00 | 00:04:43 |
