Summer Series 2007/08 Race 4 11/10/2007

Place Name Handicap Time Handicap Running Time
1 Darrel Cross 00:31:12 00:14:00 00:17:12
2 Shane Pettingill 00:30:14 00:13:00 00:17:14
3 Ryan Wissmer 00:33:16 00:16:00 00:17:16
4 Kathryn Ewels 00:31:00 00:13:00 00:18:00
5 Nick Schilling 00:31:27 00:13:00 00:18:27
6 Roger Maximiw 00:30:48 00:12:00 00:18:48
7 Daniel Sinclair 00:31:58 00:13:00 00:18:58
8 Neil Griffiths 00:30:01 00:11:00 00:19:01
9 Nick MacCredie 00:30:07 00:11:00 00:19:07
10 Kevin Piercy 00:31:23 00:12:00 00:19:23
11 Delwyn Hewitt 00:30:40 00:11:00 00:19:40
12 David Griffiths 00:31:49 00:12:00 00:19:49
13 Brett Van Der Velden 00:31:53 00:12:00 00:19:53
14 Sandra Timmer-Arends 00:32:10 00:12:00 00:20:10
15 Richard Comber 00:33:36 00:13:00 00:20:36
16 Bruce Salisbury 00:30:37 00:10:00 00:20:37
17 Jason Mulvogue 00:30:44 00:10:00 00:20:44
18 Deb Piercy 00:30:56 00:10:00 00:20:56
19 Bobby Pacunskis 00:31:10 00:10:00 00:21:10
20 Duncan Orr 00:30:11 00:09:00 00:21:11
21 Lauren Isles 00:31:20 00:10:00 00:21:20
22 Rachel Massaro 00:31:24 00:10:00 00:21:24
23 Peter Deguara 00:30:31 00:09:00 00:21:31
24 Tanya Whitehead 00:31:35 00:10:00 00:21:35
25 Jason Chambers 00:29:41 00:08:00 00:21:41
26 Anna Cardillo 00:30:46 00:09:00 00:21:46
27 Lee Pacunskis 00:30:47 00:09:00 00:21:47
28 Michael Beeck 00:33:04 00:11:00 00:22:04
29 Andrew Legge 00:31:09 00:09:00 00:22:09
30 Sue Elsdon 00:29:33 00:07:00 00:22:33
31 Matt Weddell 00:30:35 00:08:00 00:22:35
32 Craig Morris 00:30:54 00:08:00 00:22:54
33 Lisa Luckie 00:33:12 00:10:00 00:23:12
34 John Agustin 00:29:14 00:06:00 00:23:14
35 Bianca Craddock 00:31:25 00:08:00 00:23:25
36 Col Metcalf 00:32:01 00:08:00 00:24:01
37 Steve Zyhajlo 00:30:08 00:06:00 00:24:08
38 Cairen Hunter 00:31:11 00:07:00 00:24:11
39 Ros Matheson 00:29:20 00:05:00 00:24:20
40 Paula Lucas 00:29:39 00:05:00 00:24:39
41 Anne Johnson 00:30:45 00:06:00 00:24:45
42 Donna Marino 00:32:02 00:07:00 00:25:02
43 John Jervis 00:32:28 00:07:00 00:25:28
44 Belinda Issell 00:29:29 00:03:00 00:26:29
45 Simone Gye 00:29:46 00:03:00 00:26:46
46 Mick Bridle 00:31:54 00:04:00 00:27:54
47 Bill Rutherford 00:30:15 00:02:00 00:28:15
48 Ross Jones 00:30:22 00:02:00 00:28:22
49 Lynda Jones 00:30:27 00:02:00 00:28:27
50 Fay Tomholt 00:31:18 00:02:00 00:29:18
51 Leanne Kamphuis 00:31:01 00:01:00 00:30:01

 

51 runners and 5 walkers arrived at the clubrooms to run the old 4.92km (measured by Bruce wearing the GPS) Water Tower course. With conditions being quite warm during the day, cold winds and some rain didn’t damper the runners coming along to tackle the course. Some were still recovering from their efforts from the weekend, but there were still some fast times recorded. Tonight’s run was not a Championship race so no points were awarded.

Darrel Cross was once again the fastest runner but only by 2 seconds. He recorded a time of 17.12, followed by Shane Pettingill (17.14). New runner, Ryan Wissmer recorded the third fastest time (17.16), followed by Nick Schillings (18.27) and Roger Maximuw (18.48). Kathryn Ewels is back dominating the women’s section. She ran 19.00, followed by Delwyn Hewitt,  (19.40) and Sandra Timmer-Arends (20.10). With the exception of Kathryn, the top ten place getters were men. This shows the form of some who are running personal bests after consistent training and not getting injured.
We welcome 1 new runner, Ryan Wissmer. I hear he is one of Shane’s mates and hope he joins the club as he will certainly strengthen the men’s team for next year’s A.V. races.
 A reminder again that all runners MUST be registered with the club; otherwise you won’t be able to run nor being registered on the handicap sheet.
Walkers were: Carol Summersgill, Trevor Ronalds, Gillian and Bill Vander Brand and Rebecca Robjant.

top