Grevilla Way 6kmCourse Handicap Start 6:00 P.M.
Location- Race starts at the end of Melrossa Road of McNairn Road out past the back of Glenview Park Racecourse. Park at the end of Melroosa Road.
Handicap Start- Groups are staggered depending on your target time. First group is of scratch and starts at 6:00 P.M. with groups staggered from then on.
The Experience- Nice flat 3- lap course around a large block in rural Traralgon East. Easy to negotiate a popular fats course without hills.
27/10/05 Grivvillia Way 6K
| SURNAME | RUN TIME | |
| VAN DEN BRAND | Jeff | 24:12:00 |
| TOMHOLT | Fay | 34:28:00 |
| TIMMER-ARENDS | Sandra | 24:24:00 |
| TANIGUCHI | Sinichi | 24:39:00 |
| SCHILL | Marissa | 35:11:00 |
| PIERCY | Kevin | 24:18:00 |
| O'KEEFE | Karen | 28:51:00 |
| NIELSEN | Cindy | 26:14:00 |
| NELSON | Jackie | 31:30:00 |
| MULVOGUE | Jason | 24:39:00 |
| MORRISON | Nicole | 28:51:00 |
| MORRIS | Craig | 27:17:00 |
| McLEOD | Steve | 25:02:00 |
| McKENDRY | Luke | 27:03:00 |
| McAULIFFE | Brad | 26:00:00 |
| MAXIMIW | Roger | 22:34:00 |
| MANN | Rick | 30:23:00 |
| MacKENZIE | John | 21:42:00 |
| LUCAS | Paula | 35:07:00 |
| KEATING | Leanne | 29:18:00 |
| JOUSTRA | Chris | 21:22:00 |
| JONES | Melissa | 30:58:00 |
| ISSELL | Belinda | 33:07:00 |
| HENDERSON | Andrea | 28:15:00 |
| HARDY | Colin | 35:00:00 |
| GRIXTI | Peter | 30:50:00 |
| GRIFFITHS | David | 25:43:00 |
| GRIFFITHS | Neil | 24:10:00 |
| GRAHAM | David | 29:55:00 |
| GOULTER | Chester | 28:56:00 |
| GATHERCOLE | Joelene | 31:19:00 |
| GALEA | Kahlee | 32:14:00 |
| FRANKE | Matthew | 22:37:00 |
| ESSEX | Kim | 30:54:00 |
| EMBELTON | Robert | 23:45:00 |
| DAVIDSON | Brent | 28:18:00 |
| CLAVARINO | Richard | 24:44:00 |
| BRIDLE | Mick | 33:02:00 |
| BICKETT | Aaron | 30:27:00 |
| BICKETT | Bob | 30:51:00 |
