13th October 2005 Rose Rumble 5km run.
Location- End of Dunbar road at its intersection with Rose Ave.
Handicap Start- Groups are staggered depending on your target time. First group is of scratch and starts at 6:00 P.M. with groups staggered from then on.
The Experience- Bruise was surpose to give a course description as I have never ran this run before. Surpose to be a Briuse classic with some up and downs in it.| Race No 2 13/10/2005 | ||
| SURNAME | RUN TIME | |
| MORRIS | Craig | 27:15:00 |
| WOOD-BRADLEY | Alysia | 35:07:00 |
| VAN DEN BRAND | Jeff | 23:59:00 |
| TURNBULL | Blair | 23:35:00 |
| TOMHOLT | Keith | 22:54:00 |
| TIMMER-ARENDS | Sandra | 23:56:00 |
| TANAGUCHI | Shinichi | 24:26:00 |
| STRANG | Denise | 37:07:00 |
| SCHILL | Marissa | 37:07:00 |
| SALISBURY | Bruce | 25:05:00 |
| RUTHERFORD | Bill | 33:00:00 |
| QUIRK | Steve | 20:59:00 |
| QUIRK | Sam | 29:05:00 |
| ONKEN | Marcus | 24:45:00 |
| O'KEEFE | Karen | 27:54:00 |
| NIELSEN | Cindy | 26:30:00 |
| NELSON | Jackie | 30:56:00 |
| MORRISON | Nicole | 29:07:00 |
| McLEOD | Steve | 24:48:00 |
| McKENDRY | Luke | 26:01:00 |
| MAXIMIW | Roger | 22:45:00 |
| MacKENZIE | John | 22:53:00 |
| LUCAS | Paula | 34:43:00 |
| JONES | Melissa | 31:38:00 |
| JERVIS | John | 30:31:00 |
| ISSELL | Belinda | 32:19:00 |
| HENDERSON | Andrea | 28:17:00 |
| HEAFIELD | Ian | 31:15:00 |
| GRIFFITHS | David | 26:16:00 |
| GRIFFITHS | Neil | 23:27:00 |
| GOULTER | Chester | 30:22:00 |
| FRANKE | Matthew | 22:52:00 |
| EWELS | Kathryn | 25:16:00 |
| EAGLE | Tanya | 34:47:00 |
| CROSS | Darrel | 21:29:00 |
| CONWAY | Seona | 31:47:00 |
| CARDILLO | Anna | 31:37:00 |
