Summer Series 2003/04 Race 9

 

Scales Road 5km Course 27th November 2003
Pos Name Handicap Handicap time Time Points
1 STEVEN MCLEOD 10:00.0 30:22.0 20:22.0 100
2 STEVE REID 10:30.0 30:48.0 20:18.0 99
3 JEN PRUSCINO 03:30.0 30:51.0 27:21.0 98
4 SAM QUIRK 09:00.0 31:03.0 22:03.0 97
5 JASON MULVOGUE 09:30.0 31:04.0 21:34.0 96
6 BEN QUIRK 09:00.0 31:06.0 22:06.0 95
7 ALLEN TIMMER-ARENDS 10:30.0 31:08.0 20:38.0 94
8 JADE MASTERMAN-SMITH 10:00.0 31:12.0 21:12.0 93
9 JAMES TIMMER-ARENDS 12:30.0 31:13.0 18:43.0 92
10 RICK MANN 09:30.0 31:14.0 21:44.0 91
11 BLAIR TURNBULL 12:30.0 31:17.0 18:47.0 90
12 ANDREW ROGERS 10:00.0 31:18.0 21:18.0 89
13 KEVIN PIERCY 12:00.0 31:27.0 19:27.0 88
14 CRAIG MORRIS 09:00.0 31:30.0 22:30.0 88
15 MATT FRANKE 13:00.0 31:33.0 18:33.0 86
16 KAREN O'KEEFE 07:30.0 31:35.0 24:05.0 85
17 GEOFF VAN DER BRAND 12:30.0 31:35.5 19:05.5 84
18 WARREN HARRIS 06:00.0 31:37.0 25:37.0 83
19 DAN KIRBY 12:00.0 31:43.0 19:43.0 82
20 JASON CHEERS 13:00.0 31:50.0 18:50.0 81
21 JODI HEALEY 11:00.0 31:53.0 20:53.0 80
22 TANYA EAGLE 03:30.0 31:55.0 28:25.0 79
23 DANIEL RAKE 13:30.0 32:00.0 18:30.0 78
24 PETA MULLENS 11:00.0 32:01.0 21:01.0 78
25 STEVE QUIRK 14:00.0 32:09.0 18:09.0 76
26 NEIL GRIFFITHS 12:00.0 32:12.0 20:12.0 75
27 KIM ESSEX 07:00.0 32:19.0 25:19.0 74
28 BARRY HIGGINS 07:00.0 32:29.0 25:29.0 73
29 BRUCE SALISBURY 12:30.0 32:32.0 20:02.0 72
30 SANDRA TIMMER-ARENDS 12:30.0 32:33.0 20:03.0 71
31 ROS NICHOLSON 03:00.0 32:35.0 29:35.0 70
32 FAY TOMHOLT 03:00.0 32:53.0 29:53.0 69
33 SHANNON MCCURLEY 10:00.0 32:54.0 22:54.0 68
34 IAN HEAFIELD 08:00.0 32:58.0 24:58.0 67
35 BELINDA ISSELL 03:00.0 33:04.0 30:04.0 66
36 RICHARD COMBER 12:30.0 33:27.0 20:57.0 65
37 STEVE EAGLE 06:30.0 33:38.0 27:08.0 64
38 LYNDA JONES 04:30.0 33:40.0 29:10.0 63
39 ROSS JONES 04:30.0 33:44.0 29:14.0 62
40 COL HARDY 06:30.0 34:16.0 27:46.0 62
41 KEN LANCASTER 09:00.0 34:55.0 25:55.0 60
42 DEREK EVANS 11:00.0 39:50.0 28:50.0 59
43 MARK PEEK 05:30.0 39:50.0 34:20.0 58
44 ROSS ASHTON 31:11.0

 

 

top