Summer Series 2003/04 Race 6

Watertower Run 5km Course 6th November 2003

Pos Name Handicap Handicap time Time Points
1 Rob DONALDSON 0:06:30 0:28:33 0:22:03 100
2 Jodie HEALEY 0:09:30 0:28:43 0:19:13 99
3 Michael JONES 0:09:00 0:29:47 0:20:47 98
4 Jason MULVOGUE 0:08:00 0:29:56 0:21:56 97
5 Jenny PRUCSINO 0:03:30 0:30:00 0:26:30 96
6 Nyall THOMPSON 0:13:00 0:30:05 0:17:05 95
7 Fay TOMHOLT 0:03:00 0:30:07 0:27:07 94
8 Craig MORRIS 0:08:30 0:30:07 0:21:37 93
9 Tina MacKENZIE 0:03:00 0:30:13 0:27:13 92
10 Dean JOANNIDES 0:10:30 0:30:19 0:19:49 91
11 Rick MANN 0:09:30 0:30:21 0:20:51 90
12 Michael BEECK 0:10:00 0:30:26 0:20:26 89
13 Mick KASER 0:11:00 0:30:34 0:19:34 88
14 Roger MAXIMIW 0:12:30 0:30:36 0:18:06 87
15 Steve QUIRK 0:14:00 0:30:37 0:16:37 86
16 Dan KIRBY 0:12:00 0:30:40 0:18:40 85
17 Ian HEAFIELD 0:08:00 0:30:40 0:22:40 84
18 Steve REID 0:10:00 0:30:43 0:20:13 83
19 Nick SCHILLING 0:14:00 0:30:46 0:16:46 82
20 Lee GRAHAM 0:09:00 0:30:48 0:21:48 81
21 Derek EVANS 0:11:00 0:30:50 0:19:50 80
22 Mark PEEK 0:05:00 0:30:50 0:25:50 79
23 Jeff VAN DEN BRAND 0:12:30 0:30:51 0:18:21 78
24 John JERVIS 0:06:30 0:30:53 0:24:23 77
25 Andrew RODGERS 0:10:00 0:30:59 0:20:59 76
26 Shaun CATTANACH 0:11:00 0:31:03 0:20:03 75
27 Adrian MASTERMAN-SMITH 0:11:30 0:31:08 0:19:38 74
28 Blair TURNBULL 0:12:30 0:31:10 0:18:40 73
29 Belinda ISSELL 0:03:00 0:31:11 0:28:11 72
30 Robert EMBELTON 0:11:30 0:31:16 0:19:46 71
31 James TIMMER-ARENDS 0:12:30 0:31:20 0:18:50 70
32 Steve McLEOD 0:10:00 0:31:22 0:21:22 69
33 Ros NICHOLSON 0:03:00 0:31:23 0:28:23 68
34 Penny BURGESS 0:08:00 0:31:25 0:23:25 67
35 Ben QUIRK 0:09:00 0:31:30 0:22:30 66
36 Ken LANCASTER 0:09:00 0:31:34 0:22:34 65
37 Kevin PIERCY 0:12:00 0:31:39 0:19:39 64
38 Mick BRIDLE 0:06:30 0:31:39 0:25:09 63
39 David GRAHAM 0:07:30 0:31:40 0:24:10 62
40 Tanya EAGLE 0:03:30 0:31:41 0:28:11 61
41 Kim ESSEX 0:07:00 0:31:49 0:24:49 60
42 Bill RUTHERFORD 0:05:00 0:31:52 0:26:52 59
43 Neil BURGESS 0:11:00 0:31:57 0:20:57 58
44 John MacKENZIE 0:13:00 0:32:00 0:19:00 57
45 Gary ANSTIS 0:08:00 0:32:04 0:24:04 56
46 Denis STEVENS 0:12:30 0:32:10 0:19:40 55
47 Bruce SALISBURY 0:12:30 0:32:10 0:19:40 54
48 Barry HIGGINS 0:07:00 0:32:27 0:25:27 53
49 Rod GOODWIN 0:10:00 0:32:28 0:22:28 52
50 Neil GRIFFITHS 0:12:00 0:32:32 0:20:32 51
51 Sam QUIRK 0:09:00 0:32:37 0:23:37 50
52 Richard COMBER 0:12:30 0:32:57 0:20:27 49
53 Sandra TIMMER-ARENDS 0:12:30 0:33:56 0:21:26 48
54 Greg NORMAN 0:06:30 0:33:59 0:27:29 47
55 Chester GOULTER 0:07:00 0:34:18 0:27:18 46
56 Ray ELLIS 0:00:00 0:34:25 0:34:25 45
57 Rowan EAGLE 0:00:00 0:34:36 0:34:36 44
58 Erin TOMHOLT 0:03:00 0:34:46 0:31:46 43
59 Nicole MORRISON 0:07:00 0:39:35 0:32:35 42
60 Warren HARRISS 0:06:30 0:40:06 0:32:36 41

 

top