Summer Series 2002/03 Race 10

 

Christopher Court 5km Course 4th December 2003.
Position Name Handicap Time Handicap time Points
1 Ros NICHOLSON 26:51:00 100
2 Sam QUIRK 21:19:00 99
3 Ben QUIRK 21:24:00 98
4 Allen TIMMER-ARENDS 19:26:00 97
5 Penny BURGESS 22:29:00 96
6 Sean CATTANACH 19:30:00 95
7 Jeff VANDENBRAND 18:01:00 94
8 Katie ANSTIS 23:05:00 94
9 Rick MANN 21:09:00 92
10 Ian HEAFIELD 22:40:00 91
11 Jade MASTERMAN-SMITH 20:44:00 90
12 David GRAHAM 23:22:00 89
13 Mark PEEK 25:28:00 88
14 Matthew FRANKE 17:59:00 87
15 Jason MULVOGUE 21:30:00 86
16 Roger MAXIMIW 18:32:00 86
17 Jay MASTERMAN-SMITH 22:36:00 84
18 Karen O'KEEFE 23:36:00 83
19 Blair TURNBULL 18:41:00 82
20 John BRENNAN 18:47:00 81
21 Craig MORRIS 22:23:00 80
22 Andrew ROGERS 21:25:00 79
23 Neil GRIFFITHS 19:26:00 78
24 Neil BURGESS 20:33:00 77
25 Steve REID 20:43:00 76
26 Sandra TIMMER-ARENDS 19:15:00 75
27 Steve QUIRK 17:55:00 74
28 John JERVIS 25:32:00 73
29 Bruce SALISBURY 19:39:00 74
30 Gary ANSTIS 24:23:00 73
31 Michael JONES 22:59:00 72
32 Josh ANSTIS 26:32:00 71
33 Bradley McAULIFFE 26:18:00 70
34 Darrel CROSS 19:51:00 69

 

top