Summer Series 2002/03 Race 9
Championship Race No.6 Scrubby Lane 5km Course
21st November 2002.
  NAME SURNAME 6K HANDICAP RUN TIME ADJUSTED TIME POINTS
1 ROSS JONES 00:00.0 26:33.0 26:33.0 100
2 CHRIS PEEK 01:30.0 25:03.0 26:33.0 99
3 BRETT VAN DER VELDEN 08:30.0 18:23.0 26:53.0 98
4 STEVE MCKAY 05:00.0 21:56.0 26:56.0 97
5 PETER RIGGALL 02:00.0 24:59.0 26:59.0 96
6 DEAN JOANNIDES 06:00.0 21:01.0 27:01.0 95
7 JAY MASTERMAN-SMITH 03:00.0 24:02.0 27:02.0 94
8 BILL RUTHERFORD 00:00.0 27:12.0 27:12.0 93
9 CHRIS GAUNT 05:00.0 22:15.0 27:15.0 92
10 ADRIAN MASTERMAN-SMITH 07:00.0 20:26.0 27:26.0 91
11 NEIL GRIFFITHS 07:30.0 19:58.0 27:28.0 90
12 KATHERINE TIMMINS 01:30.0 25:58.0 27:28.0 89
13 NICK SCHILLING 06:30.0 21:00.0 27:30.0 88
14 DAVID EMBELTON 03:00.0 24:32.0 27:32.0 87
15 SANDRA TIMMER-ARENDS 06:30.0 21:05.0 27:35.0 86
16 MICK BRIDLE 02:30.0 25:08.0 27:38.0 85
17 MATT FRANKIE 09:00.0 18:41.0 27:41.0 84
18 KEVIN PIERCY 08:00.0 19:44.0 27:44.0 83
19 RICK MANN 05:30.0 22:16.0 27:46.0 82
20 JOE MAKOWSKI 08:30.0 19:17.0 27:47.0 81
21 JAMES TIMMER-ARENDS 08:30.0 19:19.0 27:49.0 80
22 TREVOR RONALDS 00:00.0 27:52.0 27:52.0 79
23 ANDREW ROGERS 07:00.0 20:55.0 27:55.0 78
24 BLAIR TURNBULL 08:00.0 19:56.0 27:56.0 77
25 CRAIG MORRIS 05:00.0 23:02.0 28:02.0 76
26 NEIL BURGESS 06:30.0 21:33.0 28:03.0 75
27 LYNDA JONES 01:00.0 27:03.0 28:03.0 74
28 SHAUN TOSCH 07:30.0 20:44.0 28:14.0 73
29 ROGER MAXIMIW 09:00.0 19:17.0 28:17.0 72
30 JENNY PRUSCINO 00:00.0 28:21.0 28:21.0 71
31 RUSSELL STEWART 06:00.0 22:28.0 28:28.0 70
32 DENISE STRANG 00:00.0 28:29.0 28:29.0 69
33 PENNY BURGESS 05:00.0 23:32.0 28:32.0 68
34 DEREK EVANS 06:30.0 22:02.0 28:32.0 67
35 IAN TWITE 08:30.0 20:05.0 28:35.0 66
36 DANIEL RAKE 09:30.0 19:08.0 28:38.0 65
37 DARREL CROSS 10:30.0 18:10.0 28:40.0 64
38 JOHN JERVIS 01:30.0 27:19.0 28:49.0 63
39 DENNIS STEVENS 09:00.0 19:55.0 28:55.0 62
40 COLIN FLOWERS 06:30.0 22:27.0 28:57.0 61
41 JIM STEVENSON 06:30.0 22:30.0 29:00.0 60
42 LEANNE HARRIS 00:00.0 29:01.0 29:01.0 59
43 BRAD MCAULIFF 04:30.0 24:49.0 29:19.0 58
44 MATT MULLENS 09:00.0 20:30.0 29:30.0 57
45 STEVEN MCLEOD 07:00.0 22:32.0 29:32.0 56
46 KEN LANCASTER 05:30.0 24:06.0 29:36.0 55
47 CHESTER GOULTER 03:00.0 26:40.0 29:40.0 54
48 NICK SMITH 06:30.0 23:47.0 30:17.0 53
49 BELINDA ISSELL 00:00.0 30:20.0 30:20.0 52
50 MADELINE CHANDLER 00:00.0 30:26.0 30:26.0 51
51 FAY TOMHOLT 00:00.0 30:31.0 30:31.0 50
52 ROB EMBELTON 07:00.0 23:32.0 30:32.0 49
53 SIMON HEWLING 02:00.0 28:54.0 30:54.0 48
54 JADE MASTERMAN-SMITH 04:30.0 26:43.0 31:13.0 47
55 MARK PEEK 00:00.0 31:35.0 31:35.0 46
56 EMILY CROSS 00:00.0 32:06.0 32:06.0 45
57 JENNY RYAN 00:00.0 32:07.0 32:07.0 44
58 JULIE SMITH 03:30.0 29:22.0 32:52.0 43
59 BARRY SUMMERSGILL 04:30.0 31:12.0 35:42.0 42
60 RAY ELLIS 00:00.0 35:43.0 35:43.0 41

 

top