Summer Series 2002/03 Race 8
Scales Road 5km Course.
15th November 2002.
  NAME SURNAME 5K HANDICAP RUN TIME HANDICAP TIME   POINTS
1 SARAH MACKAY 00:00.0 21:45.0 21:45.0   100
2 DEAN JOANNIDES 05:00.0 21:13.0 26:13.0   99
3 JOE MAKOWSKI 08:00.0 18:32.0 26:32.0   98
4 ROD HANSEN 09:00.0 17:36.0 26:36.0   97
5 FABIAN RUTHERFORD 04:00.0 23:00.0 27:00.0   96
6 DAVID EMBELTON 03:00.0 24:02.0 27:02.0   95
7 JADE MASTERMAN-SMITH 04:30.0 22:34.0 27:04.0   94
8 NEIL GRIFFITHS 07:30.0 19:35.0 27:05.0   93
9 RUSSELL STEWART 06:00.0 21:13.0 27:13.0   92
10 DEB PIERCY 04:30.0 22:48.0 27:18.0   91
11 LEIGH WHITE 07:00.0 20:22.0 27:22.0   90
12 MATT MULLENS 09:00.0 18:28.0 27:28.0   89
13 NICK SCHILLING 06:30.0 21:11.0 27:41.0   88
14 BILL RUTHERFORD 00:00.0 27:42.0 27:42.0   87
15 DAVID GRAHAM 03:30.0 24:15.0 27:45.0   86
16 MATT FRANKIE 09:00.0 18:47.0 27:47.0   85
17 RICK MANN 05:30.0 22:21.0 27:51.0   84
18 KEVIN PIERCY 08:00.0 19:55.0 27:55.0   83
19 ANDREW ROGERS 07:00.0 20:56.0 27:56.0   82
20 BLAIR TURNBULL 08:00.0 19:57.0 27:57.0   81
21 ADRIAN MASTERMAN-SMITH 07:00.0 20:59.0 27:59.0   80
22 IAN HEAFIELD 03:30.0 24:30.0 28:00.0   79
23 LYNDA JONES 01:00.0 27:01.0 28:01.0   78
24 LEE GRAHAM 05:30.0 22:33.0 28:03.0   77
25 ROGER MAXIMIW 09:00.0 19:03.0 28:03.0   76
26 SHAUN TOSCH 07:30.0 20:36.0 28:06.0   75
27 RICHARD COMBER 08:30.0 19:40.0 28:10.0   74
28 TREVOR RONALDS 00:00.0 28:16.0 28:16.0   73
29 DARREL CROSS 10:30.0 17:47.0 28:17.0   72
30 JAMES TIMMER-ARENDS 08:30.0 19:49.0 28:19.0   71
31 MICK BRIDLE 02:30.0 25:50.0 28:20.0   70
32 JENNY PRUSCINO 00:30.0 28:11.0 28:41.0   69
33 SANDRA TIMMER-ARENDS 07:00.0 21:45.0 28:45.0   68
34 LAURA RONALDS 03:30.0 25:16.0 28:46.0   67
35 BRAD MCAULIFF 05:00.0 23:47.0 28:47.0   66
36 KATHERINE TIMMINS 02:00.0 26:48.0 28:48.0   65
37 DENISE STRANG 00:00.0 28:50.0 28:50.0   64
38 BRETT VAN DER VELDEN 09:30.0 19:21.0 28:51.0   63
39 STEVEN MCLEOD 07:30.0 21:27.0 28:57.0   62
40 PETER RIGGALL 03:00.0 26:03.0 29:03.0   61
41 MARK PEEK 00:00.0 29:19.0 29:19.0   60
42 BELINDA ISSELL 00:00.0 29:23.0 29:23.0   59
43 KIM ESSEX 02:00.0 27:25.0 29:25.0   58
44 LEANNE HARRIS 00:00.0 29:27.0 29:27.0   57
45 ROSS JONES 01:00.0 28:31.0 29:31.0   56
46 STEVE EAGLE 03:00.0 26:33.0 29:33.0   55
47 BRUCE SALISBURY 10:00.0 19:44.0 29:44.0   54
48 JAY MASTERMAN-SMITH 04:30.0 26:08.0 30:08.0   53
49 DEREK EVANS 07:30.0 22:41.0 30:11.0   52
50 PETER GRIXTI 04:30.0 22:51.0 30:21.0   51
51 TANYA EAGLE 00:00.0 31:35.0 31:35.0   50
52 SIMON HEWLING 03:00.0 28:48.0 31:48.0   49
53 JENNY RYAN 00:00.0 31:52.0 31:52.0   48
54 ROB EMBELTON 08:00.0 27:17.0 35:17.0   47
55 ROWAN EAGLE 00:00.0 37:24.0 37:24.0   46
56 BARRY SUMMERSGILL 05:30.0 31:55.0 37:25.0   45

 

top