Summer Series 2002/03 Race 7
Wirilda Whirl 5km Course
7th November 2002.
  NAME SURNAME 5K HANDICAP RUN TIME ADJUSTED TIME
1 SANDRA MACKAY 00:00.0 21:29.0 21:29.0
2 ROD HANSEN 09:00.0 17:24.0 26:24.0
3 DEAN JOANNIDES 05:00.0 21:32.0 26:32.0
4 DEB PIERCY 04:30.0 22:17.0 26:47.0
5 RUSSELL STEWARD 06:00.0 21:12.0 27:12.0
6 JOE MAKOWSKI 08:00.0 19:15.0 27:15.0
7 RICK MANN 05:30.0 21:52.0 27:22.0
8 FABIAN RUTHERFORD 04:00.0 23:32.0 27:32.0
9 CHRIS GAUNT 05:00.0 22:42.0 27:42.0
10 DANIEL RAKE 09:30.0 18:13.0 27:43.0
11 LEIGH WHITE 07:00.0 20:47.0 27:47.0
12 ROGER MAXIMIW 09:00.0 18:49.0 27:49.0
13 JAMES TIMMER-ARENDS 08:30.0 19:19.0 27:49.0
14 MICK BRIDLE 02:30.0 25:20.0 27:50.0
15 LYNDA JONES 01:00.0 26:52.0 27:52.0
16 NEIL BURGESS 06:30.0 21:24.0 27:54.0
17 BELINDA ISSELL 00:00.0 27:58.0 27:58.0
18 SANDRA TIMMER-ARENDS 07:00.0 21:13.0 28:13.0
19 STEVE QUIRK 11:00.0 17:16.0 28:16.0
20 BRETT VAN DER VELDEN 09:30.0 18:46.0 28:16.0
21 NEIL GRIFFITHS 07:30.0 20:48.0 28:18.0
22 RACHEL GIBNEY 09:30.0 18:49.0 28:19.0
23 PENNY BURGESS 05:00.0 23:22.0 28:22.0
24 SHAUN TOSCH 07:30.0 20:52.0 28:22.0
25 RACHEL MASSARO 02:30.0 26:09.0 28:39.0
26 BILL RUTHERFORD 00:00.0 28:39.0 28:39.0
27 IAN HEAFIELD 03:30.0 25:14.0 28:44.0
28 NENET SUZA 11:30.0 17:18.0 28:48.0
29 MATT FRANKIE 09:00.0 19:49.0 28:49.0
30 DAVID GRAHAM 03:30.0 25:19.0 28:49.0
31 DENNIS STEVENS 09:00.0 20:04.0 29:04.0
32 KEN LANCASTER 05:30.0 23:43.0 29:13.0
33 DENISE STRANG 00:00.0 29:13.0 29:13.0
34 JAQUES COETZEE 09:00.0 20:25.0 29:25.0
35 KEVIN PIERCY 08:00.0 21:27.0 29:27.0
36 JOHN MCKENZIE 11:00.0 18:34.0 29:34.0
37 RICHARD COMBER 08:30.0 21:15.0 29:45.0
38 JODI HEALEY 05:00.0 24:49.0 29:49.0
39 LEANNE HARRIS 00:00.0 29:54.0 29:54.0
40 FAY TOMHOLT 00:00.0 30:02.0 30:02.0
41 BARRY HIGGINS 05:00.0 25:05.0 30:05.0
42 STEVEN MCLEOD 07:30.0 22:38.0 30:08.0
43 MADELINE CHANDLER 00:00.0 30:26.0 30:26.0
44 PETER GRIXTI 04:30.0 26:17.0 30:47.0
45 CRAIG MORRIS 05:00.0 26:11.0 31:11.0
46 ADRIAN MASTERMAN-SMITH 07:00.0 24:17.0 31:17.0
47 ROB DONALDSON 08:00.0 23:26.0 31:26.0
48 JOHN JERVIS 01:30.0 30:01.0 31:31.0
49 BRAD MCAULIFF 05:00.0 26:35.0 31:35.0
50 DEREK EVANS 07:30.0 24:18.0 31:48.0
51 MATT MULLENS 09:00.0 22:56.0 31:56.0
52 MARK PEEK 00:00.0 32:41.0 32:41.0
53 JADE MASTERMAN-SMITH 04:30.0 28:12.0 32:42.0
54 ROB EMBELTON 08:00.0 25:05.0 33:05.0
55 JENNY RYAN 00:00.0 33:09.0 33:09.0
56 JAY MASTERMAN-SMITH 04:30.0 29:18.0 33:18.0
57 TINA MCKENZIE 00:30.0 34:29.0 34:59.0
58 VIVIAN STEPANI 00:00.0 34:59.0 34:59.0

 

top