Summer Series 2002/03 Race 6
Clarkes Road 6km Course
31st October 2002.
  NAME SURNAME 6K HANDICAP RUN TIME ADJUSTED TIME POINTS
1 NICK SCHILLING 06:30.0 25:52.0 32:22.0 100
2 MATT MULLENS 10:00.0 22:33.0 32:33.0 99
3 GEOFF FRANKLAND 05:30.0 27:32.0 33:02.0 98
4 ROD HANSEN 11:00.0 22:02.0 33:02.0 97
5 RUSSELL STEWARD 07:00.0 26:06.0 33:06.0 96
6 MATT FRANKIE 11:00.0 22:20.0 33:20.0 95
7 FABIAN RUTHERFORD 05:00.0 28:30.0 33:30.0 94
8 AMANDA FITTLER 04:00.0 29:33.0 33:33.0 93
9 ROGER MAXIMIW 11:00.0 22:37.0 33:37.0 92
10 CRAIG MORRIS 06:30.0 27:08.0 33:38.0 91
11 KATHERINE TIMMINS 02:30.0 31:08.0 33:38.0 90
12 BRETT VAN DER VELDEN 11:30.0 22:09.0 33:39.0 89
13 JASON CHEERS 12:00.0 21:41.0 33:41.0 88
14 PETER RIGGALL 03:30.0 30:13.0 33:43.0 87
15 BLAIR TURNBULL 10:00.0 23:49.0 33:49.0 86
16 RICK MANN 06:30.0 27:26.0 33:56.0 85
17 KIM ESSEX 02:30.0 31:29.0 33:59.0 84
18 RUSSELL CROSSMAN 05:30.0 28:34.0 34:04.0 83
19 RACHEL GIBNEY 11:30.0 22:43.0 34:13.0 82
20 ADRIAN MASTERMAN-SMITH 08:30.0 25:45.0 34:15.0 81
21 PETA MULLENS 09:00.0 25:18.0 34:18.0 80
22 JENNY PRUSCINO 01:00.0 33:21.0 34:21.0 79
23 JAMES TIMMER-ARENDS 10:00.0 24:22.0 34:22.0 78
24 NENET SUZA 13:30.0 20:57.0 34:27.0 77
25 DEB PIERCY 06:00.0 28:31.0 34:31.0 76
26 ANDREW ROGERS 09:00.0 25:32.0 34:32.0 75
27 BILL RUTHERFORD 00:30.0 34:09.0 34:39.0 74
28 BELINDA ISSELL 00:00.0 34:46.0 34:46.0 73
29 PHIL MAGEE 12:30.0 22:17.0 34:47.0 72
30 NEIL GRIFFITHS 10:00.0 24:49.0 34:49.0 71
31 SIMON HEWLING 04:00.0 31:17.0 35:17.0 70
32 TREVOR RONALDS 00:00.0 35:26.0 35:26.0 69
33 DANIEL RAKE 12:00.0 23:32.0 35:32.0 68
34 DAVID GRAHAM 05:30.0 30:06.0 35:36.0 67
35 RICHARD COMBER 11:00.0 24:49.0 35:49.0 66
36 JAQUES COETZEE 11:30.0 23:25.0 35:55.0 65
37 LEANNE HARRIS 00:00.0 36:01.0 36:01.0 64
38 IAN HEAFIELD 05:30.0 30:33.0 36:03.0 63
39 JADE MASTERMAN-SMITH 06:30.0 29:50.0 36:20.0 62
40 LEE GRAHAM 07:30.0 28:57.0 36:27.0 61
41 BRAD MCAULIFF 07:00.0 29:43.0 36:43.0 60
42 DENISE STRANG 00:30.0 36:23.0 36:53.0 59
43 VIVIAN STEPANI 00:00.0 36:54.0 36:54.0 58
44 MARK PEEK 01:00.0 36:14.0 37:14.0 57
45 JAY MASTERMAN-SMITH 06:30.0 30:50.0 37:20.0 56
46 JENNY RYAN 00:00.0 38:12.0 38:12.0 55
47 MICK BRIDLE 04:30.0 35:19.0 39:49.0 54
48 ROB DONALDSON 09:30.0 30:57.0 40:27.0 53

 

top