Summer Series 2002/2003 Race No. 26 Non- Championship Race
Hobson's Park 6km Run 27th March 2003.
  NAME SURNAME 6K HANDICAP RUN TIME H/CAP TIME
1 JOSHUA ANSTIS 04:30.0 28:52.0 33:22.0
2 BRAD MILLER 08:30.0 26:08.0 34:38.0
3 KIM CUNICO 08:00.0 27:00.0 35:00.0
4 RAY ELLIS 03:00.0 38:01.0 35:01.0
5 JAY MASTERMAN-SMITH 08:30.0 26:40.0 35:10.0
6 DAVID GRAHAM 08:00.0 27:15.0 35:15.0
7 DENISE TWITE 05:30.0 29:47.0 35:17.0
8 BELINDA ISSELL 03:00.0 32:29.0 35:29.0
9 LAUREN CROSS 03:00.0 32:33.0 35:33.0
10 BILL RUTHERFORD 06:30.0 29:05.0 35:35.0
11 MICK BRIDLE 08:00.0 27:37.0 35:37.0
12 BARRY SUMMERSGILL 08:00.0 27:40.0 35:40.0
13 JADE MASTERMAN-SMITH 10:00.0 25:41.0 35:41.0
14 MAX CUNICO 07:30.0 28:11.0 35:41.0
15 LEANNE LANE 08:00.0 27:43.0 35:43.0
16 TANYA EAGLE 04:30.0 31:14.0 35:44.0
17 SHANNON MCCURLEY 11:00.0 24:48.0 35:48.0
18 JENNY PRUSCINO 05:30.0 30:22.0 35:52.0
19 MATT FRANKIE 15:30.0 20:23.0 35:53.0
20 TREVOR RONALDS 05:00.0 30:55.0 35:55.0
21 ADRIAN MASTERMAN-SMITH 12:30.0 23:34.0 36:04.0
22 KATHERINE TIMMINS 08:00.0 28:06.0 36:06.0
23 KEN LANCASTER 09:30.0 26:39.0 36:09.0
24 DENISE STRANG 05:30.0 30:42.0 36:12.0
25 LEE GRAHAM 11:00.0 25:25.0 36:25.0
26 ROB EMBELTON 13:00.0 23:26.0 36:26.0
27 NEIL GRIFFITHS 14:30.0 21:59.0 36:29.0
28 DEREK EVANS 13:30.0 23:15.0 36:45.0
29 DAN KIRBY 12:30.0 24:19.0 36:49.0
30 STEVE QUIRK 18:00.0 18:53.0 36:53.0
31 JAQUES COETZEE 16:00.0 20:56.0 36:56.0
32 ROSS JONES 05:30.0 31:30.0 37:00.0
33 LYNDA JONES 06:30.0 31:30.0 37:00.0
34 DARREL CROSS 17:00.0 20:01.0 37:01.0
35 NICK SCHILLING 15:00.0 22:05.0 37:05.0
36 CAROLYN CATHERWOOD 00:00.0 32:06.0 37:06.0
37 BRAD MCAULIFF 09:00.0 28:19.0 37:19.0
38 STEVEN MCLEOD 12:30.0 24:55.0 37:25.0
39 ANDREW ROGERS 13:30.0 24:17.0 37:47.0
40 ALLEN TIMMER-ARENDS 13:00.0 24:50.0 37:50.0
41 KATIE ANSTIS 08:30.0 29:56.0 38:26.0
42 PHIL MAGEE 17:30.0 21:12.0 38:42.0
43 ALICE GOWER 04:30.0 34:17.0 38:47.0
44 RICK MANN 11:30.0 27:23.0 38:53.0
45 CHRIS PEEK 12:00.0 27:31.0 39:31.0
46 PETA MULLENS 12:30.0 27:27.0 39:57.0
47 CHESTER GOULTER 07:30.0 32:58.0 40:28.0
48 EMILY CROSS 01:00.0 39:57.0 40:57.0
49 MATT MULLENS 15:00.0 26:00.0 41:00.0
50 ROWAN EAGLE 06:30.0 40:57.0 47:27.0

 

top