Summer Series 2002/03 Race 2
3rd Oct 2002 Course 14
Clubrooms Water Tower 5km

  NAME SURNAME 5K HAND. RUN TIME HANDICAP TIME POINTS
1 DAVID EMBELTON 01:30.0 24:27.0 25:57.0 100
2 MATT FRANKIE 09:00.0 16:59.0 25:59.0 99
3 MARK PEEK 00:00.0 26:20.0 26:20.0 98
4 SANDRA TIMMER-ARENDS 06:00.0 20:39.0 26:39.0 97
5 PETER RIGGALL 03:00.0 23:41.0 26:41.0 96
6 MATT MULLENS 08:00.0 18:46.0 26:46.0 95
7 BELINDA ISSELL 00:00.0 26:50.0 26:50.0 94
8 JOE MAKOWSKI 08:00.0 18:52.0 26:52.0 93
9 CHESTER GOULTER 03:00.0 23:53.0 26:53.0 92
10 KIM ESSEX 02:00.0 24:55.0 26:55.0 91
11 SHAUN TOSCH 07:00.0 19:57.0 26:57.0 90
12 RICK MANN 05:30.0 21:29.0 26:59.0 89
13 RUSSELL STEWARD 06:00.0 21:19.0 27:19.0 88
14 KATHERYN TIMMINS 02:00.0 25:25.0 27:25.0 87
15 BRAD MCAULIFF 06:00.0 21:26.0 27:26.0 86
16 RACHEL GIBNEY 09:30.0 17:58.0 27:28.0 85
17 NICK SMITH 06:30.0 20:58.0 27:28.0 84
18 MELISSA JONES 08:00.0 19:29.0 27:29.0 83
19 CLAIRE ISSELL 00:00.0 27:30.0 27:30.0 82
20 DENISE STRANG 00:30.0 27:01.0 27:31.0 81
21 TREVOR RONALDS 00:00.0 27:32.0 27:32.0 80
22 PHIL MAGEE 10:00.0 17:33.0 27:33.0 79
23 NIALL THOMPSON 10:30.0 17:05.0 27:35.0 78
24 DENNIS STEVENS 09:00.0 18:43.0 27:43.0 77
25 ADRIAN MASTERMAN-SMITH 07:30.0 20:15.0 27:45.0 76
26 LEANNE HARRIS 00:00.0 27:47.0 27:47.0 75
27 VIVIAN STEPANI 00:00.0 27:48.0 27:48.0 74
28 KEN LANCASTER 06:00.0 21:50.0 27:50.0 73
29 LEE GRAHAM 06:30.0 21:22.0 27:52.0 72
30 DAVID GRAHAM 05:00.0 22:57.0 27:57.0 71
31 STEVE EAGLE 04:00.0 23:58.0 27:58.0 70
32 ROD HANSEN 10:00.0 18:00.0 28:00.0 69
33 ROGER MAXIMIW 10:00.0 18:01.0 28:01.0 68
34 PETA MULLENS 08:00.0 20:02.0 28:02.0 67
35 IAN HEAFIELD 05:00.0 23:02.0 28:02.0 66
36 DARREL CROSS 11:00.0 17:03.0 28:03.0 65
37 DEB PIERCY 05:00.0 23:03.0 28:03.0 64
38 JAY MASTERMAN-SMITH 06:00.0 22:19.0 28:19.0 63
39 BLAIR TURNBULL 09:00.0 19:26.0 28:26.0 62
40 DANIEL RAKE 11:00.0 17:38.0 28:38.0 61
41 KYLIE LESTER 00:00.0 28:41.0 28:41.0 60
42 JODI HEALEY 06:00.0 22:49.0 28:49.0 59
43 DENISE TWITE 01:30.0 27:29.0 28:59.0 58
44 JADE MASTERMAN-SMITH 06:30.0 22:54.0 29:24.0 57
45 CRAIG MORRIS 07:00.0 22:33.0 29:33.0 56
46 NEIL GRIFFITHS 09:30.0 20:07.0 29:37.0 55
47 IAN TWITE 09:30.0 20:08.0 29:38.0 54
48 JOHN BROOKES 06:00.0 23:38.0 29:38.0 53
49 TINA MCKENZIE 02:00.0 27:38.0 29:38.0 52
50 NEIL BURGESS 07:30.0 22:28.0 29:58.0 51
51 JODIE SHIELDS 00:00.0 30:24.0 30:24.0 50
52 DEREK EVANS 08:00.0 23:17.0 31:17.0 49
53 KEVIN PIERCY 09:00.0 22:20.0 31:20.0 48

 

top