Summer Series 2002/03  Race 1
26th September 2002
Course No 12 Hunter Road 5km

NAME SURNAME 5K HAND. RUN TIME HANDICAP TIME POINTS
WARREN HARRIS 01:00.0 23:01.0 24:01.0 100
NICOLE MORRISON 01:00.0 23:11.0 24:11.0 99
AMANDA FITTLER 01:00.0 23:48.0 24:48.0 98
PAUL FRANCIS 02:00.0 22:58.0 24:58.0 97
RICK MANN 05:00.0 21:41.0 26:41.0 96
JAMES TIMMER-ARENDS 08:00.0 18:51.0 26:51.0 95
MATT MULLENS 08:00.0 19:00.0 27:00.0 94
KATHERINE TIMMINS 02:00.0 25:06.0 27:06.0 93
MARK PEEK 00:00.0 27:10.0 27:10.0 92
JOHN JERVIS 01:30.0 25:49.0 27:19.0 91
ALLEN TIMMER-ARENDS 07:00.0 20:28.0 27:28.0 90
DENISE STRANG 00:30.0 27:04.0 27:34.0 89
PETER RIGGALL 03:00.0 24:42.0 27:42.0 88
LEE GRAHAM 06:30.0 21:19.0 27:49.0 87
JAY MASTERMAN-SMITH 06:00.0 21:59.0 27:59.0 86
LYNDA JONES 01:00.0 27:04.0 28:04.0 85
KEN LANCASTER 06:00.0 22:06.0 28:06.0 84
TREVOR RONALDS 00:00.0 28:07.0 28:07.0 83
IAN HEAFIELD 05:00.0 23:08.0 28:08.0 82
BILL RUTHERFORD 01:00.0 27:11.0 28:11.0 81
LEANNE HARRIS 00:00.0 28:14.0 28:14.0 80
NIALL THOMPSON 10:30.0 17:47.0 28:17.0 79
VIVIAN STEPANI 00:00.0 28:19.0 28:19.0 78
KATE LAWLER 01:00.0 27:28.0 28:28.0 77
ROD HANSEN 10:30.0 18:05.0 28:35.0 76
PETA MULLENS 08:00.0 20:36.0 28:36.0 75
DARREL CROSS 11:00.0 17:37.0 28:37.0 74
KYLIE LESTER 00:00.0 28:39.0 28:39.0 73
PETER GRIXTI 04:30.0 24:16.0 28:46.0 72
RICHARD COMBER 09:30.0 19:25.0 28:55.0 71
NEIL GRIFFITHS 10:00.0 18:59.0 28:59.0 70
ROGER MAXIMIW 10:30.0 18:39.0 29:09.0 69
BLAIR TURNBULL 10:00.0 19:29.0 29:29.0 68
JOE MAKOWSKI 10:00.0 19:37.0 29:37.0 67
JADE MASTERMAN-SMITH 06:30.0 23:21.0 29:51.0 66
ADRIAN MASTERMAN-SMITH 07:30.0 22:22.0 29:52.0 65
BELINDA ISSELL 00:00.0 29:59.0 29:59.0 64
SHAUN TOSCH 10:00.0 20:10.0 30:10.0 63
FAY TOMHOLT 01:30.0 30:01.0 31:31.0 62
JODIE SHIELDS 00:00.0 31:58.0 31:58.0 61
STEVEN MCLEOD 07:30.0 24:46.0 32:16.0 60
RAY ELLIS 00:00.0 34:10.0 34:10.0 59
CANDICE MASTERMAN-SMITH 00:00.0 DNF    

 

top