Summer Series 2002/03 Race 10 Championship Race No. 7
Walshe's Road 6km Course. 28th November 2002
.
  NAME SURNAME 6K HANDICAP RUN TIME HANDICAP TIME POINTS
1 CHRIS PEEK 02:30.0 28:26.0 30:56.0 100
2 DEAN JOANNIDES 07:00.0 24:26.0 31:26.0 99
3 JAY MASTERMAN-SMITH 04:00.0 27:31.0 31:31.0 98
4 NICK SCHILLING 07:30.0 24:38.0 32:08.0 97
5 DEB PIERCY 06:00.0 26:19.0 32:19.0 96
6 JENNY PRUSCINO 00:00.0 32:22.0 32:22.0 95
7 NEIL GRIFFITHS 09:30.0 22:55.0 32:25.0 94
8 ADRIAN MASTERMAN-SMITH 08:30.0 24:08.0 32:38.0 93
9 RICK MANN 06:30.0 26:19.0 32:49.0 92
10 MATT MULLENS 10:00.0 22:52.0 32:52.0 91
11 TREVOR RONALDS 00:00.0 32:56.0 32:56.0 90
12 BRETT VAN DER VELDEN 11:00.0 22:00.0 33:00.0 89
13 DAVID EMBELTON 03:30.0 29:41.0 33:11.0 88
14 KEVIN PIERCY 09:30.0 23:46.0 33:16.0 87
15 DAVID GRAHAM 04:30.0 28:50.0 33:20.0 86
16 ANDREW ROGERS 08:30.0 24:52.0 33:22.0 85
17 MICK BRIDLE 03:30.0 30:02.0 33:32.0 84
18 KATHERINE TIMMINS 02:00.0 31:32.0 33:32.0 83
19 JAMES TIMMER-ARENDS 10:00.0 23:35.0 33:35.0 82
20 PETER RIGGALL 02:30.0 31:13.0 33:43.0 81
21 BLAIR TURNBULL 10:00.0 23:48.0 33:48.0 80
22 NICK SMITH 06:30.0 27:24.0 33:54.0 79
23 LAURA RONALDS 03:30.0 30:34.0 34:04.0 78
24 BRAD MCAULIFF 04:30.0 29:37.0 34:07.0 77
25 PHIL MAGEE 12:00.0 22:12.0 34:12.0 76
26 KIM ESSEX 02:00.0 32:17.0 34:17.0 75
27 LEE GRAHAM 06:30.0 27:50.0 34:20.0 74
28 DENNIS STEVENS 10:30.0 24:02.0 34:32.0 73
29 LEANNE HARRIS 00:00.0 34:45.0 34:45.0 72
30 DENISE TWITE 01:00.0 33:52.0 34:52.0 71
31 CHESTER GOULTER 03:00.0 32:19.0 35:19.0 70
32 IAN HEAFIELD 04:30.0 31:11.0 35:41.0 69
33 MARK PEEK 00:00.0 35:49.0 35:49.0 68
34 KEN LANCASTER 06:00.0 30:13.0 36:13.0 67
35 SIMON HEWLING 02:30.0 34:03.0 36:33.0 66
36 BELINDA ISSELL 00:00.0 37:09.0 37:09.0 65
37 DENISE STRANG 00:00.0 37:10.0 37:10.0 64
38 JENNY RYAN 00:00.0 37:31.0 37:31.0 63
39 ROB EMBELTON 08:30.0 29:48.0 38:18.0 62
40 MATT FRANKIE 11:00.0 27:48.0 38:48.0 61
41 IAN TWITE 10:00.0 28:48.0 38:48.0 60
42 RAY ELLIS 0:00:00 44:29.0 44:29.0 59
43 SUE EVANS 00:00.0 44:29.0 44:29.0 58

 

top