Spring/Summer Series 2001
Race
9

  SUMMER 2001/2002 SERIES RACE NO.9       DATE: 24/01/02  
  WALSH'S ROAD 5KM          
  Name   Handicap Time Run Time Champ Points
 
1 GOODWIN, Rod   06:00.0 31:02.0 25:02.0 100
2 MASSARO, Rachel   01:30.0 33:12.0 31:42.0 99
3 BECKMAN, Steve   11:00.0 33:16.0 22:16.0 98
4 VAN DER VALDEN, Brett   11:30.0 33:21.0 21:51.0 97
5 WILSON, Susie   11:00.0 33:24.0 22:24.0 96
6 PIERCY, Kevin   10:30.0 33:24.5 22:54.5 95
7 CHEERS, Jason   09:00.0 33:31.0 24:31.0 94
8 EVANS, Derek   09:30.0 33:36.0 24:06.0 93
9 RODGERS, Andrew   08:30.0 33:39.0 25:09.0 92
10 HANSEN, Rod   11:00.0 33:41.0 22:41.0 91
11 GRIFFITHS, Neil   11:30.0 33:46.0 22:16.0 90
12 DAVIDSON, Peter   09:00.0 33:49.0 24:49.0 89
13 FRANKIE, Matt   11:30.0 33:53.0 22:23.0 88
14 MITCHELL, Leigh   07:30.0 33:59.0 26:29.0 87
15 DONALDSON, Rob   09:00.0 34:02.0 25:02.0 86
16 HEALEY, Jodi   08:30.0 34:02.0 25:32.0 85
17 STEVENSON, Jim   09:00.0 34:06.0 25:06.0 84
18 MANN, Rick   08:00.0 34:10.0 26:10.0 83
19 TOMHOLT, Keith   13:30.0 34:19.0 20:49.0 82
20 TURNBULL, Blair   11:00.0 34:20.0 23:20.0 81
21 MAXIMIW, Rodger   02:30.0 34:23.0 31:53.0 80
22 HEAFIELD, Ian   06:00.0 34:38.0 28:38.0 79
23 HALLIDAY, Tracy   07:30.0 34:39.0 27:09.0 78
24 PRUSCINO, Jenny   01:30.0 34:41.0 33:11.0 77
25 CHAPMAN, Michelle   04:30.0 34:56.0 30:26.0 76
26 TOMHOLT, Fay   02:30.0 35:14.0 32:44.0 75
27 HIGGINS, Barry   06:00.0 35:26.0 29:26.0 74
28 SMITH, Nick   07:30.0 35:30.0 28:00.0 60
29 ISSELL, Belinda   02:00.0 35:35.0 33:35.0 73
30 BOURKE, Leon   07:00.0 35:36.0 28:36.0 72
31 MacAULIFF, Bradley   06:00.0 35:56.0 29:56.0 71
32 JONES, Lynda   03:00.0 36:30.0 33:30.0 70
33 JONES, Ross   03:00.0 36:30.0 33:30.0 69
34 RUTHERFORD, Bill   00:00.0 36:33.0 36:33.0 68
35 TWITE, Denise   04:00.0 36:43.0 32:43.0 67
36 LANGENBERG, Harry   01:30.0 36:46.0 35:16.0 66
37 DRUMMOND, Glen   10:00.0 37:07.0 27:07.0 65
38 LANCASTER, Ken   07:00.0 39:02.0 32:02.0 64
39 MASTERMAN-SMITH, Adrian   07:00.0 39:02.0 32:02.0 63
40 RYAN, Jenny   00:00.0 39:11.0 39:11.0 62
41 LOWDEN, Brianna   00:00.0 42:17.0 42:17.0 61
42 EVANS, Sue   00:00.0 42:21.0 42:21.0 60

top

Close Window