Spring/Summer Series 2001 Race 6

  SUMMER 2001/2002 SERIES RACE NO.6         DATE: 06/12/01  
  COCHRANES LANE 5KM            
  Name   Handicap   Time Run Time Champ Points
               
1 ANSTIS, Gary   08:00.0 09:00.0 00:00.0   100
2 ASHTON, Ross   09:00.0 10:30.0 00:00.0 51:00.0 99
3 AVERY, Maxine   02:00.0 02:30.0 00:00.0 58:00.0 98
4 AVERY, Troy   05:30.0 06:30.0 00:00.0 54:30.0 97
5 BECKMAN, Steve   10:30.0 12:30.0 00:00.0 49:30.0 96
6 BOURKE, Nicole   00:00.0 00:00.0 00:00.0 00:00.0 95
7 BOWYER, Helen   00:00.0 00:00.0 00:00.0 00:00.0 94
8 BRADY, Janette   02:00.0 02:30.0 00:00.0 58:00.0 93
9 BRIDLE, Mick   05:00.0 06:00.0 00:00.0 55:00.0 92
10 BROOKES, John   06:00.0 07:00.0 00:00.0 54:00.0 91
11 CATTANACH, Maxine Neg 00:00.0 00:00.0 00:00.0 00:00.0 90
12 CHANDLER, Madeline Neg 00:00.0 00:00.0 00:00.0 00:00.0 89
13 CHEERS, Jason   10:30.0 12:30.0 00:00.0 49:30.0 88
14 COMBER, Richard   09:30.0 11:00.0 00:00.0 50:30.0 87
15 CONWAY, Ron   07:00.0 08:00.0 00:00.0 53:00.0 86
16 CROSS, Darryl   09:30.0 11:00.0 00:00.0 50:30.0 85
17 DODD, Kathryn Neg 00:00.0 00:00.0 00:00.0 00:00.0 84
18 DONALDSON, Rob   08:00.0 09:00.0 00:00.0 52:00.0 83
19 DOWNES, Adam   09:30.0 11:00.0 00:00.0 50:30.0 82
20 EAGLE, Rowan   00:00.0 00:00.0 00:00.0 00:00.0 81
21 EAGLE, Steve   06:00.0 07:00.0 00:00.0 54:00.0 80
22 EAGLE, Tanya   00:00.0 00:00.0 00:00.0 00:00.0 79
23 ELLIS, Ray Neg 00:00.0 00:00.0 00:00.0 00:00.0 78
24 EMBLETON, David Neg 00:00.0 00:00.0 00:00.0 00:00.0 77
25 EMBLETON, Rob   09:30.0 11:00.0 00:00.0 50:30.0 76
26 EVANS, Derek   09:00.0 10:30.0 00:00.0 51:00.0 75
27 EVANS, Sue Neg 00:00.0 00:00.0 00:00.0 00:00.0 74
28 FRANCIS, Geoff   07:30.0 08:30.0 00:00.0 52:30.0 73
29 FRANKIE, Matt   08:00.0 09:00.0 00:00.0 52:00.0 72
30 GILROY-SCOTT, Ian   03:00.0 03:30.0 00:00.0 57:00.0 71
31 GOODWIN, Rod   05:00.0 06:00.0 00:00.0 55:00.0 70
32 GOULTER, Chester   04:00.0 04:30.0 00:00.0 56:00.0 69
33 GRAHAM, David   05:00.0 06:00.0 00:00.0 55:00.0 68
34 GRAHAM, Lee   07:30.0 08:30.0 00:00.0 52:30.0 67
35 GRIFFITHS, Neil   09:30.0 11:00.0 00:00.0 50:30.0 66
36 GRIXTI, Peter   04:00.0 04:30.0 00:00.0 56:00.0 65
37 HALLIDAY, Tracy   06:00.0 07:00.0 00:00.0 54:00.0 64
38 HARDY, Col   05:00.0 06:00.0 00:00.0 55:00.0 63
39 HARDY, Lyn   04:00.0 04:30.0 00:00.0 56:00.0 62
40 HEAFIELD, Ian   05:00.0 06:00.0 00:00.0 55:00.0 61
41 HEALEY, Jodi   07:30.0 08:30.0 00:00.0 52:30.0 60
42 HEWITT, Delwyn   08:30.0 10:00.0 00:00.0 51:30.0 59
43 HIGGINS, Barry   05:00.0 06:00.0 00:00.0 55:00.0 58
44 HOWARD, Marcus   02:30.0 03:00.0 00:00.0 57:30.0 57
45 ISSELL, Belinda   02:00.0 02:30.0 00:00.0 58:00.0 56
46 JENNINGS, Fiona   01:30.0 02:00.0 00:00.0 58:30.0 55
47 JERVIS, John   03:30.0 04:00.0 00:00.0 56:30.0 54
48 JONES, Lynda   02:30.0 03:00.0 00:00.0 57:30.0 53
49 JONES, Matthew   09:30.0 11:00.0 00:00.0 50:30.0 52
50 JONES, Melissa   09:30.0 11:00.0 00:00.0 50:30.0 51



Close Window