Spring/Summer Series 2001 Race 5

  SUMMER 2001/2002 SERIES RACE NO.5     DATE: 29/11/01  
  SCRUBBY LANE 5KM        
  Name Handicap Time Run Time Champ Points
           
1 GOODWIN, Rod 04:00.0 26:58.0 22:58.0 100
2 KIRSTINE, Wendy 00:30.0 27:46.0 27:16.0 99
3 FRANKIE, Matt 08:00.0 27:51.0 19:51.0 98
4 MORRIS, Craig 05:30.0 27:56.0 22:26.0 97
5 MASTERMAN-SMITH, Adrian 06:00.0 28:21.0 22:21.0 96
6 HEAFIELD, Ian 05:00.0 28:28.0 23:28.0 95
7 SMITH, Nick 06:30.0 28:31.0 22:01.0 94
8 TAYLOR, Mick 09:00.0 28:32.0 19:32.0 93
9 MASSARO, Rachel 02:30.0 28:33.0 26:03.0 92
10 VAN NOOTEN, Brooke 00:00.0 28:38.0 28:38.0 91
11 THOMPSON, Niall 11:00.0 28:42.0 17:42.0 90
12 TIMMER-ARENDS, Allen 03:30.0 28:45.0 25:15.0 89
13 EMBLETON, Rob 09:30.0 28:48.0 19:18.0 88
14 MANN, Rick 06:30.0 28:53.0 22:23.0 87
15 CONWAY, Ron 07:00.0 29:01.0 22:01.0 86
16 TIMMER-ARENDS, Sandra 03:30.0 29:02.0 25:32.0 85
17 RODGERS, Andrew 07:30.0 29:03.0 21:33.0 84
18 HALLIDAY, Tracy 06:00.0 29:06.0 23:06.0 83
19 WILSON, Paul 13:00.0 29:07.0 16:07.0 82
20 SMITH, Julie 01:30.0 29:08.0 27:38.0 81
21 STEVENS, Denis 09:30.0 29:10.0 19:40.0 80
22 TOMHOLT, Keith 11:00.0 29:15.0 18:15.0 79
23 GRAHAM, Lee 07:30.0 29:17.0 21:47.0 78
24 BRIDLE, Mick 05:00.0 29:21.0 24:21.0 77
25 MAGEE, Phil 11:00.0 29:23.0 18:23.0 76
26 BECKMAN, Steve 09:00.0 29:24.0 20:24.0 75
27 PIERCY, Kevin 09:00.0 29:33.0 20:33.0 74
28 POSTLETHWAITE, Alan 08:00.0 29:37.0 21:37.0 73
29 KIRSTINE, Sally 00:00.0 29:39.0 29:39.0 72
30 HARDY, Col 05:00.0 29:41.0 24:41.0 71
31 WARD, Frank 07:00.0 29:43.0 22:43.0 70
32 TURNBULL, Blair 09:30.0 29:44.0 20:14.0 69
33 MAXIMIW, Rodger 09:30.0 29:52.0 20:22.0 68
34 HEALEY, Jodi 07:30.0 30:04.0 22:34.0 67
35 JONES, Lynda 02:30.0 30:05.0 27:35.0 66
36 JONES, Ross 02:30.0 30:08.0 27:38.0 65
37 DONALDSON, Rob 08:00.0 30:14.0 22:14.0 64
38 MASTERMAN-SMITH, Jade 07:00.0 30:21.0 23:21.0 63
39 SALISBURY, Bruce 11:00.0 30:29.0 19:29.0 62
40 EVANS, Derek 09:00.0 30:35.0 21:35.0 61
41 LANCASTER, Ken 06:30.0 30:36.0 24:06.0 60
42 MacKENZIE, John 12:00.0 30:37.0 18:37.0 59
43 RONALDS, Laura 06:30.0 30:46.0 24:16.0 58
44 HIGGINS, Barry 05:00.0 30:51.0 25:51.0 57
45 PRUSCINO, Jenny 02:00.0 30:56.0 28:56.0 56
46 JENNINGS, Fiona 02:00.0 31:16.0 29:16.0 55
47 MacAULIFF, Bradley 05:30.0 31:24.0 25:54.0 54
48 RUTHERFORD, Bill 00:00.0 31:42.0 31:42.0 53
49 MULLENS, Russell 04:00.0 32:04.0 28:04.0 52
50 MULLENS, Peta 08:00.0 32:30.0 24:30.0 51



Close Window