Spring/Summer Series 2001 Race 4

  SUMMER 2001/2002 SERIES RACE NO.4     DATE: 22/11/01  
  CHOOK HILL 6KM        
  Name   Handicap Run Time Champ Points
           
1 GRAHAM, Lee 07:30.0 33:02.0 25:32.0 100
2 GOODWIN, Rod 04:00.0 33:17.0 29:17.0 99
3 HALLIDAY, Tracy 06:00.0 33:21.0 27:21.0 98
4 WILSON, Paul 15:00.0 33:39.0 18:39.0 97
5 MacKENZIE, John 14:00.0 33:50.0 19:50.0 96
6 TAYLOR, Mick 10:30.0 34:00.0 23:30.0 95
7 MORRIS, Craig 06:30.0 34:01.0 27:31.0 94
8 MANN, Rick 07:30.0 34:06.0 26:36.0 93
9 EMBLETON, Rob 11:00.0 34:09.0 23:09.0 92
10 THOMPSON, Niall 13:00.0 34:14.0 21:14.0 91
11 HEALEY, Jodi 08:30.0 34:22.0 25:52.0 90
12 MAGEE, Phil 13:00.0 34:25.0 21:25.0 89
13 TWITE, Ian 12:30.0 34:26.0 21:56.0 88
14 CHANDLER, Madeline 00:00.0 34:32.0 34:32.0 87
15 MASTERMAN-SMITH, Adrian 07:00.0 34:36.0 27:36.0 86
16 KIRSTINE, Wendy 01:00.0 34:38.0 33:38.0 85
17 STEVENS, Denis 11:00.0 34:39.0 23:39.0 84
18 HEAFIELD, Ian 06:00.0 34:42.0 28:42.0 83
19 MAXIMIW, Rodger 11:00.0 34:49.0 23:49.0 82
20 BOURKE, Leon 06:00.0 34:52.0 28:52.0 81
21 PRUSCINO, Jenny 02:30.0 34:54.0 32:24.0 80
22 SALISBURY, Bruce 13:00.0 34:55.0 21:55.0 79
23 BRIDLE, Mick 06:00.0 35:12.0 29:12.0 78
24 WARD, Frank 08:00.0 35:15.0 27:15.0 77
25 MASSARO, Rachel 03:00.0 35:29.0 32:29.0 76
26 EAGLE, Steve 07:00.0 35:33.0 28:33.0 75
27 CATTANACH, Maxine 00:00.0 35:42.0 35:42.0 74
28 JERVIS, John 04:00.0 35:43.0 31:43.0 73
29 TIMMER-ARENDS, Sandra 06:00.0 35:46.0 29:46.0 72
30 KIRSTINE, Sally 00:00.0 35:49.0 35:49.0 71
31 LANCASTER, Ken 07:30.0 36:11.0 28:41.0 70
32 MULLENS, Peta 09:00.0 36:15.0 27:15.0 69
33 MacAULIFF, Bradley 07:00.0 36:26.0 29:26.0 68
34 JONES, Lynda 03:00.0 36:35.0 33:35.0 67
35 JONES, Ross 03:00.0 36:35.0 33:35.0 66
36 ISSELL, Belinda 02:30.0 36:45.0 34:15.0 65
37 TOMHOLT, Keith 13:00.0 36:50.0 23:50.0 64
38 RUTHERFORD, Bill 00:00.0 37:54.0 37:54.0 63
39 HIGGINS, Barry 06:00.0 38:16.0 32:16.0 62
40 TOMHOLT, Fay 02:30.0 39:50.0 37:20.0 61
41 GRIFFITHS, Neil 11:00.0 41:16.0 30:16.0 60
42 MULLENS, Matt 09:00.0 41:16.0 32:16.0 59
43 MULLENS, Russel 00:00.0 46:29.0 46:29.0 58
44 MULLENS, Angie 00:00.0 46:29.0 46:29.0 57
45 EVANS, Derek 10:30.0 46:39.0 36:09.0 56



Close Window