Spring/Summer Series 2001 Race 3

  SUMMER 2001/2002 SERIES RACE NO.3         DATE: 15/11/01  
  SCALES ROAD 5KM            
  Name     Handicap Position Run Time Champ Points
               
1 GRAHAM, Lee   05:30.0 26:58.0 14 21:28.0 100
2 JONES, Matthew   09:30.0 28:02.0 5 18:32.0 99
3 HALLIDAY, Tracy   04:00.0 28:15.0 25 24:15.0 98
4 TURNBULL, Blair   09:00.0 28:29.0 9 19:29.0 97
5 MASTERMAN-SMITH, Jay   04:30.0 28:31.0 22 24:01.0 96
6 HEAFIELD, Ian   04:30.0 28:41.0 23 24:11.0 95
7 THOMPSON, Niall   11:00.0 28:47.0 2 17:47.0 94
8 GRIFFITHS, Neil   09:30.0 28:50.0 8 19:20.0 93
9 SMITH, Nick   06:30.0 28:52.0 15 22:22.0 92
10 SMITH, Julie   01:30.0 28:53.0 32 27:23.0 91
11 TAYLOR, Mick   09:00.0 28:53.0 12 19:53.0 90
12 MacKENZIE, John   12:00.0 28:55.0 1 16:55.0 89
13 MANN, Rick   06:30.0 28:57.0 16 22:27.0 88
14 BRIDLE, Mick   04:30.0 28:58.0 26 24:28.0 87
15 WILSON, Susie   09:30.0 29:06.0 10 19:36.0 86
16 MORRIS, Craig   05:30.0 29:12.0 21 23:42.0 85
17 PIERCY, Kevin   09:00.0 29:15.0 13 20:15.0 84
18 KIRSTINE, Wendy   00:30.0 29:17.0 36 28:47.0 83
19 MAGEE, Phil   11:00.0 29:19.0 3 18:19.0 82
20 JONES, Melissa   09:30.0 29:19.0 11 19:49.0 81
21 MASTERMAN-SMITH, Adrian   06:00.0 29:25.0 18 23:25.0 80
22 SUMMERSGILL, Barry   06:00.0 29:26.0 19 23:26.0 79
23 TOMHOLT, Keith   11:00.0 29:31.0 4 18:31.0 78
24 SALISBURY, Bruce   11:00.0 29:39.0 6 18:39.0 77
25 TWITE, Ian   10:30.0 29:42.0 7 19:12.0 76
26 GOODWIN, Rod   04:00.0 30:09.0 31 26:09.0 75
27 MITCHELL, Leigh   06:30.0 30:11.0 20 23:41.0 74
28 EAGLE, Steve   06:00.0 30:12.0 24 24:12.0 73
29 PRUSCINO, Jenny   02:00.0 30:16.0 33 28:16.0 72
30 TOMHOLT, Fay   02:00.0 30:21.0 34 28:21.0 71
31 STEPANI, Vivian   00:00.0 30:29.0 38 30:29.0 70
32 KIRSTINE, Sally   00:00.0 30:30.0 39 30:30.0 69
33 CATTANACH, Maxine   00:00.0 30:35.0 40 30:35.0 68
34 ISSELL, Belinda   02:00.0 30:45.0 35 28:45.0 67
35 GOULTER, Chester   05:30.0 31:03.0 28 25:33.0 66
36 LANCASTER, Ken   06:30.0 31:17.0 27 24:47.0 65
37 BROOKES, John   06:00.0 31:50.0 29 25:50.0 64
38 EAGLE, Tanya   00:00.0 34:38.0 41 34:38.0 63
39 EAGLE, Rowan   00:00.0 35:30.0 42 35:30.0 62
40 MASTERMAN-SMITH, Jade   07:00.0 37:07.0 37 30:07.0 61
41 EVANS, Sue   00:00.0 40:50.0 43 40:50.0 60
42 EVANS, Derek   05:30.0 28:27.0 17 22:57.0  
43 GRIXTI, Peter   00:00.0 26:05.0 30 #########  
               


Close Window