Spring/Summer Series 2001 Race 2

  SUMMER 2001/2002 SERIES RACE NO.2       DATE: 9/11/01  
  CLUBROOMS 5KM          
  Name     Handicap Run Time Champ Points
             
1 GRIXTI, Peter     23:39.0 23:39.0 none
2 MASTERMAN-SMITH, Jay   05:00.0 26:00.0 21:00.0 100
3 JONES, Ross   01:30.0 26:03.0 24:33.0 99
4 JONES, Lynda   01:30.0 26:04.0 24:34.0 98
5 SMITH, Nick   06:00.0 26:17.0 20:17.0 97
6 MASSARO, Rachel   02:00.0 26:32.0 24:32.0 96
7 TIMMER-ARENDS, Sandra   04:00.0 27:02.0 23:02.0 95
8 KIRSTINE, Wendy   00:30.0 27:03.0 26:33.0 94
9 PIERCY, Kevin   09:00.0 27:04.0 18:04.0 93
10 BRIDLE, Mick   05:00.0 27:05.0 22:05.0 92
11 BOURKE, Leon   05:00.0 27:08.0 22:08.0 91
12 MacKENZIE, John   12:00.0 27:14.0 15:14.0 90
13 MASTERMAN-SMITH, Jade   07:00.0 27:18.0 20:18.0 89
14 QUIRK, Steve   10:30.0 27:19.0 16:49.0 88
15 RODGERS, Andrew   07:30.0 27:19.0 19:49.0 87
16 TURNBULL, Blair   09:00.0 27:22.0 18:22.0 86
17 RONALDS, Laura   06:30.0 27:29.0 20:59.0 85
18 JONES, Matthew   10:00.0 27:35.0 17:35.0 84
19 MANN, Rick   06:30.0 27:36.0 21:06.0 83
20 MASTERMAN-SMITH, Adrian   06:00.0 27:40.0 21:40.0 82
21 TAYLOR, Mick   09:00.0 27:41.0 18:41.0 81
22 AVERY, Troy   05:30.0 27:43.0 22:13.0 80
23 CHEERS, Jason   11:00.0 27:44.0 16:44.0 79
24 HIGGINS, Barry   05:00.0 27:46.0 22:46.0 78
25 HARDY, Lyn   04:00.0 27:50.0 23:50.0 77
26 EMBLETON, Rob   10:00.0 27:54.0 17:54.0 76
27 COMBER, Richard   10:00.0 27:57.0 17:57.0 75
28 ISSELL, Belinda   02:00.0 27:57.0 25:57.0 74
29 TOMHOLT, Fay   02:00.0 27:59.0 25:59.0 73
30 HEAFIELD, Ian   05:00.0 28:01.0 23:01.0 72
31 LANCASTER, Ken   06:30.0 28:10.0 21:40.0 71
32 RONALDS, Trevor neg 01:00.0 28:11.0 28:11.0 70
33 MAGEE, Phil   11:00.0 28:13.0 17:13.0 69
34 KIRSTINE, Sally Neg 00:30.0 28:14.0 28:14.0 68
35 SALISBURY, Bruce   11:00.0 28:22.0 17:22.0 67
36 MAXIMIW, Rodger   10:00.0 28:26.0 18:26.0 66
37 JERVIS, John   04:00.0 28:30.0 24:30.0 65
38 STEPANI, Vivian Neg 01:00.0 28:30.0 28:30.0 64
39 SUMMERSGILL, Barry   06:00.0 28:41.0 22:41.0 63
40 TOMHOLT, Keith   11:00.0 28:41.0 17:41.0 62
41 JONES, Melissa   10:00.0 28:44.0 18:44.0 61
42 TIMMER-ARENDS, Allen   10:00.0 29:13.0 19:13.0 60
43 SHAW, Toni Neg 01:30.0 30:33.0 30:33.0 59
44 GRIFFITHS, Neil   10:00.0 32:10.0 22:10.0 58
45 MORRIS, Craig   07:00.0 32:24.0 25:24.0 57
46 GOODWIN, Rod   05:00.0 32:27.0 27:27.0 56
47 TWITE, Ian   10:30.0 35:26.0 24:56.0 55
             
  Walkers          
  Margaret Salisbury, Deb Piercy, Jill Silvester, Carol Summersgill          
  Tina MacKenzie, Jenny Pruscino, Mike Booth, Threresa Lane          
             



Close Window